Griddlers Knihy
Griddlers Black and White, Vol. 11
Pages:108Puzzles: 144
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: 9,9 USD Pay with Bluesnap
Price: 9,9 USD Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Tisk
Když si knihy tisknete, v Acrobat Readeru bude možná nutné změnit několik nastavení. Po stisku tlačítka "Tisknout" (Print) nastavte následující parametry:
1) Měřítko stránky (Page Scaling): Žádné (None)
2) Automaticky otáčet a vystředit (Auto-Rotate and Center): Zaškrtnuto
3) Zvolit zdroj papíru podle velikosti stránky PDF (Choose Paper Source by PDF page size): Nezaškrtnuto
Pro PostScriptové tiskárny: Klikni na Další volby (Advanced) a zaškrtni Tisknout jako obraz (Print as Image).
Na prohlížení a tisk potřebuješ Acrobat Reader (verze 6 nebo vyšší).
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | Popis | Autor | Datum | velikost | Body | vyřešeno |
---|---|---|---|---|---|---|
1198 | Raining | thorny77032 | 2.9.02 | 50x50x2 f | 33 015 | |
1199 | Reading | thorny77032 | 2.9.02 | 50x50x2 f | 222 418 | |
1207 | Witch | thorny77032 | 2.9.02 | 50x45x2 f | 50 323 | |
3676 | Rodeo Rider | kellyb | 10.4.03 | 40x50x2 f | 278 929 | |
5087 | Ploughman | tono | 19.6.03 | 35x20x2 f | 19 059 | |
7602 | Music4 | dreamtheater | 6.2.04 | 40x45x2 f | 462 157 | |
7603 | Music4 | dreamtheater | 6.2.04 | 40x45x2 f | 220 432 | |
9209 | Dancers | maristone | 14.4.04 | 50x45x2 f | 1 200 179 | |
9813 | In the Forest | maristone | 12.5.04 | 50x50x2 f | 4 041 163 | |
12126 | Swallow | Tejca | 11.9.04 | 40x20x2 f | 3 401 | |
14940 | Head | RTM | 14.12.04 | 50x50x2 f | 8 428 633 | |
18550 | Monograms: S | JohnWillemse | 2.3.05 | 39x47x2 f | 98 437 | |
19343 | Old Lace Pattern | maristone | 17.3.05 | 40x50x2 f | 1 521 560 | |
19489 | Elevador da Bica, Lisbon | Mitzi | 21.3.05 | 45x50x2 f | 1 113 945 | |
21649 | Shhh... | elimaor | 4.5.05 | 35x50x2 f | 357 085 | |
23204 | Bulldozer | elimaor | 15.6.05 | 32x16x2 f | 12 815 | |
23249 | Splash | elimaor | 17.6.05 | 35x15x2 f | 4 149 | |
26323 | Garfield | twoznia | 4.10.05 | 50x50x2 f | 570 111 | |
27191 | Sextant | Amoebe | 22.10.05 | 45x50x2 f | 2 026 222 | |
35885 | Warrior | liorstr | 20.7.06 | 35x20x2 f | 27 723 | |
42248 | About Japan | xiayu | 4.2.07 | 50x45x2 f | 2 473 051 | |
42250 | Engineer | xiayu | 4.2.07 | 45x50x2 f | 1 156 677 | |
42423 | Cat | croggen | 7.2.07 | 15x16x2 t | 1 151 | |
42506 | Roller Skate | xiayu | 11.2.07 | 45x50x2 f | 1 940 350 | |
42578 | Prairie Dweller | Glucklich | 12.2.07 | 40x25x2 f | 38 319 | |
42965 | Tractor | slovakia | 20.2.07 | 25x20x2 t | 10 256 | |
43216 | Bike | hibrahimozer | 3.3.07 | 33x18x2 f | 6 072 | |
43356 | Scales | allemalle42 | 6.3.07 | 15x8x2 f | 124 | |
43985 | No Hunting | beast666 | 22.3.07 | 35x20x2 f | 13 244 | |
44661 | Sliding Stop | Glucklich | 15.4.07 | 35x20x2 f | 10 492 | |
45733 | Geisha | xiayu | 14.5.07 | 45x50x2 f | 2 823 763 | |
45896 | Car | demet | 17.5.07 | 30x15x2 f | 1 596 | |
47616 | Rose | GICaesar | 27.6.07 | 40x40x2 f | 13 601 | |
49239 | Donald Duck | solo222 | 16.8.07 | 15x15x2 f | 830 | |
50446 | Dragonfly | oko | 16.9.07 | 45x50x2 f | 602 260 | |
50838 | Speed | oko | 25.9.07 | 50x50x2 f | 354 044 | |
51460 | Bulrushes | Anne58 | 9.10.07 | 14x18x2 t | 1 995 | |
53775 | Dancing | skybreezes | 21.11.07 | 15x15x2 t | 1 750 | |
57495 | E-Guitar | HermineGranger | 27.1.08 | 10x28x2 t | 1 994 | |
60859 | Snail | anna_black | 4.4.08 | 15x12x2 f | 647 | |
62556 | Zebra Head | knocka | 1.5.08 | 25x25x2 f | 25 399 | |
62739 | My Pet | mik54 | 5.5.08 | 40x50x2 f | 5 062 179 | |
63618 | Butterflies | maycanatan | 22.5.08 | 50x50x2 f | 1 175 796 | |
63756 | Cat and Bird | knocka | 25.5.08 | 29x23x2 t | 9 010 | |
64122 | Restaurant | MyzQo | 2.6.08 | 9x8x2 t | 59 | |
71908 | Can You Take Out the Trash? | zjmonty | 15.11.08 | 5x5x2 t | 12 | |
72950 | Thinker (Rodin) | kees | 10.12.08 | 5x5x2 t | 8 | |
72993 | Flower | maycanatan | 11.12.08 | 50x50x2 f | 898 676 | |
73671 | Lorry | demirors | 28.12.08 | 20x13x2 t | 3 810 | |
74661 | Alien Battering Ram | hi19hi19 | 18.1.09 | 35x15x2 f | 8 656 | |
74950 | Diver | demirors | 24.1.09 | 35x17x2 f | 4 308 | |
75400 | Caravan | mr_paja | 31.1.09 | 35x20x2 f | 4 664 | |
75782 | Epee Alien | hi19hi19 | 8.2.09 | 35x15x2 f | 32 378 | |
76667 | Alien Moral Dilemma | hi19hi19 | 26.2.09 | 35x19x2 f | 52 285 | |
77826 | Slippery Landing | Glucklich | 29.3.09 | 40x50x2 f | 78 660 | |
77827 | Mushroom House | dromidror | 29.3.09 | 25x25x2 f | 66 675 | |
78315 | Majestic | Glucklich | 12.4.09 | 40x50x2 f | 283 330 | |
79675 | Video Camera | solo222 | 20.5.09 | 30x15x2 f | 4 205 | |
81709 | Cat 'n Mouse | Glucklich | 19.7.09 | 35x50x2 f | 368 882 | |
84070 | Wanna Be My Friend? | solo222 | 9.9.09 | 35x15x2 f | 10 994 | |
84146 | Stargate SG1 - Teal'c | Glucklich | 10.9.09 | 35x50x2 f | 88 873 | |
84262 | Country Home | solo222 | 15.9.09 | 30x15x2 f | 6 645 | |
84768 | Rose | ulka | 29.9.09 | 40x25x2 f | 64 572 | |
85932 | Windmill | dromidror | 27.10.09 | 25x25x2 f | 33 937 | |
86137 | Pear | max69 | 5.11.09 | 15x20x2 t | 5 297 | |
87561 | Taj Mahal | elimaor | 13.12.09 | 40x50x2 f | 810 217 | |
88511 | Friendship | solo222 | 2.1.10 | 30x20x2 f | 9 648 | |
90435 | Airplane | stumpy | 20.2.10 | 42x14x2 f | 2 344 | |
92675 | Aliens Do No Evil | hi19hi19 | 12.4.10 | 30x15x2 f | 5 132 | |
93249 | Turtle | syucesan | 26.4.10 | 25x20x2 f | 6 103 | |
94898 | Helicopter | bahadir | 6.6.10 | 35x18x2 f | 2 940 | |
96182 | Birdie | airam | 11.7.10 | 25x20x2 f | 23 016 | |
98843 | Pianist | stumpy | 12.9.10 | 40x20x2 f | 6 345 | |
98993 | Planet of the Apes - Dr. Zira | Glucklich | 15.9.10 | 40x50x2 f | 46 238 | |
107778 | Charlie Brown | SandraPt | 10.4.11 | 35x45x2 f | 211 141 | |
115164 | Government Building Nepal | steveo | 25.10.11 | 30x20x2 f | 6 126 | |
116428 | Ara | Andreasss | 22.11.11 | 50x50x2 f | 6 101 511 | |
116757 | Church Viana do Costelo Portugal | steveo | 4.12.11 | 40x50x2 f | 105 115 | |
118557 | Artillery | steveo | 21.1.12 | 35x15x2 f | 2 009 | |
118608 | I Need a Nail | solo222 | 22.1.12 | 35x20x2 f | 5 076 | |
119415 | Elephant | zjmonty | 6.2.12 | 10x10x2 t | 286 | |
119981 | Trapped | zjmonty | 22.2.12 | 15x20x2 t | 4 430 | |
120998 | Shell | fremnia | 22.3.12 | 40x50x2 f | 45 046 | |
121061 | Angel | fremnia | 25.3.12 | 45x50x2 f | 106 252 | |
123528 | Oh, What a Knight | zjmonty | 5.6.12 | 10x20x2 t | 2 263 | |
123688 | Black Moon | zjmonty | 9.6.12 | 25x15x2 t | 7 634 | |
125110 | Bat | Nicky | 15.7.12 | 10x10x2 t | 94 | |
126328 | St. Olaf Church Balestrand Norway | steveo | 5.8.12 | 35x50x2 f | 72 024 | |
126347 | Physics Lecture | Crimraoul | 5.8.12 | 25x15x2 t | 7 251 | |
127412 | Frida! Painting the Pain Away | smallstuff | 2.9.12 | 40x50x2 f | 117 242 | |
132159 | Broken Heart | MartaPiotr | 8.2.13 | 15x15x2 f | 87 | |
132358 | Dog | beren2005 | 13.2.13 | 15x15x2 f | 2 601 | |
132366 | Teddy | kabusloren | 13.2.13 | 15x15x2 f | 1 644 | |
132471 | Marine Predators | smallstuff | 17.2.13 | 35x20x2 f | 12 367 | |
132582 | You Will Meet a Tall Dark Stranger | smallstuff | 18.2.13 | 50x50x2 f | 32 660 | |
132884 | Baby Bottle | DrPuzzles | 21.2.13 | 10x15x2 f | 92 | |
133280 | City Light, St. Petersburg Russia | steveo | 4.3.13 | 35x49x2 f | 223 824 | |
133641 | Coffee Time | Arutha2321 | 17.3.13 | 25x20x2 t | 16 125 | |
134019 | First Butterfly in Platypus Land | jock | 28.3.13 | 40x50x2 f | 1 183 392 | |
134077 | Second Micro Butterfly in Platypus Land | jock | 1.4.13 | 15x15x2 f | 1 113 | |
134436 | Alpine Village | zjmonty | 13.4.13 | 25x15x2 t | 6 094 | |
134574 | Clint Eastwood - Third | jock | 21.4.13 | 40x50x2 f | 107 669 | |
134597 | Fish | solo222 | 22.4.13 | 25x15x2 f | 6 398 | |
134663 | Wire Haired Terrier | nancynga | 30.4.13 | 25x25x2 f | 10 104 | |
134793 | Mini Marilyn Monroe - First | jock | 6.5.13 | 25x25x2 f | 21 843 | |
134916 | Tomato | pup123 | 12.5.13 | 15x15x2 f | 782 | |
134991 | Snowman | pup123 | 14.5.13 | 15x15x2 f | 449 | |
135148 | Padlock | pup123 | 19.5.13 | 15x10x2 f | 260 | |
135239 | Inspector Clouseau (Tiny) | popkin | 22.5.13 | 25x25x2 f | 5 436 | |
135240 | Bird | solo222 | 22.5.13 | 20x20x2 f | 4 369 | |
135354 | Pirate Ship | solo222 | 27.5.13 | 20x20x2 f | 2 434 | |
136649 | Panda | roodar | 3.7.13 | 45x45x2 f | 169 359 | |
136951 | Approaching The Tunnel | nancynga | 23.7.13 | 25x25x2 f | 36 036 | |
137069 | aslanakkas | 30.7.13 | 35x25x2 f | 80 291 | ||
137175 | Forest | Lays | 5.8.13 | 45x45x2 f | 342 652 | |
137376 | Drummer | Oskar | 13.8.13 | 35x35x2 f | 193 392 | |
137513 | Bridge, Navia, Spain | steveo | 21.8.13 | 35x20x2 f | 10 174 | |
137666 | Laundry | jgamboa239 | 29.8.13 | 35x20x2 f | 108 619 | |
138052 | Melancholy in September | smallstuff | 17.9.13 | 40x50x2 f | 766 943 | |
138205 | Jose Rizal, Filipino National Hero | smallstuff | 29.9.13 | 40x50x2 f | 319 285 | |
138258 | Fresh Grapes | smallstuff | 2.10.13 | 45x50x2 f | 3 084 601 | |
138390 | Dragon | zzero | 13.10.13 | 45x50x2 f | 545 028 | |
139387 | Cheshire Cat | LateXD | 2.12.13 | 40x25x2 f | 104 070 | |
139397 | Reindeer | meszi | 4.12.13 | 47x45x2 f | 210 802 | |
139727 | Al Pacino ''Serpico'' | smallstuff | 18.12.13 | 45x50x2 f | 167 094 | |
140191 | Cricket | nancynga | 5.1.14 | 35x20x2 t | 26 599 | |
140437 | Dog | kyisonfire | 12.1.14 | 15x15x2 f | 1 010 | |
140559 | Koala | kyisonfire | 19.1.14 | 20x20x2 f | 8 117 | |
141610 | Dragon | Sharm | 12.3.14 | 15x15x2 f | 812 | |
141885 | Percolator | Computer_Jones | 1.4.14 | 20x25x2 f | 4 998 | |
142100 | Owl | kyisonfire | 12.4.14 | 15x15x2 f | 500 | |
142427 | Brew | steveo | 7.5.14 | 15x15x2 f | 1 519 | |
142434 | Sherlock Holmes | solo222 | 8.5.14 | 15x15x2 f | 548 | |
142436 | Pagoda | solo222 | 8.5.14 | 45x45x2 f | 121 700 | |
142438 | Bears | solo222 | 8.5.14 | 50x45x2 f | 307 825 | |
142439 | Elephant | solo222 | 8.5.14 | 45x50x2 f | 3 499 469 | |
142460 | Beaver | nasa17 | 12.5.14 | 45x45x2 f | 23 611 | |
142709 | Sea Rover | vtipkarjope | 29.5.14 | 50x49x2 f | 326 731 | |
58 | Nightwatcher | jer | 4.7.03 | (12+10)x(12+0)x2 | 441 | |
831 | Office Phone | Ra100 | 30.11.04 | (11+4)x(12+4)x2 | 1 376 | |
979 | Hound | esra | 17.1.05 | (17+30)x(21+18)x2 | 63 169 | |
1009 | Pen | Ra100 | 27.1.05 | (1+9)x(13+6)x2 | 606 | |
1126 | Mug | esra | 22.2.05 | (5+9)x(12+5)x2 | 586 | |
12715 | Ballet Dancer | hertseltsur | 5.6.14 | (25+25)x(25+25)x2 | 260 535 |
Obsah iGridd knih je chráněn autorským zákonem. Křížovky můžeš využívat výhradně pro osobní, nevýluční a nekomerční použití. Doporučujeme ti přečíst si naše Podmínky použití.