Griddlers Books
Griddlers Black and White, Vol. 4
Pages:108Puzzles: 148
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: 9,90 USD Pay with Bluesnap
Price: 9,90 USD Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
1) Anpassen der Seitengröße: Keine
2) Automatisch drehen und zentrieren: Markiert
3) Papiergröße gemäß PDF Seitengröße auswählen: Nicht markiert
Bei PostScript Druckern: Auf Erweitert klicken und Als Bild drucken markieren.
Du benötigst Acrobat Reader (Version 6 oder höher) zum anzeigen und drucken.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | Beschreibung | Autor | Datum | Größe | Punkte | Gelöst |
---|---|---|---|---|---|---|
1790 | Volleyball | zaphod | 13.10.02 | 20x20x2 f | 922 | |
1791 | Wagon | zaphod | 13.10.02 | 20x20x2 f | 2.429 | |
1995 | Sign | zandy | 21.10.02 | 27x32x2 t | 49.203 | |
2250 | Lion Cub | zaphod | 10.11.02 | 15x15x2 f | 2.460 | |
2256 | Froggy | zaphod | 10.11.02 | 15x15x2 f | 1.847 | |
2280 | Kids | cark | 13.11.02 | 25x25x2 t | 17.355 | |
3463 | Face | mima777 | 07.03.03 | 25x25x2 t | 11.133 | |
3481 | Woman | maarten001 | 10.03.03 | 20x20x2 f | 2.804 | |
3689 | Boy with a Flute | tono | 10.04.03 | 20x30x2 f | 4.266 | |
4151 | Jongleur | pufke | 06.05.03 | 35x25x2 f | 18.785 | |
5093 | Birdie | tono | 19.06.03 | 30x20x2 f | 10.450 | |
5134 | Fisherman | tono | 26.06.03 | 30x30x2 f | 22.150 | |
6260 | Corn | dganit | 14.10.03 | 25x45x2 f | 11.209 | |
6547 | Clown | ulka | 17.11.03 | 20x20x2 f | 4.368 | |
6554 | Peacock | ulka | 17.11.03 | 30x30x2 f | 14.562 | |
6882 | Game | ulka | 14.12.03 | 19x28x2 f | 1.504 | |
6968 | Bird | Hiroshima | 18.12.03 | 15x15x2 f | 864 | |
7190 | Aladdin's Lamp | Martas | 11.01.04 | 30x30x2 f | 32.955 | |
7885 | Pole Vaulter | sandyeggan | 20.02.04 | 15x15x2 f | 1.120 | |
8013 | Onewheel | guru7 | 26.02.04 | 30x40x2 f | 8.484 | |
10478 | Pegasus | carootje | 02.06.04 | 50x50x2 f | 43.607 | |
10659 | Minimalism: Bison | rafal24 | 11.06.04 | 5x5x2 f | 1 | |
11171 | Tea Pot | shula | 14.07.04 | 20x20x2 f | 344 | |
11861 | Swan | rabauke | 21.08.04 | 25x20x2 f | 12.568 | |
14994 | Heron | carootje | 15.12.04 | 30x40x2 f | 1.770 | |
15786 | Goat | Charmed_Angel | 07.01.05 | 15x15x2 f | 1.770 | |
16258 | Watering | Eilleen | 20.01.05 | 30x26x2 f | 14.470 | |
18546 | Monograms: O | JohnWillemse | 02.03.05 | 42x49x2 f | 54.667 | |
21558 | Jump | elimaor | 02.05.05 | 30x20x2 f | 1.604 | |
22586 | Dancer | milkush | 26.05.05 | 30x40x2 f | 23.169 | |
23306 | Perfume | solo222 | 20.06.05 | 10x10x2 f | 197 | |
23336 | Sail Boat | solo222 | 21.06.05 | 10x10x2 f | 161 | |
23472 | 8 Ball | solo222 | 24.06.05 | 10x10x2 f | 64 | |
23493 | At the Park | solo222 | 25.06.05 | 10x10x2 f | 124 | |
24183 | Cup | nulka | 17.07.05 | 15x15x2 f | 293 | |
24816 | Boy and Girl | twoznia | 02.08.05 | 10x10x2 f | 159 | |
25335 | Notes | nulka | 17.08.05 | 30x20x2 f | 3.070 | |
25361 | Globe | admlange | 18.08.05 | 30x30x2 f | 6.739 | |
28136 | Minimalism: Bell | twoznia | 20.11.05 | 5x5x2 f | 6 | |
29204 | Minimalism: A | brian | 27.12.05 | 5x5x2 f | 12 | |
29278 | Minimalism: Phone | op1 | 29.12.05 | 5x5x2 f | 9 | |
30350 | Minimalism: Bug | twoznia | 29.01.06 | 5x5x2 f | 7 | |
30592 | Kitchen | keltepe | 06.02.06 | 35x25x2 f | 20.225 | |
30885 | Japanese Car | f1comp | 16.02.06 | 35x24x2 f | 9.763 | |
31295 | Minimalism: Clock | twoznia | 28.02.06 | 5x5x2 f | 4 | |
31356 | Minimalism: Locomotive | twoznia | 04.03.06 | 5x5x2 f | 2 | |
31556 | Minimalism: At the Dentist | kissyrich | 09.03.06 | 5x5x2 f | 15 | |
32189 | Minimalism: Arcade | thudman | 30.03.06 | 5x5x2 f | 11 | |
32596 | Swinging Between | Ofirkh | 15.04.06 | 25x20x2 f | 7.163 | |
32888 | Minimalism: Pot | twoznia | 24.04.06 | 5x5x2 f | 3 | |
33184 | Minimalism: Going Upstairs | Ne_Plus_Ultra | 03.05.06 | 5x5x2 f | 10 | |
33442 | Yin Yang | Melizabeth | 11.05.06 | 10x10x2 f | 314 | |
33501 | Minimalism: Snake | twoznia | 13.05.06 | 5x5x2 f | 16 | |
35684 | Hanging Out | pendexj | 13.07.06 | 30x20x2 f | 5.912 | |
36617 | Hat | rapa100 | 06.08.06 | 15x15x2 f | 459 | |
40839 | Eye | starch | 20.12.06 | 30x30x2 f | 11.129 | |
41937 | Rider | starch | 24.01.07 | 35x25x2 f | 4.562 | |
42921 | Ski | hibrahimozer | 19.02.07 | 30x30x2 f | 2.606 | |
43013 | Castle | chiacchia | 21.02.07 | 22x15x2 t | 681 | |
43130 | Elephant | starch | 26.02.07 | 50x50x2 f | 23.042 | |
43257 | Taj Mahal | xiayu | 04.03.07 | 25x20x2 f | 9.132 | |
43804 | Flowers | aya | 18.03.07 | 30x30x2 f | 28.309 | |
44046 | Small Wagon | Supensa | 25.03.07 | 15x15x2 f | 2.289 | |
44079 | Football Player | mustafademirbas | 26.03.07 | 35x35x2 f | 35.555 | |
44509 | Car | starch | 11.04.07 | 35x25x2 f | 12.736 | |
45391 | Halloween Cat | Xx-GibbzyGal-xX | 03.05.07 | 25x20x2 f | 1.088 | |
45874 | Sphinx | solo222 | 16.05.07 | 10x10x2 f | 40 | |
46230 | Cow | ebrulikedi | 24.05.07 | 45x25x2 f | 40.592 | |
47458 | Stork | solo222 | 24.06.07 | 25x20x2 f | 2.654 | |
47499 | Deer | starch | 25.06.07 | 25x45x2 f | 42.866 | |
47996 | Lizard | shaini | 08.07.07 | 30x40x2 f | 13.866 | |
48134 | Well | Lupos | 11.07.07 | 20x30x2 f | 31.924 | |
48145 | Bone in a Dish | solo222 | 11.07.07 | 10x10x2 f | 64 | |
49047 | Wanderer | solo222 | 09.08.07 | 10x25x2 f | 270 | |
49959 | Apple | oko | 03.09.07 | 40x50x2 f | 350.397 | |
50138 | Parrot | solo222 | 07.09.07 | 25x20x2 f | 1.179 | |
51634 | Snake | aya | 14.10.07 | 16x36x2 t | 5.348 | |
52081 | Back to Work | oko | 23.10.07 | 50x50x2 f | 324.406 | |
52219 | Find the Six Differences | Lev-Ran | 25.10.07 | 50x50x2 f | 316.074 | |
56574 | Horse | bepklep | 07.01.08 | 50x50x2 f | 43.199 | |
70827 | Knight | cpt | 21.10.08 | 40x50x2 t | 108.721 | |
72994 | Upset | amam100 | 11.12.08 | 45x45x2 f | 363.300 | |
73400 | Crab | emergency112 | 18.12.08 | 50x50x2 f | 34.150 | |
73460 | Koala | elimaor | 21.12.08 | 50x50x2 f | 3.905.509 | |
73461 | Wrinkled Old Man | hi19hi19 | 21.12.08 | 45x50x2 f | 1.073.809 | |
73700 | Mmm ... Fresh from the Oven | goshenmike | 29.12.08 | 40x50x2 f | 61.346 | |
73750 | Mouse Wants Some Cheese! | kubaran | 30.12.08 | 50x50x2 f | 1.881.473 | |
73751 | Hand | litalia | 30.12.08 | 40x50x2 f | 148.795 | |
73786 | Couple | Oskar | 31.12.08 | 50x50x2 f | 2.347.207 | |
73787 | Magician | kubaran | 31.12.08 | 50x50x2 f | 239.609 | |
73951 | Mountains | drugiblizniak | 04.01.09 | 50x50x2 f | 1.325.882 | |
73952 | Arabia | Oskar | 04.01.09 | 50x40x2 f | 416.135 | |
73953 | Flower | maycanatan | 04.01.09 | 41x46x2 f | 321.301 | |
74084 | Wizard of Oz - Lion | Glucklich | 07.01.09 | 41x50x2 f | 161.873 | |
74231 | Maiden's Tower | myolcay | 11.01.09 | 50x50x2 f | 338.241 | |
74232 | Addams Family - Gomez | Glucklich | 11.01.09 | 45x50x2 f | 334.409 | |
74233 | Gilligan's Island - Skipper | Glucklich | 11.01.09 | 50x50x2 f | 276.004 | |
74348 | Kitten Pounce | Glucklich | 12.01.09 | 50x50x2 f | 59.018 | |
74425 | Tuning Up Alien's Ship | hi19hi19 | 13.01.09 | 50x50x2 f | 1.854.049 | |
74537 | Boat | yedete | 15.01.09 | 45x50x2 f | 702.939 | |
74538 | Angel | yedete | 15.01.09 | 45x45x2 f | 139.571 | |
75045 | Dead Tree by the Stream (Bob Ross Style) | hi19hi19 | 25.01.09 | 35x35x2 f | 888.591 | |
75458 | Flower | maycanatan | 01.02.09 | 50x50x2 f | 1.228.408 | |
76646 | Alien Ecologist | hi19hi19 | 25.02.09 | 50x50x2 f | 704.433 | |
76818 | Face in the Moon | hi19hi19 | 03.03.09 | 50x50x2 f | 114.632 | |
76852 | Alien Family Tree | hi19hi19 | 04.03.09 | 50x50x2 f | 1.739.796 | |
76915 | Joker | dromidror | 05.03.09 | 40x40x2 f | 256.836 | |
76951 | Butterfly | yedete | 08.03.09 | 50x50x2 f | 4.396.009 | |
76952 | Horse | yedete | 08.03.09 | 50x50x2 f | 3.252.167 | |
76955 | Romance | poj | 08.03.09 | 45x35x2 f | 186.060 | |
76957 | Chuck - Casey | Glucklich | 08.03.09 | 40x50x2 f | 121.844 | |
77027 | Zebra | yedete | 09.03.09 | 50x50x2 f | 1.089.829 | |
77078 | Vashti, King Ahasuerus' Wife | elimaor | 10.03.09 | 40x50x2 f | 1.629.571 | |
77080 | Dragon | yedete | 10.03.09 | 50x50x2 f | 301.736 | |
77270 | Lost - Richard | Glucklich | 15.03.09 | 35x50x2 f | 129.712 | |
77527 | Fringe - Nina | Glucklich | 19.03.09 | 50x50x2 f | 166.928 | |
78072 | Howl | Glucklich | 05.04.09 | 50x45x2 f | 141.320 | |
78314 | Bear | kaisapais | 12.04.09 | 50x40x2 f | 319.857 | |
78320 | Canis Lupus | Glucklich | 12.04.09 | 40x50x2 f | 122.923 | |
92851 | Beetle | Vargflickan | 15.04.10 | 45x45x2 t | 405.617 | |
113800 | Pirate | eleninikolaoy | 11.09.11 | 36x44x2 t | 290.520 | |
119964 | City Drivers | zjmonty | 21.02.12 | 25x15x2 t | 1.599 | |
126393 | Olympic Games 2012: Fencing (Pictogram) | PAxel17 | 06.08.12 | 45x45x2 t | 88.003 | |
143401 | Street Lamp | ahuluutku | 30.06.14 | 15x40x2 t | 3.163 | |
--- | Snakes | demirors | 16.04.09 | 35x65x2 f | 11.464 | --- |
200 | Don't Touch This One! | crevette | 31.12.03 | (10+10)x(10+10)x2 | 1.327 | |
252 | Bulldog | wiggles | 05.01.04 | (4+4)x(4+4)x2 | 117 | |
260 | The Only Love Money Can Buy | talanimal | 09.01.04 | (10+12)x(10+11)x2 | 6.377 | |
284 | Helicopter | flim | 19.01.04 | (6+4)x(4+5)x2 | 1.221 | |
322 | Circle of Life | wiggles | 13.02.04 | (20+19)x(20+20)x2 | 7.558 | |
363 | Giraffe | Ra100 | 10.03.04 | (7+17)x(11+14)x2 | 3.155 | |
379 | Flowers | bitka | 14.03.04 | (15+14)x(13+17)x2 | 16.496 | |
385 | Scooter | bitka | 15.03.04 | (9+8)x(8+4)x2 | 1.473 | |
404 | Smiley | just_tami | 10.04.04 | (5+5)x(5+5)x2 | 234 | |
416 | Tennis | Ra100 | 15.04.04 | (5+10)x(5+10)x2 | 544 | |
551 | Badger | carootje | 01.06.04 | (10+3)x(3+9)x2 | 358 | |
601 | Darts Game | Ra100 | 27.06.04 | (11+11)x(16+10)x2 | 8.822 | |
604 | Frog Silhouette | Ra100 | 27.06.04 | (10+9)x(10+10)x2 | 1.152 | |
609 | Ferdo the Ant | Ra100 | 02.07.04 | (4+25)x(16+21)x2 | 16.285 | |
620 | Spider | bublifuk | 21.07.04 | (6+7)x(7+6)x2 | 471 | |
621 | Giraffe | bublifuk | 21.07.04 | (7+5)x(12+1)x2 | 728 | |
632 | Scissors | Ra100 | 21.07.04 | (12+11)x(12+12)x2 | 1.578 | |
639 | Ida | Ra100 | 22.07.04 | (14+23)x(22+27)x2 | 21.096 | |
665 | Swimming | carootje | 31.07.04 | (6+7)x(5+3)x2 | 463 | |
669 | Sheep | rehacik | 14.08.04 | (30+18)x(13+27)x2 | 79.302 | |
688 | Bishop | marelo | 28.08.04 | (3+17)x(17+12)x2 | 1.116 | |
739 | Lala | Ra100 | 18.10.04 | (2+16)x(16+11)x2 | 1.184 | |
744 | Garbage Truck | Ra100 | 20.10.04 | (12+16)x(5+22)x2 | 1.497 |
Der Inhalt in den iGridd Büchern ist copyright geschützt. Du darfst die Puzzle nur persönlich, nichtöffentlich und nichtkommerziell nutzen. Wir empfehlen, unsere Nutzungsbedingungen vollständig zu lesen.