Griddlers Βιβλία
Griddlers Black and White, Vol. 23
Pages:108Puzzles: 161
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: 9,90 USD Pay with Bluesnap
Price: 9,90 USD Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Εκτύπωση
Όταν τυπώνετε ένα βιβλίο, υπάρχουν ορισμένες ρυθμίσεις που μπορεί να χρειαστούν προσαρμογή στον Acrobat Reader. Αφού πατήσετε "Εκτύπωση", βεβαιωθείτε ότι τα ακόλουθα είναι ρυθμισμένα:
1) Διαμόρφωση σελίδας: Καμία
2) Αυτόματη Περιστροφή και Κεντράρισμα: Σημειωμένο
3) Επιλογή πηγής χαρτιού από το μέγεθος του PDF : Μη Σημειωμένο
Για εκτυπωτές με καθυστέρηση: Πατήστε το για Προχωρημένους και Σημειώστε το Εκτύπωση ως Εικόνα.
Acrobat Reader (τύπου 6 ή περισσότερο) χρειάζεται για να τα δείτε και να τα τυπώσετε.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
Αριθμόs | Περιγραφή | Δημιουργόs | Ημερομηνία | Μέγεθοs | Βαθμοί | Λυμένα |
---|---|---|---|---|---|---|
762 | Fishing | woa | 26/7/2002 | 46x17x2 f | 27.795 | |
1002 | Tank | woa | 30/7/2002 | 35x20x2 f | 22.382 | |
1176 | Lilla My | woa | 1/9/2002 | 35x45x2 f | 117.127 | |
1187 | Cyclist | thorny77032 | 2/9/2002 | 50x39x2 f | 201.355 | |
2286 | Weather Vane | cark | 16/11/2002 | 34x24x2 t | 19.990 | |
2584 | Old Telephone | eMJee | 12/12/2002 | 45x30x2 f | 22.723 | |
3584 | EA Sports Logo | palsoft | 26/3/2003 | 50x25x2 f | 4.452 | |
3607 | Antique Car | zukov | 31/3/2003 | 50x25x2 f | 35.465 | |
3738 | Akron Zips | TNT | 15/4/2003 | 48x32x2 f | 91.567 | |
3842 | Dracula | adibnaya | 19/4/2003 | 50x40x2 f | 111.074 | |
3889 | Iowa Hawkeyes | TNT | 21/4/2003 | 50x30x2 f | 5.231 | |
3893 | Kansas State Wildcats | TNT | 21/4/2003 | 50x40x2 f | 3.852 | |
4491 | Giraffes | doritshm | 15/5/2003 | 45x39x2 f | 52.740 | |
6553 | Double Bass | ulka | 17/11/2003 | 20x45x2 f | 5.951 | |
7341 | Truck | sandyeggan | 22/1/2004 | 45x20x2 f | 12.840 | |
7776 | Gemini | JynxsMom | 15/2/2004 | 40x30x2 t | 1.633 | |
8169 | Capricorn | JynxsMom | 4/3/2004 | 40x28x2 f | 15.045 | |
8192 | Gecko | Faqt | 5/3/2004 | 15x50x2 f | 2.930 | |
8456 | Cow | sandyeggan | 16/3/2004 | 50x35x2 f | 3.067 | |
8523 | Hanger | Faqt | 19/3/2004 | 50x25x2 f | 56.688 | |
10000 | Look Out Behind You! | HSpring | 19/5/2004 | 50x25x2 f | 3.772 | |
12023 | Ship | carootje | 3/9/2004 | 45x25x2 f | 3.856 | |
14852 | 2WW Tank | hcgibon | 10/12/2004 | 45x20x2 f | 69.879 | |
14991 | Puzzled, Clip Art | Mini-Fayer | 15/12/2004 | 19x46x2 t | 12.503 | |
15315 | Symbol | drev | 23/12/2004 | 50x50x2 f | 48.714 | |
16301 | X-Ray Goggles | BenMiff | 23/1/2005 | 45x15x2 f | 27.697 | |
18756 | To the Station | ireneh | 5/3/2005 | 50x14x2 f | 5.645 | |
18810 | Pig Shadow | ireneh | 6/3/2005 | 50x25x2 f | 1.457 | |
21171 | Ninja | carolyn81 | 21/4/2005 | 20x50x2 f | 11.913 | |
21389 | Piglet | bepklep | 27/4/2005 | 50x14x2 f | 7.828 | |
22545 | Bed | ik-is-gek | 25/5/2005 | 45x15x2 t | 1.601 | |
24586 | Discovery | twoznia | 27/7/2005 | 40x25x2 f | 27.441 | |
25267 | Motorcycle | mistrq | 14/8/2005 | 46x21x2 f | 70.765 | |
25332 | Running Horse | ynk12 | 17/8/2005 | 40x25x2 f | 7.437 | |
25502 | Pickup Truck | great_wizard | 23/8/2005 | 50x20x2 f | 7.669 | |
26967 | Monastery | Hellas | 18/10/2005 | 40x50x2 f | 135.699 | |
26968 | Monastery | Hellas | 18/10/2005 | 35x50x2 f | 34.946 | |
26996 | Camper | Hellas | 18/10/2005 | 50x20x2 f | 11.677 | |
28492 | Horses | MissBlack | 2/12/2005 | 49x14x2 f | 7.612 | |
30125 | Bike | op1 | 21/1/2006 | 32x33x2 t | 178.830 | |
30126 | Bike | op1 | 21/1/2006 | 32x33x2 t | 360.410 | |
34750 | New Moon | RoseLover | 18/6/2006 | 40x45x2 f | 24.741 | |
39294 | Falchion | shadow2097 | 25/10/2006 | 20x50x2 f | 51.754 | |
39970 | Stick-Figure Sports: Bowling | Dominator | 17/11/2006 | 35x10x2 t | 2.159 | |
46822 | Girl with a Guide Dog | marjolein1982 | 10/6/2007 | 45x45x2 f | 30.530 | |
48215 | Chicken | Lupos | 15/7/2007 | 35x50x2 f | 1.960.903 | |
49250 | Ship | starch | 17/8/2007 | 40x15x2 f | 5.443 | |
51437 | Hello | mustafademirbas | 9/10/2007 | 50x50x2 f | 1.308.187 | |
51568 | Phone | benjy_t | 11/10/2007 | 40x26x2 f | 2.385 | |
51608 | Tweety | zz89 | 14/10/2007 | 45x50x2 f | 1.390.275 | |
54638 | High Heel | oko | 4/12/2007 | 43x44x2 f | 219.241 | |
57926 | Pencil | ledka | 7/2/2008 | 34x8x2 t | 1.843 | |
59675 | Panda | MDE001 | 12/3/2008 | 35x50x2 f | 233.627 | |
61765 | Parking Meter | arcadedweller | 16/4/2008 | 17x45x2 f | 5.790 | |
63461 | Balance | maycanatan | 21/5/2008 | 42x45x2 f | 1.006.706 | |
65306 | Satisfied | oko | 25/6/2008 | 37x50x2 f | 465.154 | |
70749 | Couldn't Find a Vase | arcadedweller | 19/10/2008 | 20x43x2 f | 6.467 | |
72668 | Tiger | emergency112 | 2/12/2008 | 40x30x2 t | 16.141 | |
74026 | Egyptian Eye | xristina-xa | 5/1/2009 | 45x30x2 f | 20.394 | |
74793 | Swimming | Malwina13 | 20/1/2009 | 30x25x2 t | 21.066 | |
77131 | Horse | yedete | 11/3/2009 | 50x50x2 f | 3.287.279 | |
77277 | Gilligan's Island - Ginger | Glucklich | 15/3/2009 | 45x50x2 f | 38.077 | |
77961 | Guess Who | galisand | 1/4/2009 | 37x46x2 f | 65.118 | |
80585 | Come on Now, Time to Go to Work! | Lindalainen | 18/6/2009 | 40x25x2 f | 65.723 | |
84390 | Dragonfly | D_Shane | 17/9/2009 | 35x45x2 t | 118.213 | |
84704 | Dragon | fertu | 27/9/2009 | 38x40x2 t | 87.400 | |
85578 | Hands | kabaka | 20/10/2009 | 37x28x2 t | 21.999 | |
94824 | Penguin | dylangibbs | 3/6/2010 | 50x50x2 f | 115.406 | |
94888 | Tangram: Horse | petersong | 6/6/2010 | 36x20x2 t | 12.713 | |
97216 | The Eight Trigrams for Divination | popori120 | 5/8/2010 | 40x40x2 f | 29.546 | |
106809 | Love | omerff | 16/3/2011 | 45x50x2 f | 2.661 | |
107515 | Airplane | steveo | 4/4/2011 | 40x18x2 f | 5.230 | |
108604 | Ancient Griddler Discovered in Peru! | steveo | 25/4/2011 | 37x25x2 f | 16.882 | |
113278 | Sing for Your Dinner | asnuggler | 21/8/2011 | 40x40x2 f | 41.870 | |
114920 | Bahauddin Makbara Gujarat India | steveo | 17/10/2011 | 11x47x2 f | 3.517 | |
115260 | Lab | suyfte | 27/10/2011 | 20x40x2 f | 36.748 | |
119446 | Butterfly | strunka | 7/2/2012 | 50x50x2 f | 4.033.683 | |
119447 | Butterfly | strunka | 7/2/2012 | 50x50x2 f | 5.652.343 | |
120579 | On the Moon | Crimi7 | 8/3/2012 | 50x50x2 f | 294.920 | |
121406 | Post Office Entrance Southern Pines USA | steveo | 2/4/2012 | 30x40x2 f | 44.609 | |
123380 | IHOP Restaurant Henderson USA | steveo | 3/6/2012 | 30x40x2 f | 77.333 | |
123839 | Oil Well Okemah USA | steveo | 12/6/2012 | 20x40x2 f | 21.445 | |
125324 | Church Korsnes Norway | steveo | 18/7/2012 | 40x25x2 f | 4.126 | |
125809 | Griddler Olympics: Diving | steveo | 26/7/2012 | 15x40x2 f | 6.545 | |
126337 | Library Skjolden Norway | steveo | 5/8/2012 | 40x20x2 f | 30.333 | |
132780 | Ball | nasa17 | 20/2/2013 | 45x45x2 f | 212.929 | |
137202 | Holiday Home, Llanes, Spain | steveo | 6/8/2013 | 35x25x2 f | 4.065 | |
138539 | Mining | vtipkarjope | 23/10/2013 | 20x45x2 f | 73.298 | |
140774 | Monument, Matosinhos, Portugal | steveo | 26/1/2014 | 35x50x2 f | 18.081 | |
140898 | Market Arch, Fuengirola, Spain | steveo | 2/2/2014 | 35x50x2 f | 526.520 | |
140931 | Sochi 2014 Skeleton (Pictogram) | litalia | 4/2/2014 | 40x47x2 t | 146.770 | |
142183 | Sword | AliceMagdalena | 22/4/2014 | 40x9x2 t | 4.157 | |
143713 | Juice | ahuluutku | 10/7/2014 | 15x50x2 t | 29.442 | |
143859 | Cannon | ahuluutku | 17/7/2014 | 40x30x2 t | 68.909 | |
143860 | Holtenau Lighthouse, Kiel, Germany | Rainbow15 | 20/7/2014 | 30x49x2 f | 276.543 | |
149669 | Skull | painter100 | 20/1/2015 | 35x45x2 f | 106.751 | |
151567 | Muslim Woman | mustafademirbas | 2/3/2015 | 45x50x2 f | 19.706 | |
152054 | Duck | sadamus | 9/3/2015 | 13x9x2 f | 64 | |
153220 | Dog | ledka | 29/3/2015 | 40x29x2 t | 27.042 | |
155405 | Lion | Or-Lione | 3/5/2015 | 20x15x2 f | 825 | |
156297 | Mosque, Dakar, Senegal | steveo | 12/5/2015 | 15x40x2 f | 7.008 | |
159682 | Parked Outside | wimfke | 3/8/2015 | 20x15x2 f | 3.260 | |
160609 | Don't Starve - Wilson | barbarasenn | 19/8/2015 | 50x50x2 f | 209.779 | |
161770 | Polish Embroidery | uksp | 2/9/2015 | 27x50x2 f | 42.144 | |
162540 | Why ? | Mirabis | 15/9/2015 | 7x14x2 f | 73 | |
165519 | Fire Extinguisher | kiwima | 8/11/2015 | 8x14x2 f | 130 | |
165602 | Turkish Sultan | painter100 | 9/11/2015 | 10x15x2 f | 655 | |
165605 | Guitar Tune Keys | painter100 | 9/11/2015 | 10x15x2 f | 486 | |
165607 | Payphone | painter100 | 9/11/2015 | 10x15x2 f | 409 | |
165608 | Hydrant | painter100 | 9/11/2015 | 10x15x2 f | 388 | |
165609 | Bull | painter100 | 9/11/2015 | 15x10x2 f | 368 | |
165612 | Footboal Goal | painter100 | 9/11/2015 | 9x15x2 f | 288 | |
165616 | Pitcher | painter100 | 9/11/2015 | 14x10x2 f | 258 | |
165618 | Hatched Chick | painter100 | 9/11/2015 | 10x15x2 f | 241 | |
165620 | The Hunchback of Notre Dame | painter100 | 9/11/2015 | 15x10x2 f | 223 | |
165622 | Man | painter100 | 9/11/2015 | 15x10x2 f | 211 | |
165625 | Face | painter100 | 9/11/2015 | 10x15x2 f | 182 | |
165630 | Gun | painter100 | 9/11/2015 | 15x9x2 f | 86 | |
165755 | Ostrich | painter100 | 12/11/2015 | 10x15x2 f | 370 | |
167432 | Fairy Tail Logo | sticky.note | 2/12/2015 | 43x50x2 f | 19.398 | |
171726 | Pinkpop (Dutch Music Festival) | smilingbloem | 20/2/2016 | 15x10x2 f | 53 | |
172917 | Superman | tato_im | 23/3/2016 | 40x30x2 f | 9.557 | |
175141 | Key | meszi | 24/5/2016 | 7x15x2 f | 47 | |
176983 | Aladdin's Magic Lamp | meszi | 30/7/2016 | 13x10x2 f | 27 | |
177207 | Desdemona Sands Lighthouse, Columbia River, USA | steveo | 6/8/2016 | 35x25x2 f | 24.228 | |
177882 | Ghost | meszi | 27/8/2016 | 15x15x2 f | 216 | |
178095 | OsX: Command Key | zoon_tree | 5/9/2016 | 35x25x2 f | 1.424 | |
178321 | Teapot | meszi | 17/9/2016 | 18x11x2 f | 348 | |
179555 | Invisible Man | goofus | 31/10/2016 | 45x50x2 f | 164.756 | |
180174 | Bull | naija1 | 22/11/2016 | 40x20x2 t | 16.426 | |
180239 | Bradlo | brb | 24/11/2016 | 35x20x2 f | 5.987 | |
180572 | If I - were King - of the Forest... | goofus | 30/11/2016 | 50x45x2 f | 339.504 | |
180662 | The Shadow Knows... | goofus | 7/12/2016 | 50x50x2 f | 528.887 | |
182177 | Tigger | goofus | 9/2/2017 | 50x50x2 f | 192.443 | |
182552 | Robot | solo222 | 7/3/2017 | 15x15x2 f | 705 | |
182553 | Faucet | solo222 | 7/3/2017 | 15x15x2 f | 558 | |
182556 | Thunderstorm | solo222 | 7/3/2017 | 15x15x2 f | 315 | |
182596 | Audio Tape | solo222 | 10/3/2017 | 15x15x2 f | 451 | |
182603 | Rubber Stamp | solo222 | 10/3/2017 | 8x12x2 f | 291 | |
182605 | Tree Swing | solo222 | 10/3/2017 | 10x15x2 f | 284 | |
182607 | Camera | solo222 | 10/3/2017 | 15x15x2 f | 263 | |
182615 | Sunglasses | solo222 | 10/3/2017 | 12x10x2 f | 165 | |
182844 | Scissors | kiwima | 23/3/2017 | 15x15x2 f | 2.995 | |
182848 | St. Basil's | kiwima | 23/3/2017 | 15x15x2 f | 1.201 | |
183177 | Escape Sign | meszi | 1/4/2017 | 10x15x2 f | 695 | |
183521 | Snoopy | goofus | 19/4/2017 | 20x15x2 f | 517 | |
183602 | Slipper | meszi | 22/4/2017 | 15x8x2 f | 94 | |
184512 | Donkey | hertseltsur | 11/6/2017 | 31x49x2 t | 37.221 | |
184514 | Human Brain | hertseltsur | 11/6/2017 | 36x47x2 f | 25.820 | |
184562 | Police Officer | hertseltsur | 12/6/2017 | 37x45x2 t | 32.912 | |
184564 | Scooter | hertseltsur | 12/6/2017 | 46x28x2 t | 11.184 | |
185160 | Emoji Dancer | lumimae | 21/7/2017 | 10x15x2 f | 210 | |
185663 | Bathtub | op1 | 31/8/2017 | 45x28x2 f | 38.022 | |
185910 | Duck | painter100 | 1/10/2017 | 15x10x2 f | 283 | |
185950 | Small House | steveo | 3/10/2017 | 15x10x2 f | 175 | |
185995 | Fork in the Road | steveo | 8/10/2017 | 10x15x2 f | 56 | |
14614 | Eiffel Tower | hertseltsur | 30/1/2017 | (0+37)x(37+13)x2 | 2.986 | |
14732 | Kotwica | ttomek | 13/9/2017 | (19+20)x(28+19)x2 | 5.588 |
Τα περιεχόμενα των βιβλίων iGridd προστατεύονται από δικαιώματα. Μπορείτε να χρησιμοποιήσετε τα παζλ αποκλειστικά για προσωπική, μη ξεχωριστή και μη κερδοσκοπική χρήση. Προτείνουμε να διαβάσετε πλήρως του Όρους Χρήσης.