Libros Griddlers
Griddlers Advanced - Color, Vol. 3
Pages:48Puzzles: 38
Options: PDF
This is electronic delivered item in form of PDF file.
Price: 6,00 USD Pay with Bluesnap
Price: 6,00 USD Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
Impresión
Al imprimir un libro, hay algunas configuraciones que deben ser cambiadas en Acrobat Reader. Tras pulsar "Imprimir", asegúrese de que los siguientes valores estén establecidos:
1) Escalado de Página: Ninguno
2) Rotar Automáticamente y Centrar: Marcado
3) Elegir origen de papel según tamaño de página PDF : No marcado
En impresoras PostScript : Pulse en Avanzadas y marque Imprimir como imagen.
Se requiere Acrobat Reader (Versión 6 o superior) para visualizar e imprimir.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | Descripción | Autor | Fecha | Tamaño | Puntos | Resuelto |
---|---|---|---|---|---|---|
4273 | To All Moms on Mother's Day | wiggles | 11/05/03 | 50x40x3 f | 3.335.788 | |
27808 | Tiger | Andreasss | 12/11/05 | 50x50x3 f | 10.015.662 | |
28289 | King | Andreasss | 26/11/05 | 50x50x3 f | 11.030.382 | |
28405 | Parent's Protection | Andreasss | 30/11/05 | 50x50x3 f | 15.027.426 | |
28585 | Cindy | Andreasss | 5/12/05 | 50x50x3 f | 13.061.319 | |
29219 | Wolf | Andreasss | 28/12/05 | 50x50x3 f | 23.334.204 | |
30341 | Lioness | Andreasss | 29/01/06 | 50x50x3 f | 2.132.679 | |
30444 | Koala | Andreasss | 2/02/06 | 50x50x3 f | 31.100.113 | |
30585 | Mother and Child Elephants | _marre_ | 6/02/06 | 50x50x3 f | 1.915.895 | |
31454 | Zebra | _marre_ | 6/03/06 | 50x50x3 f | 4.258.230 | |
31479 | Fulfill Three Wishes | Andreasss | 7/03/06 | 50x50x3 f | 44.575.382 | |
31712 | Snake in the Jungle | _marre_ | 14/03/06 | 50x50x3 f | 4.200.282 | |
32075 | Lady Octopus | _marre_ | 26/03/06 | 50x50x3 f | 4.804.722 | |
32501 | The Fierce Says Hello | mayanas | 13/04/06 | 50x45x3 f | 7.195.306 | |
32693 | Howl | Andreasss | 19/04/06 | 50x50x3 f | 33.530.998 | |
33637 | Moose | squarepusher | 18/05/06 | 50x50x3 f | 8.198.164 | |
34144 | After Four Years in Griddlers | Andreasss | 1/06/06 | 50x50x3 f | 50.453.289 | |
34145 | Happy Birthday! | squarepusher | 1/06/06 | 50x50x3 f | 8.349.383 | |
34329 | She's Looking at You While You're Solving Her | Andreasss | 7/06/06 | 50x50x3 f | 50.534.456 | |
34330 | Lettuce Challenge | squarepusher | 7/06/06 | 50x50x3 f | 35.385.159 | |
36090 | Lapdog | Andreasss | 26/07/06 | 50x50x3 f | 20.009.539 | |
37345 | Cat | Andreasss | 1/09/06 | 50x50x3 f | 30.076.841 | |
38145 | Long Slim Legs | Andreasss | 18/09/06 | 50x50x3 f | 15.052.200 | |
38466 | Old Polar Wolf | Andreasss | 28/09/06 | 50x50x3 f | 46.019.008 | |
39724 | Didn't Have Time to Do My Hair | bullfrosch | 12/11/06 | 50x50x3 f | 3.807.500 | |
40056 | Bittersweet | mayanas | 21/11/06 | 50x50x3 f | 9.020.560 | |
41067 | Sydney | twoznia | 31/12/06 | 50x50x3 f | 4.643.619 | |
41242 | Farmer House | cilwus | 7/01/07 | 50x50x3 f | 5.608.199 | |
41495 | Get Me a Carrot! | Andreasss | 11/01/07 | 50x50x3 f | 31.049.093 | |
41927 | Hawk | Andreasss | 24/01/07 | 50x50x3 f | 10.002.879 | |
41967 | Peony | SilentBreeze90 | 25/01/07 | 50x50x3 f | 636.795 | |
42015 | Fawn | Andreasss | 28/01/07 | 50x50x3 f | 167.287.899 | |
43976 | I Lost Everything! | Andreasss | 22/03/07 | 50x50x3 f | 71.045.902 | |
44707 | View Your Mouse | Andreasss | 16/04/07 | 50x50x3 f | 20.109.176 | |
45278 | Free | Andreasss | 1/05/07 | 49x49x3 f | 20.202.398 | |
46004 | Dolphin | Hawkmoon | 21/05/07 | 50x50x3 f | 25.633.448 | |
48122 | Panther | Andreasss | 11/07/07 | 50x50x3 f | 20.323.351 | |
49031 | Lost Freedom | Andreasss | 9/08/07 | 50x50x3 f | 12.201.287 |
El contenido de los libros iGridd está protegido por copyright. Puede usar los puzles únicamente para su uso personal, no exclusivo y no comercial. Recomendamos que lea nuestros Términos de Uso.