Livres Griddlers
Griddlers Standard - Black and White, Vol. 12
Pages:48Puzzles: 74
Options: PDF
This is electronic delivered item in form of PDF file.
Price: 6,00 USD Pay with Bluesnap
Price: 6,00 USD Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
Impression
Pour imprimer un livre, il y a quelques paramètres à ajuster dans Acrobat Reader. Après avoir cliquer "Imprimer", assurez-vous que les paramètres suivants sont saisis:
1) Mise à l'échelle: aucune
2) Choisir la source de papier selon le format: décocher
Pour les imprimantes postscript: cliquez sur "Options avancées" et cochez "Bitmap"
Acrobat Reader (version 6 ou plus récente) est nécessaire pour la visualisation et l'impression.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | Description | Auteur | Date | Taille | Points | Résolu le |
---|---|---|---|---|---|---|
1790 | Volleyball | zaphod | 13/10/02 | 20x20x2 f | 922 | |
1791 | Wagon | zaphod | 13/10/02 | 20x20x2 f | 2 429 | |
2250 | Lion Cub | zaphod | 10/11/02 | 15x15x2 f | 2 460 | |
2256 | Froggy | zaphod | 10/11/02 | 15x15x2 f | 1 847 | |
3481 | Woman | maarten001 | 10/03/03 | 20x20x2 f | 2 804 | |
3689 | Boy with a Flute | tono | 10/04/03 | 20x30x2 f | 4 266 | |
4151 | Jongleur | pufke | 06/05/03 | 35x25x2 f | 18 785 | |
5093 | Birdie | tono | 19/06/03 | 30x20x2 f | 10 450 | |
5134 | Fisherman | tono | 26/06/03 | 30x30x2 f | 22 150 | |
6260 | Corn | dganit | 14/10/03 | 25x45x2 f | 11 209 | |
6547 | Clown | ulka | 17/11/03 | 20x20x2 f | 4 368 | |
6554 | Peacock | ulka | 17/11/03 | 30x30x2 f | 14 562 | |
6882 | Game | ulka | 14/12/03 | 19x28x2 f | 1 504 | |
6968 | Bird | Hiroshima | 18/12/03 | 15x15x2 f | 864 | |
7190 | Aladdin's Lamp | Martas | 11/01/04 | 30x30x2 f | 32 955 | |
7885 | Pole Vaulter | sandyeggan | 20/02/04 | 15x15x2 f | 1 120 | |
8013 | Onewheel | guru7 | 26/02/04 | 30x40x2 f | 8 484 | |
10478 | Pegasus | carootje | 02/06/04 | 50x50x2 f | 43 607 | |
10659 | Minimalism: Bison | rafal24 | 11/06/04 | 5x5x2 f | 1 | |
11171 | Tea Pot | shula | 14/07/04 | 20x20x2 f | 344 | |
11861 | Swan | rabauke | 21/08/04 | 25x20x2 f | 12 568 | |
14994 | Heron | carootje | 15/12/04 | 30x40x2 f | 1 770 | |
15786 | Goat | Charmed_Angel | 07/01/05 | 15x15x2 f | 1 770 | |
16258 | Watering | Eilleen | 20/01/05 | 30x26x2 f | 14 470 | |
21558 | Jump | elimaor | 02/05/05 | 30x20x2 f | 1 604 | |
22586 | Dancer | milkush | 26/05/05 | 30x40x2 f | 23 169 | |
23306 | Perfume | solo222 | 20/06/05 | 10x10x2 f | 197 | |
23336 | Sail Boat | solo222 | 21/06/05 | 10x10x2 f | 161 | |
23472 | 8 Ball | solo222 | 24/06/05 | 10x10x2 f | 64 | |
23493 | At the Park | solo222 | 25/06/05 | 10x10x2 f | 124 | |
24183 | Cup | nulka | 17/07/05 | 15x15x2 f | 293 | |
24816 | Boy and Girl | twoznia | 02/08/05 | 10x10x2 f | 159 | |
25335 | Notes | nulka | 17/08/05 | 30x20x2 f | 3 070 | |
25361 | Globe | admlange | 18/08/05 | 30x30x2 f | 6 739 | |
28136 | Minimalism: Bell | twoznia | 20/11/05 | 5x5x2 f | 6 | |
29204 | Minimalism: A | brian | 27/12/05 | 5x5x2 f | 12 | |
29278 | Minimalism: Phone | op1 | 29/12/05 | 5x5x2 f | 9 | |
30350 | Minimalism: Bug | twoznia | 29/01/06 | 5x5x2 f | 7 | |
30592 | Kitchen | keltepe | 06/02/06 | 35x25x2 f | 20 225 | |
30885 | Japanese Car | f1comp | 16/02/06 | 35x24x2 f | 9 763 | |
31295 | Minimalism: Clock | twoznia | 28/02/06 | 5x5x2 f | 4 | |
31356 | Minimalism: Locomotive | twoznia | 04/03/06 | 5x5x2 f | 2 | |
31556 | Minimalism: At the Dentist | kissyrich | 09/03/06 | 5x5x2 f | 15 | |
32189 | Minimalism: Arcade | thudman | 30/03/06 | 5x5x2 f | 11 | |
32596 | Swinging Between | Ofirkh | 15/04/06 | 25x20x2 f | 7 163 | |
32888 | Minimalism: Pot | twoznia | 24/04/06 | 5x5x2 f | 3 | |
33184 | Minimalism: Going Upstairs | Ne_Plus_Ultra | 03/05/06 | 5x5x2 f | 10 | |
33442 | Yin Yang | Melizabeth | 11/05/06 | 10x10x2 f | 314 | |
33501 | Minimalism: Snake | twoznia | 13/05/06 | 5x5x2 f | 16 | |
35684 | Hanging Out | pendexj | 13/07/06 | 30x20x2 f | 5 912 | |
36617 | Hat | rapa100 | 06/08/06 | 15x15x2 f | 459 | |
40839 | Eye | starch | 20/12/06 | 30x30x2 f | 11 129 | |
41937 | Rider | starch | 24/01/07 | 35x25x2 f | 4 562 | |
42921 | Ski | hibrahimozer | 19/02/07 | 30x30x2 f | 2 606 | |
43130 | Elephant | starch | 26/02/07 | 50x50x2 f | 23 042 | |
43257 | Taj Mahal | xiayu | 04/03/07 | 25x20x2 f | 9 132 | |
43804 | Flowers | aya | 18/03/07 | 30x30x2 f | 28 309 | |
44046 | Small Wagon | Supensa | 25/03/07 | 15x15x2 f | 2 289 | |
44079 | Football Player | mustafademirbas | 26/03/07 | 35x35x2 f | 35 555 | |
44509 | Car | starch | 11/04/07 | 35x25x2 f | 12 736 | |
45391 | Halloween Cat | Xx-GibbzyGal-xX | 03/05/07 | 25x20x2 f | 1 088 | |
45874 | Sphinx | solo222 | 16/05/07 | 10x10x2 f | 40 | |
46230 | Cow | ebrulikedi | 24/05/07 | 45x25x2 f | 40 592 | |
47458 | Stork | solo222 | 24/06/07 | 25x20x2 f | 2 654 | |
47499 | Deer | starch | 25/06/07 | 25x45x2 f | 42 866 | |
47996 | Lizard | shaini | 08/07/07 | 30x40x2 f | 13 866 | |
48134 | Well | Lupos | 11/07/07 | 20x30x2 f | 31 924 | |
48145 | Bone in a Dish | solo222 | 11/07/07 | 10x10x2 f | 64 | |
49047 | Wanderer | solo222 | 09/08/07 | 10x25x2 f | 270 | |
49959 | Apple | oko | 03/09/07 | 40x50x2 f | 350 397 | |
50138 | Parrot | solo222 | 07/09/07 | 25x20x2 f | 1 179 | |
52081 | Back to Work | oko | 23/10/07 | 50x50x2 f | 324 406 | |
52219 | Find the Six Differences | Lev-Ran | 25/10/07 | 50x50x2 f | 316 074 | |
56574 | Horse | bepklep | 07/01/08 | 50x50x2 f | 43 199 |
Le contenu des iGridd Books est protégé. Vouc pouvez utiliser les puzzles pour votre usage personnel, à titre privé. Nous vous recommandons de bien lire nos Conditions dUtilisation.