Libri Griddlers
Griddlers Black and White, Vol. 3
Pages:108Puzzles: 133
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: USD 9,90 Pay with Bluesnap
Price: USD 9,90 Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
This book is a compilation of books
Standard - Black and White, Vol. 13 and Advanced - Black and White, Vol. 25
Stampare
Quando stampate un libro, sono necessari alcuni cambiamenti in Acrobat reader. Dopo aver cliccato 'Stampa', assicurati che siano presenti i seguenti settaggi:
1) Page Scaling: Nessuno
2) Auto-Rotate and Center: Spuntato
3) Choose Paper Source by PDF page size: Non spuntato
In Stampanti PostScript: Clicca su Advanced e spunta Stampa come immagine.
Acrobat Reader (versione 6 o superiore) è necessaria per vedere e stampare.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | Descrizione | Autore | Data | Dimensione | Punti | Risolto |
---|---|---|---|---|---|---|
1159 | Caduceus | kayray67 | 31/08/02 | 40x40x2 t | 17.301 | |
2567 | Lighthouse | SmilingSun | 10/12/02 | 50x40x2 f | 22.296 | |
2640 | Diver | cark | 20/12/02 | 25x40x2 t | 8.508 | |
3310 | Sportsman | tono | 14/02/03 | 20x25x2 f | 1.380 | |
3396 | George Washington | tono | 27/02/03 | 25x25x2 f | 29.768 | |
3477 | Japanese Woman | tono | 10/03/03 | 20x25x2 f | 2.513 | |
3479 | Horse | tono | 10/03/03 | 30x25x2 f | 6.687 | |
5139 | Sailboat | tono | 26/06/03 | 30x25x2 f | 5.306 | |
5525 | Sewing Machine | tono | 30/07/03 | 25x20x2 f | 1.816 | |
5767 | New Hat | Misty | 25/08/03 | 40x45x2 t | 680.073 | |
6361 | Final Landing | jer | 25/10/03 | 50x25x2 f | 11.188 | |
7621 | Train | Ra100 | 08/02/04 | 50x15x2 f | 18.383 | |
11782 | Toltec: Chac Mool | Amoebe | 15/08/04 | 35x20x2 t | 84.239 | |
14714 | Night Heron | booglemonster | 03/12/04 | 40x50x2 f | 35.136 | |
18556 | Monograms: Y | JohnWillemse | 02/03/05 | 41x50x2 f | 69.282 | |
19880 | Lighthouse | bepklep | 26/03/05 | 30x47x2 t | 144.572 | |
22681 | Man Silhouette | elimaor | 29/05/05 | 20x50x2 f | 16.245 | |
23089 | Dancers | grandma81 | 11/06/05 | 28x37x2 t | 51.774 | |
23326 | Horse on a Run | Agrippina | 21/06/05 | 40x20x2 t | 53.678 | |
23579 | Weight | twoznia | 28/06/05 | 20x20x2 f | 10.151 | |
24490 | Carriage | twoznia | 24/07/05 | 20x20x2 f | 6.013 | |
24813 | Laptop | twoznia | 02/08/05 | 20x20x2 f | 2.347 | |
25276 | Camera | twoznia | 14/08/05 | 20x20x2 f | 328 | |
25320 | Climber | twoznia | 16/08/05 | 10x15x2 f | 513 | |
25439 | Cat | Teeaz | 21/08/05 | 34x38x2 t | 134.497 | |
26002 | Bicycle | 433 | 21/09/05 | 34x20x2 t | 34.019 | |
26102 | Eyes | cilwus | 24/09/05 | 50x20x2 f | 6.874 | |
28893 | Hand | Skorpionik | 15/12/05 | 32x16x2 t | 16.596 | |
29052 | Minimalism: Plus Minus | twoznia | 20/12/05 | 5x5x2 f | 2 | |
29579 | City | hero692ttr | 05/01/06 | 50x15x2 f | 3.349 | |
30166 | Cinema Projector | op1 | 23/01/06 | 37x40x2 t | 162.299 | |
30996 | Clock | op1 | 20/02/06 | 36x41x2 t | 297.726 | |
31500 | Minimalism: I Want to Play the Piano | kissyrich | 08/03/06 | 5x5x2 f | 5 | |
31934 | Peacock | rapa100 | 19/03/06 | 35x30x2 f | 8.730 | |
31940 | Butterfly | twoznia | 19/03/06 | 10x10x2 f | 89 | |
32878 | Teatime | fftjekke | 24/04/06 | 20x20x2 f | 2.484 | |
33234 | Minimalism: Negotiation | Ne_Plus_Ultra | 05/05/06 | 5x5x2 f | 9 | |
33531 | Minimalism: Shoe | twoznia | 14/05/06 | 5x5x2 f | 1 | |
33631 | Minimalism: Shooting | Ne_Plus_Ultra | 17/05/06 | 5x5x2 f | 8 | |
33660 | Minimalism: Shopping Cart | Ne_Plus_Ultra | 19/05/06 | 5x5x2 f | 17 | |
33690 | Minimalism: Bed | Ne_Plus_Ultra | 20/05/06 | 5x5x2 f | 2 | |
33847 | Minimalism: Mailbox | Ne_Plus_Ultra | 25/05/06 | 5x5x2 f | 3 | |
34215 | Minimalism: Marriage Proposal | Ne_Plus_Ultra | 03/06/06 | 5x5x2 f | 7 | |
34386 | Minimalism: Butterfly | twoznia | 10/06/06 | 5x5x2 f | 22 | |
34581 | Minimalism: Football | Ne_Plus_Ultra | 12/06/06 | 5x5x2 f | 6 | |
34767 | Minimalism: Front Lights of a Car | twoznia | 18/06/06 | 5x5x2 f | 6 | |
35427 | Guitarist | tbelladona | 05/07/06 | 35x45x2 f | 38.351 | |
39019 | Eat Your Veggies | Glucklich | 17/10/06 | 40x20x2 f | 11.978 | |
41074 | Symbiosis | xiayu | 31/12/06 | 30x30x2 f | 139.376 | |
41507 | Casper | cpt | 11/01/07 | 30x40x2 f | 5.555 | |
42073 | Bicycle | Rianne1992 | 29/01/07 | 20x15x2 f | 3.568 | |
44341 | Aquarium | inro | 05/04/07 | 30x30x2 f | 67.799 | |
44473 | Knight | starch | 10/04/07 | 25x32x2 f | 6.588 | |
44676 | Bear | griddish | 15/04/07 | 10x10x2 f | 304 | |
44720 | Baby | freespirit | 16/04/07 | 50x40x2 f | 9.908 | |
45514 | Dolphin | solo222 | 08/05/07 | 15x15x2 f | 833 | |
45518 | Tree | solo222 | 08/05/07 | 10x10x2 f | 18 | |
45558 | Hearts | ebrulikedi | 09/05/07 | 30x30x2 f | 17.032 | |
45717 | Kid | solo222 | 13/05/07 | 10x10x2 f | 211 | |
45769 | Elephant | solo222 | 14/05/07 | 10x10x2 f | 47 | |
45887 | Deer | starch | 17/05/07 | 40x45x2 f | 41.186 | |
46252 | Cactus | xiayu | 24/05/07 | 15x15x2 f | 2.564 | |
46529 | Kettle | solo222 | 03/06/07 | 15x15x2 f | 115 | |
47095 | Rose | abrek | 13/06/07 | 30x25x2 f | 17.075 | |
47774 | Judo | Joopie | 02/07/07 | 45x35x2 f | 100.762 | |
47804 | Rooster | solo222 | 02/07/07 | 15x15x2 f | 1.025 | |
47919 | Harp | solo222 | 05/07/07 | 15x20x2 f | 609 | |
47928 | Motorbike | abrek | 06/07/07 | 30x15x2 f | 2.777 | |
48285 | Flowers | semdem | 16/07/07 | 10x10x2 f | 351 | |
48589 | Lamp | Yankovicfan3125 | 25/07/07 | 15x20x2 f | 590 | |
49964 | Power | oko | 03/09/07 | 40x50x2 f | 63.273 | |
50995 | Mmm... Garlic! | oko | 30/09/07 | 35x50x2 f | 751.071 | |
51371 | What's That Smell? | MiriamsTimbrel | 08/10/07 | 35x35x2 f | 78.963 | |
51678 | Lost: Kate | Glucklich | 15/10/07 | 40x45x2 f | 23.540 | |
52092 | Basilisk | tabernak | 23/10/07 | 40x45x2 f | 50.449 | |
54918 | Balancing Act | halbehuitema | 09/12/07 | 20x40x2 f | 11.322 | |
56258 | Car | Terppa | 31/12/07 | 10x10x2 f | 205 | |
56722 | Parrot | solo222 | 11/01/08 | 10x15x2 f | 677 | |
57666 | Duck | Ranker100 | 01/02/08 | 10x10x2 f | 330 | |
57737 | Goal! | solo222 | 03/02/08 | 10x10x2 f | 149 | |
58303 | Car | jiffner13 | 14/02/08 | 40x30x2 f | 8.913 | |
58911 | Tea | AriLex | 28/02/08 | 10x10x2 f | 540 | |
60077 | Ace of Clubs | AriLex | 19/03/08 | 25x35x2 f | 36.940 | |
61216 | Note | Danyela506 | 09/04/08 | 25x40x2 f | 6.213 | |
73399 | Crocodile | elimaor | 18/12/08 | 45x50x2 f | 3.528.686 | |
77029 | Chuck - Chuck | Glucklich | 09/03/09 | 35x50x2 f | 373.211 | |
77397 | Gilligan's Island - Lovey | Glucklich | 18/03/09 | 45x50x2 f | 80.931 | |
77611 | Lost - Daniel | Glucklich | 23/03/09 | 40x50x2 f | 131.193 | |
78189 | The Munsters - Grandpa | Glucklich | 08/04/09 | 40x50x2 f | 1.555.447 | |
78575 | Marx Brothers - Harpo | Glucklich | 19/04/09 | 50x50x2 f | 258.791 | |
78804 | Enjoying the View | Glucklich | 26/04/09 | 45x50x2 f | 90.232 | |
78924 | Prom Party | dromidror | 28/04/09 | 30x35x2 f | 82.537 | |
79200 | Running Away | elimaor | 06/05/09 | 35x45x2 f | 634.690 | |
79284 | Good Morning! | MicroZaza | 10/05/09 | 40x40x2 f | 899.520 | |
79334 | Columbo | Glucklich | 11/05/09 | 45x50x2 f | 200.145 | |
79404 | Rooster | xiayu | 12/05/09 | 40x50x2 f | 1.032.419 | |
79524 | Capoeira | micliv | 17/05/09 | 50x45x2 f | 97.125 | |
79623 | Comic Car | myolcay | 19/05/09 | 50x50x2 f | 460.575 | |
79732 | Swan | mitulka | 21/05/09 | 50x45x2 f | 2.075.484 | |
79735 | MASH - Hawkeye | Glucklich | 21/05/09 | 40x50x2 f | 103.327 | |
79800 | MASH - Colonel Potter | Glucklich | 24/05/09 | 50x50x2 f | 532.847 | |
80283 | Pushing Daisies - Olive | Glucklich | 07/06/09 | 40x50x2 f | 216.850 | |
80346 | MASH - Dr. Sidney Freedman | Glucklich | 11/06/09 | 45x50x2 f | 391.148 | |
80395 | Lost - Charlotte | Glucklich | 14/06/09 | 50x50x2 f | 193.676 | |
80714 | Edward Scissorhands | Glucklich | 22/06/09 | 50x50x2 f | 158.070 | |
80751 | Rocking Horse | Irin4ik | 25/06/09 | 45x45x2 f | 658.926 | |
80823 | Map | Oskar | 28/06/09 | 50x25x2 f | 618.499 | |
81009 | Michael Jackson - Thriller Era | Glucklich | 01/07/09 | 45x50x2 f | 243.792 | |
81140 | Shimon Peres - Israel's President | Jasmeen | 05/07/09 | 40x50x2 f | 665.939 | |
81141 | Puppy | Jasmeen | 05/07/09 | 50x35x2 f | 625.178 | |
81142 | Michael Jackson - Best Video Ever! | Glucklich | 05/07/09 | 45x50x2 f | 86.927 | |
81394 | Pirates of the Caribbean - Davy Jones | Glucklich | 12/07/09 | 50x50x2 f | 587.140 | |
81483 | Pirates of the Caribbean - Captain Norrington | Glucklich | 13/07/09 | 50x50x2 f | 274.913 | |
81484 | Pirates of the Caribbean - Ragetti (Wooden Eye) | Glucklich | 13/07/09 | 40x50x2 f | 138.653 | |
81557 | Woman | demirors | 15/07/09 | 45x50x2 f | 1.261.345 | |
81808 | The Beverly Hillbillies - Granny | Glucklich | 22/07/09 | 36x50x2 f | 160.957 | |
82081 | Christopher Lee Gets Staked | Glucklich | 28/07/09 | 50x50x2 f | 595.513 | |
--- | Puppy | mitulka | 06/08/09 | 40x45x2 f | 200.729 | --- |
--- | Guitar | tinacorley | 06/08/09 | 30x80x2 f | 215.900 | --- |
--- | Trapeze | souphie | 06/08/09 | 35x65x2 f | 155.627 | --- |
--- | Charlie Chaplin | demirors | 06/08/09 | 35x60x2 f | 11.017 | --- |
--- | James Bond | lil_white_tiger | 06/08/09 | 45x100x2 f | 38.574 | --- |
6 | Samurai | Ra100 | 29/05/03 | (5+5)x(5+5)x2 | 556 | |
7 | Aladdin's Lamp | Ra100 | 29/05/03 | (4+3)x(4+3)x2 | 94 | |
21 | Athena's Bird | talanimal | 22/06/03 | (9+11)x(9+12)x2 | 3.443 | |
54 | Women in Black | wersha | 01/07/03 | (12+8)x(8+10)x2 | 1.059 | |
61 | Close Encounter | jer | 04/07/03 | (18+6)x(6+4)x2 | 486 | |
98 | Elephant | talanimal | 21/07/03 | (9+8)x(9+7)x2 | 1.814 | |
112 | Green Leaf | talanimal | 25/07/03 | (2+5)x(6+4)x2 | 173 | |
149 | Cat | talanimal | 25/09/03 | (7+10)x(10+6)x2 | 954 | |
310 | Bird | wiggles | 04/02/04 | (4+4)x(5+4)x2 | 182 | |
631 | Desk Lamp | Ra100 | 21/07/04 | (20+7)x(9+14)x2 | 304 | |
1394 | Cuguacuarana | fineke | 16/05/05 | (31+18)x(18+23)x2 | 136.507 |
I contenuti dei libri iGridd è protetto da copyright. Puoi usare i puzzles solo per uso personale, non exclusive e non commerciale. Ti raccomandiamo di leggere completamente iTermini di Uso.