Libri Griddlers
Griddlers Black and White, Vol. 12
Pages:109Puzzles: 155
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: USD 9,90 Pay with Bluesnap
Price: USD 9,90 Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Stampare
Quando stampate un libro, sono necessari alcuni cambiamenti in Acrobat reader. Dopo aver cliccato 'Stampa', assicurati che siano presenti i seguenti settaggi:
1) Page Scaling: Nessuno
2) Auto-Rotate and Center: Spuntato
3) Choose Paper Source by PDF page size: Non spuntato
In Stampanti PostScript: Clicca su Advanced e spunta Stampa come immagine.
Acrobat Reader (versione 6 o superiore) è necessaria per vedere e stampare.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | Descrizione | Autore | Data | Dimensione | Punti | Risolto |
---|---|---|---|---|---|---|
xx | ||||||
1951 | Dice | zandy | 21/10/02 | 35x20x2 f | 7.238 | |
6560 | Mushrooms | ulka | 20/11/03 | 20x20x2 t | 4.347 | |
11816 | Chess Pieces - Rook | Robyne_Hud | 18/08/04 | 22x25x2 f | 1.715 | |
19378 | Man | joabie | 18/03/05 | 12x24x2 f | 725 | |
19746 | Lady | Ra100 | 24/03/05 | 30x45x2 f | 13.871 | |
21391 | Old Car | bepklep | 27/04/05 | 36x14x2 f | 3.046 | |
23062 | Kangaroo | Vargflickan | 10/06/05 | 40x20x2 t | 35.078 | |
23471 | Dove | wildclover | 24/06/05 | 35x16x2 f | 866 | |
24213 | Electronic Hand Watch | twoznia | 18/07/05 | 35x20x2 f | 8.668 | |
24492 | Beer | twoznia | 24/07/05 | 15x20x2 f | 1.585 | |
25079 | Traffic Jam | alibaba | 09/08/05 | 37x8x2 f | 378 | |
25953 | Picture | matre | 18/09/05 | 14x25x2 f | 1.728 | |
28133 | Guitar | trpaslik | 20/11/05 | 35x15x2 f | 937 | |
29180 | M.K. Ataturk | justinxnitsuj | 26/12/05 | 40x50x2 f | 53.583 | |
29575 | Tortoise | op1 | 05/01/06 | 33x14x2 f | 7.966 | |
30498 | Pirate Flag | op1 | 04/02/06 | 35x30x2 f | 17.004 | |
30981 | Calendar | alibaba | 19/02/06 | 18x22x2 f | 6.461 | |
31462 | Boat | marielle | 06/03/06 | 20x20x2 f | 9.885 | |
32941 | Meet Me at Six | op1 | 26/04/06 | 35x25x2 f | 54.990 | |
34938 | Ghostbusters | Cheetah1995 | 24/06/06 | 25x25x2 f | 25.447 | |
38279 | Computer | marlonbraga | 21/09/06 | 15x20x2 f | 1.818 | |
41090 | Crane | twoznia | 31/12/06 | 20x25x2 f | 1.848 | |
41301 | Jeep | tbs | 07/01/07 | 46x23x2 f | 634 | |
41393 | Unicorn | JESlovesIVO | 09/01/07 | 35x25x2 f | 12.697 | |
41445 | Eagle | fuatff | 10/01/07 | 40x40x2 t | 64.755 | |
44234 | Drink Wine | aya | 02/04/07 | 17x25x2 f | 1.363 | |
44929 | Knight | Hawkmoon | 22/04/07 | 33x49x2 f | 13.519 | |
47546 | Turtle | JESlovesIVO | 26/06/07 | 33x14x2 f | 21.669 | |
50833 | Sailboat | Sideburn | 25/09/07 | 50x50x2 f | 4.532.193 | |
51807 | Building | tabernak | 17/10/07 | 25x50x2 f | 22.533 | |
52679 | Who? | oko | 04/11/07 | 50x50x2 f | 27.616 | |
53374 | Truck | iremnur | 15/11/07 | 45x50x2 f | 2.175.381 | |
53375 | Truck | iremnur | 15/11/07 | 45x50x2 f | 7.913.705 | |
54262 | Great Tit | anm | 27/11/07 | 50x50x2 f | 1.629.718 | |
54263 | Great Tit | anm | 27/11/07 | 45x50x2 f | 71.649 | |
55063 | Snail | Ania95 | 11/12/07 | 30x15x2 f | 1.974 | |
58902 | Child in Bathtub | Miepf | 28/02/08 | 44x29x2 f | 441 | |
59196 | Train | Terppa | 05/03/08 | 35x25x2 f | 8.498 | |
60753 | Lamp | bart88 | 02/04/08 | 12x15x2 f | 378 | |
60843 | Glue | solo222 | 03/04/08 | 15x25x2 f | 3.057 | |
61430 | Cyclops | arcadedweller | 13/04/08 | 11x25x2 f | 1.528 | |
62285 | Computer | amitrany | 27/04/08 | 20x25x2 f | 2.854 | |
63071 | Church | Dragon_Sean | 13/05/08 | 9x25x2 f | 2.728 | |
67197 | Dancer | amam100 | 29/07/08 | 17x23x2 f | 1.486 | |
70058 | Game Machine | TroX | 28/09/08 | 15x20x2 f | 4.587 | |
70382 | Hat | oko | 08/10/08 | 48x37x2 f | 87.527 | |
73624 | Crane | demirors | 25/12/08 | 35x19x2 t | 32.729 | |
74085 | Wizard of Oz - Flying Monkey | Glucklich | 07/01/09 | 40x50x2 f | 109.105 | |
74125 | Wizard of Oz - Wicked Witch | Glucklich | 08/01/09 | 43x50x2 f | 101.285 | |
75773 | Chemicals | cradelka | 08/02/09 | 45x45x2 f | 145.706 | |
76828 | Look | xxLadyJxx | 03/03/09 | 40x50x2 f | 6.922 | |
76924 | Pen | ZajberZ | 05/03/09 | 50x7x2 f | 907 | |
77269 | Fringe - Gene | Glucklich | 15/03/09 | 47x50x2 f | 211.429 | |
77999 | CSI: Miami - Alexx | Glucklich | 02/04/09 | 35x50x2 f | 12.558 | |
79820 | Pick Me Up | kissyrich | 24/05/09 | 13x22x2 f | 386 | |
82795 | Amish | airam | 12/08/09 | 15x20x2 f | 1.894 | |
83913 | Pumpkin | Arivald | 06/09/09 | 35x25x2 f | 41.310 | |
84363 | Hercules Tower | mexigos | 16/09/09 | 23x50x2 f | 34.192 | |
84368 | Laundry | solo222 | 16/09/09 | 35x30x2 f | 7.154 | |
84629 | Rose | D_Shane | 23/09/09 | 40x50x2 t | 266.730 | |
85338 | Napping | nasa17 | 13/10/09 | 35x25x2 f | 142.888 | |
85347 | Bats | nasa17 | 13/10/09 | 35x15x2 f | 4.446 | |
85351 | Chef's Knife | palinopalino | 13/10/09 | 40x8x2 f | 423 | |
85430 | Otter Civet | Glucklich | 18/10/09 | 36x50x2 f | 64.521 | |
86134 | Will You Marry Me? | galisand | 05/11/09 | 22x25x2 f | 6.654 | |
86323 | Don't Break Your Back Doing this One | jvc1177 | 11/11/09 | 40x30x2 f | 1.382 | |
86324 | Don't Break Your Back Doing this One | jvc1177 | 11/11/09 | 40x25x2 f | 163 | |
86686 | Shisha | Mravcok | 22/11/09 | 15x25x2 f | 16.119 | |
87379 | Windmill | nasa17 | 08/12/09 | 25x50x2 f | 107.817 | |
87412 | Riding Horse | elimaor | 09/12/09 | 45x50x2 f | 25.924 | |
87810 | Cat | solo222 | 17/12/09 | 15x25x2 f | 1.954 | |
88718 | Monkey | stumpy | 10/01/10 | 35x50x2 f | 48.669 | |
89174 | Passionate Dance | elimaor | 18/01/10 | 25x40x2 f | 37.023 | |
89477 | Mudshark | mudshark | 24/01/10 | 46x12x2 f | 525 | |
96072 | Pig | applesnail | 07/07/10 | 15x20x2 f | 3.675 | |
99687 | Solo Piano | torimnt | 10/10/10 | 40x25x2 f | 3.310 | |
100172 | Eyes | Comicpainter | 24/10/10 | 40x15x2 t | 32.186 | |
100811 | Holding a Gun | draines | 11/11/10 | 17x25x2 f | 413 | |
100914 | Music Notes in Black | shybobcat | 14/11/10 | 40x40x2 f | 58.975 | |
100985 | Lighthouse | shybobcat | 15/11/10 | 40x40x2 f | 222.380 | |
101260 | Spider | anebo | 22/11/10 | 50x50x2 f | 927.111 | |
107516 | House and Tree | caris | 04/04/11 | 30x15x2 t | 3.772 | |
107779 | Brighton Hotel, Chile | steveo | 10/04/11 | 25x45x2 f | 185.237 | |
109510 | Easter Island | steveo | 22/05/11 | 15x25x2 f | 92 | |
109681 | China Town Gate, Mauritius | steveo | 31/05/11 | 40x24x2 f | 5.534 | |
113269 | Butterfly | eleninikolaoy | 21/08/11 | 40x50x2 t | 435.872 | |
114409 | Fatih Sultan Mehmet Bridge Bosphoros | steveo | 03/10/11 | 40x20x2 f | 17.583 | |
114530 | Capital Park Monument Pakistan | steveo | 09/10/11 | 25x45x2 f | 39.477 | |
114865 | Pagal Baba Temple Uttar Pradesh India | steveo | 16/10/11 | 25x45x2 f | 28.730 | |
114939 | Cute Dogs Having a Good Sniff | smallstuff | 18/10/11 | 36x19x2 f | 6.806 | |
115361 | And She Came From Vietnam | smallstuff | 31/10/11 | 40x40x2 f | 270.387 | |
115642 | Building Smederevo Serbia | steveo | 06/11/11 | 20x40x2 f | 5.695 | |
116287 | Celestial Bodies | solo222 | 20/11/11 | 10x25x2 f | 5.612 | |
116405 | Mixer | solo222 | 21/11/11 | 10x25x2 f | 724 | |
116435 | Moustache | solo222 | 22/11/11 | 10x25x2 f | 3.712 | |
116436 | Waiting | solo222 | 22/11/11 | 10x25x2 f | 2.868 | |
116446 | Rooster | solo222 | 22/11/11 | 10x25x2 f | 1.211 | |
117538 | Assailing | steveo | 25/12/11 | 30x15x2 f | 2.662 | |
118969 | Arbour | saperek25 | 30/01/12 | 19x22x2 f | 7.541 | |
118981 | Basket of Flowers | solo222 | 30/01/12 | 15x20x2 f | 829 | |
119756 | Tulip | Slatma | 15/02/12 | 15x25x2 f | 3.907 | |
119951 | Pablo Picasso - Dove Colombe | anilineco | 20/02/12 | 45x40x2 t | 1.653.629 | |
122160 | Forest Picnic | zjmonty | 22/04/12 | 25x15x2 t | 7.755 | |
122569 | Easy Chair in Cheesy Air | smallstuff | 07/05/12 | 15x20x2 f | 4.228 | |
123038 | Reading | Afrita | 20/05/12 | 50x50x2 f | 52.730 | |
123043 | Little Angel | Afrita | 20/05/12 | 35x50x2 f | 19.376 | |
124963 | Catholic Church Tromso Norway | steveo | 10/07/12 | 45x50x2 f | 107.137 | |
125558 | Cabin with Outdoor Dining Gildeskal Norway | steveo | 23/07/12 | 30x15x2 f | 10.594 | |
125661 | Center Window Nidaros Cathedral Norway | steveo | 25/07/12 | 35x50x2 f | 113.917 | |
125968 | Tourist | Oskar | 30/07/12 | 25x50x2 f | 40.936 | |
126885 | Crazy Crooner | smallstuff | 20/08/12 | 35x50x2 f | 58.608 | |
128817 | Fortress | Yacare | 10/10/12 | 35x20x2 t | 11.009 | |
129150 | Cow | svaldez187 | 21/10/12 | 10x10x2 f | 92 | |
129686 | Bird | fremnia | 11/11/12 | 40x35x2 f | 7.609 | |
130744 | 5 Senses - Smell | jbwedelich | 26/12/12 | 40x45x2 t | 69.790 | |
130812 | Locomotive | solo222 | 01/01/13 | 30x25x2 f | 12.250 | |
131282 | Gryphon | Kabat | 27/01/13 | 45x50x2 t | 85.421 | |
132182 | Pharmacy Museum, Turku Finland | steveo | 10/02/13 | 35x50x2 f | 131.256 | |
132446 | Bird | solo222 | 14/02/13 | 35x25x2 f | 3.936 | |
132630 | Trash | DrPuzzles | 18/02/13 | 10x15x2 f | 61 | |
132701 | Cobra | nasa17 | 19/02/13 | 10x25x2 f | 1.732 | |
132732 | Street Lamp | DrPuzzles | 19/02/13 | 10x15x2 f | 364 | |
132849 | Big Ben | solo222 | 21/02/13 | 10x25x2 f | 885 | |
133359 | Dino | tomash667 | 07/03/13 | 10x10x2 f | 130 | |
133383 | That's Why the Lady Is a Gramophone | smallstuff | 10/03/13 | 50x50x2 f | 401.592 | |
133384 | Cave Paintings | smallstuff | 10/03/13 | 35x45x2 f | 341.055 | |
134041 | Third Butterfly in Platypus Land | jock | 31/03/13 | 50x50x2 f | 179.898 | |
134209 | First PM of Platypus Land - Sir Edmund Barton | jock | 07/04/13 | 30x45x2 f | 528.308 | |
134210 | 23rd PM of Platypus Land - Bob Hawke | jock | 07/04/13 | 30x45x2 f | 248.993 | |
134248 | Chamois | Arutha2321 | 08/04/13 | 35x50x2 f | 296.402 | |
134607 | Clint Eastwood - Second | jock | 23/04/13 | 40x50x2 f | 239.202 | |
135193 | Gorilla | flores | 21/05/13 | 25x19x2 t | 17.174 | |
135306 | Pretty Woman | popkin | 26/05/13 | 35x25x2 f | 53.027 | |
135401 | "Fool of a Took" - Mini Gandalf | jock | 29/05/13 | 35x35x2 f | 516.311 | |
136695 | Blokhuispoort, Leeuwarden, Netherlands | steveo | 07/07/13 | 30x50x2 f | 69.446 | |
138124 | Lighthouse, Malpica De Bergantinos, Spain | steveo | 22/09/13 | 20x50x2 f | 57.461 | |
138478 | Bond, James Bond | popkin | 20/10/13 | 45x50x2 f | 150.414 | |
138485 | Ring Ring | fremnia | 20/10/13 | 40x30x2 f | 28.191 | |
138890 | Hourglass | ariari1660 | 09/11/13 | 15x20x2 f | 1.453 | |
141714 | Church, Nice, France | steveo | 23/03/14 | 30x50x2 f | 196.453 | |
141963 | Mickey Mouse | miriamsapir | 06/04/14 | 20x25x2 f | 1.383 | |
142506 | Brolly | steveo | 14/05/14 | 15x20x2 f | 927 | |
143828 | Reindeer | DrPuzzles | 16/07/14 | 10x10x2 f | 160 | |
12363 | Roller Blading | ANA_LILI | 05/10/13 | (10+8)x(13+6)x2 | 2.087 | |
12460 | Bag | Elena_13 | 20/11/13 | (5+11)x(10+6)x2 | 800 | |
12633 | Soccer | elad | 11/03/14 | (7+3)x(1+7)x2 | 261 | |
12635 | Phoenix | elad | 11/03/14 | (4+6)x(4+5)x2 | 132 | |
12636 | Mask | elad | 11/03/14 | (6+3)x(3+5)x2 | 86 | |
12670 | Captain | ANA_LILI | 06/04/14 | (11+34)x(30+11)x2 | 5.598 | |
12693 | How Many Fingers? | Lenchik | 04/05/14 | (25+19)x(18+32)x2 | 247.582 | |
12700 | Kestrel | RyuShoten | 18/05/14 | (42+7)x(12+10)x2 | 19.448 | |
12704 | Eiffel Tower | kayton | 25/05/14 | (1+31)x(31+12)x2 | 19.882 | |
12710 | Fishbone | ANA_LILI | 02/06/14 | (38+5)x(12+12)x2 | 114.906 | |
12759 | Astrology: Scorpio | galocha2003 | 29/07/14 | (23+27)x(15+24)x2 | 101.602 |
I contenuti dei libri iGridd è protetto da copyright. Puoi usare i puzzles solo per uso personale, non exclusive e non commerciale. Ti raccomandiamo di leggere completamente iTermini di Uso.