Griddlers 本
Griddlers Black and White, Vol. 12
Pages:109Puzzles: 155
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: USD10 Pay with Bluesnap
Price: USD10 Pay with Bluesnap
This item is available only in following countries:
Price: | 0.00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Printing
When printing a book, there are a few settings that may need changing in Acrobat Reader. After clicking 'Print', make sure the following are set:
1) Page Scaling: None
2) Auto-Rotate and Center: Checked
3) Choose Paper Source by PDF page size: Unchecked
In PostScript Printers: Click on Advanced and check Print as Image.
Acrobat Reader (version 6 or higher) is required for viewing and printing.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | 解説 | 作者 | 日付 | 規模 | 点数 | 解答した |
---|---|---|---|---|---|---|
xx | ||||||
1951 | Dice | zandy | 02/10/21 | 35x20x2 f | 7,238 | |
6560 | Mushrooms | ulka | 03/11/20 | 20x20x2 t | 4,347 | |
11816 | Chess Pieces - Rook | Robyne_Hud | 04/08/18 | 22x25x2 f | 1,715 | |
19378 | Man | joabie | 05/03/18 | 12x24x2 f | 725 | |
19746 | Lady | Ra100 | 05/03/24 | 30x45x2 f | 13,871 | |
21391 | Old Car | bepklep | 05/04/27 | 36x14x2 f | 3,046 | |
23062 | Kangaroo | Vargflickan | 05/06/10 | 40x20x2 t | 35,078 | |
23471 | Dove | wildclover | 05/06/24 | 35x16x2 f | 866 | |
24213 | Electronic Hand Watch | twoznia | 05/07/18 | 35x20x2 f | 8,668 | |
24492 | Beer | twoznia | 05/07/24 | 15x20x2 f | 1,585 | |
25079 | Traffic Jam | alibaba | 05/08/09 | 37x8x2 f | 378 | |
25953 | Picture | matre | 05/09/18 | 14x25x2 f | 1,728 | |
28133 | Guitar | trpaslik | 05/11/20 | 35x15x2 f | 937 | |
29180 | M.K. Ataturk | justinxnitsuj | 05/12/26 | 40x50x2 f | 53,583 | |
29575 | Tortoise | op1 | 06/01/05 | 33x14x2 f | 7,966 | |
30498 | Pirate Flag | op1 | 06/02/04 | 35x30x2 f | 17,004 | |
30981 | Calendar | alibaba | 06/02/19 | 18x22x2 f | 6,461 | |
31462 | Boat | marielle | 06/03/06 | 20x20x2 f | 9,885 | |
32941 | Meet Me at Six | op1 | 06/04/26 | 35x25x2 f | 54,990 | |
34938 | Ghostbusters | Cheetah1995 | 06/06/24 | 25x25x2 f | 25,447 | |
38279 | Computer | marlonbraga | 06/09/21 | 15x20x2 f | 1,818 | |
41090 | Crane | twoznia | 06/12/31 | 20x25x2 f | 1,848 | |
41301 | Jeep | tbs | 07/01/07 | 46x23x2 f | 634 | |
41393 | Unicorn | JESlovesIVO | 07/01/09 | 35x25x2 f | 12,697 | |
41445 | Eagle | fuatff | 07/01/10 | 40x40x2 t | 64,755 | |
44234 | Drink Wine | aya | 07/04/02 | 17x25x2 f | 1,363 | |
44929 | Knight | Hawkmoon | 07/04/22 | 33x49x2 f | 13,519 | |
47546 | Turtle | JESlovesIVO | 07/06/26 | 33x14x2 f | 21,669 | |
50833 | Sailboat | Sideburn | 07/09/25 | 50x50x2 f | 4,532,193 | |
51807 | Building | tabernak | 07/10/17 | 25x50x2 f | 22,533 | |
52679 | Who? | oko | 07/11/04 | 50x50x2 f | 27,616 | |
53374 | Truck | iremnur | 07/11/15 | 45x50x2 f | 2,175,381 | |
53375 | Truck | iremnur | 07/11/15 | 45x50x2 f | 7,913,705 | |
54262 | Great Tit | anm | 07/11/27 | 50x50x2 f | 1,629,718 | |
54263 | Great Tit | anm | 07/11/27 | 45x50x2 f | 71,649 | |
55063 | Snail | Ania95 | 07/12/11 | 30x15x2 f | 1,974 | |
58902 | Child in Bathtub | Miepf | 08/02/28 | 44x29x2 f | 441 | |
59196 | Train | Terppa | 08/03/05 | 35x25x2 f | 8,498 | |
60753 | Lamp | bart88 | 08/04/02 | 12x15x2 f | 378 | |
60843 | Glue | solo222 | 08/04/03 | 15x25x2 f | 3,057 | |
61430 | Cyclops | arcadedweller | 08/04/13 | 11x25x2 f | 1,528 | |
62285 | Computer | amitrany | 08/04/27 | 20x25x2 f | 2,854 | |
63071 | Church | Dragon_Sean | 08/05/13 | 9x25x2 f | 2,728 | |
67197 | Dancer | amam100 | 08/07/29 | 17x23x2 f | 1,486 | |
70058 | Game Machine | TroX | 08/09/28 | 15x20x2 f | 4,587 | |
70382 | Hat | oko | 08/10/08 | 48x37x2 f | 87,527 | |
73624 | Crane | demirors | 08/12/25 | 35x19x2 t | 32,729 | |
74085 | Wizard of Oz - Flying Monkey | Glucklich | 09/01/07 | 40x50x2 f | 109,105 | |
74125 | Wizard of Oz - Wicked Witch | Glucklich | 09/01/08 | 43x50x2 f | 101,285 | |
75773 | Chemicals | cradelka | 09/02/08 | 45x45x2 f | 145,706 | |
76828 | Look | xxLadyJxx | 09/03/03 | 40x50x2 f | 6,922 | |
76924 | Pen | ZajberZ | 09/03/05 | 50x7x2 f | 907 | |
77269 | Fringe - Gene | Glucklich | 09/03/15 | 47x50x2 f | 211,429 | |
77999 | CSI: Miami - Alexx | Glucklich | 09/04/02 | 35x50x2 f | 12,558 | |
79820 | Pick Me Up | kissyrich | 09/05/24 | 13x22x2 f | 386 | |
82795 | Amish | airam | 09/08/12 | 15x20x2 f | 1,894 | |
83913 | Pumpkin | Arivald | 09/09/06 | 35x25x2 f | 41,310 | |
84363 | Hercules Tower | mexigos | 09/09/16 | 23x50x2 f | 34,192 | |
84368 | Laundry | solo222 | 09/09/16 | 35x30x2 f | 7,154 | |
84629 | Rose | D_Shane | 09/09/23 | 40x50x2 t | 266,730 | |
85338 | Napping | nasa17 | 09/10/13 | 35x25x2 f | 142,888 | |
85347 | Bats | nasa17 | 09/10/13 | 35x15x2 f | 4,446 | |
85351 | Chef's Knife | palinopalino | 09/10/13 | 40x8x2 f | 423 | |
85430 | Otter Civet | Glucklich | 09/10/18 | 36x50x2 f | 64,521 | |
86134 | Will You Marry Me? | galisand | 09/11/05 | 22x25x2 f | 6,654 | |
86323 | Don't Break Your Back Doing this One | jvc1177 | 09/11/11 | 40x30x2 f | 1,382 | |
86324 | Don't Break Your Back Doing this One | jvc1177 | 09/11/11 | 40x25x2 f | 163 | |
86686 | Shisha | Mravcok | 09/11/22 | 15x25x2 f | 16,119 | |
87379 | Windmill | nasa17 | 09/12/08 | 25x50x2 f | 107,817 | |
87412 | Riding Horse | elimaor | 09/12/09 | 45x50x2 f | 25,924 | |
87810 | Cat | solo222 | 09/12/17 | 15x25x2 f | 1,954 | |
88718 | Monkey | stumpy | 10/01/10 | 35x50x2 f | 48,669 | |
89174 | Passionate Dance | elimaor | 10/01/18 | 25x40x2 f | 37,023 | |
89477 | Mudshark | mudshark | 10/01/24 | 46x12x2 f | 525 | |
96072 | Pig | applesnail | 10/07/07 | 15x20x2 f | 3,675 | |
99687 | Solo Piano | torimnt | 10/10/10 | 40x25x2 f | 3,310 | |
100172 | Eyes | Comicpainter | 10/10/24 | 40x15x2 t | 32,186 | |
100811 | Holding a Gun | draines | 10/11/11 | 17x25x2 f | 413 | |
100914 | Music Notes in Black | shybobcat | 10/11/14 | 40x40x2 f | 58,975 | |
100985 | Lighthouse | shybobcat | 10/11/15 | 40x40x2 f | 222,380 | |
101260 | Spider | anebo | 10/11/22 | 50x50x2 f | 927,111 | |
107516 | House and Tree | caris | 11/04/04 | 30x15x2 t | 3,772 | |
107779 | Brighton Hotel, Chile | steveo | 11/04/10 | 25x45x2 f | 185,237 | |
109510 | Easter Island | steveo | 11/05/22 | 15x25x2 f | 92 | |
109681 | China Town Gate, Mauritius | steveo | 11/05/31 | 40x24x2 f | 5,534 | |
113269 | Butterfly | eleninikolaoy | 11/08/21 | 40x50x2 t | 435,872 | |
114409 | Fatih Sultan Mehmet Bridge Bosphoros | steveo | 11/10/03 | 40x20x2 f | 17,583 | |
114530 | Capital Park Monument Pakistan | steveo | 11/10/09 | 25x45x2 f | 39,477 | |
114865 | Pagal Baba Temple Uttar Pradesh India | steveo | 11/10/16 | 25x45x2 f | 28,730 | |
114939 | Cute Dogs Having a Good Sniff | smallstuff | 11/10/18 | 36x19x2 f | 6,806 | |
115361 | And She Came From Vietnam | smallstuff | 11/10/31 | 40x40x2 f | 270,387 | |
115642 | Building Smederevo Serbia | steveo | 11/11/06 | 20x40x2 f | 5,695 | |
116287 | Celestial Bodies | solo222 | 11/11/20 | 10x25x2 f | 5,612 | |
116405 | Mixer | solo222 | 11/11/21 | 10x25x2 f | 724 | |
116435 | Moustache | solo222 | 11/11/22 | 10x25x2 f | 3,712 | |
116436 | Waiting | solo222 | 11/11/22 | 10x25x2 f | 2,868 | |
116446 | Rooster | solo222 | 11/11/22 | 10x25x2 f | 1,211 | |
117538 | Assailing | steveo | 11/12/25 | 30x15x2 f | 2,662 | |
118969 | Arbour | saperek25 | 12/01/30 | 19x22x2 f | 7,541 | |
118981 | Basket of Flowers | solo222 | 12/01/30 | 15x20x2 f | 829 | |
119756 | Tulip | Slatma | 12/02/15 | 15x25x2 f | 3,907 | |
119951 | Pablo Picasso - Dove Colombe | anilineco | 12/02/20 | 45x40x2 t | 1,653,629 | |
122160 | Forest Picnic | zjmonty | 12/04/22 | 25x15x2 t | 7,755 | |
122569 | Easy Chair in Cheesy Air | smallstuff | 12/05/07 | 15x20x2 f | 4,228 | |
123038 | Reading | Afrita | 12/05/20 | 50x50x2 f | 52,730 | |
123043 | Little Angel | Afrita | 12/05/20 | 35x50x2 f | 19,376 | |
124963 | Catholic Church Tromso Norway | steveo | 12/07/10 | 45x50x2 f | 107,137 | |
125558 | Cabin with Outdoor Dining Gildeskal Norway | steveo | 12/07/23 | 30x15x2 f | 10,594 | |
125661 | Center Window Nidaros Cathedral Norway | steveo | 12/07/25 | 35x50x2 f | 113,917 | |
125968 | Tourist | Oskar | 12/07/30 | 25x50x2 f | 40,936 | |
126885 | Crazy Crooner | smallstuff | 12/08/20 | 35x50x2 f | 58,608 | |
128817 | Fortress | Yacare | 12/10/10 | 35x20x2 t | 11,009 | |
129150 | Cow | svaldez187 | 12/10/21 | 10x10x2 f | 92 | |
129686 | Bird | fremnia | 12/11/11 | 40x35x2 f | 7,609 | |
130744 | 5 Senses - Smell | jbwedelich | 12/12/26 | 40x45x2 t | 69,790 | |
130812 | Locomotive | solo222 | 13/01/01 | 30x25x2 f | 12,250 | |
131282 | Gryphon | Kabat | 13/01/27 | 45x50x2 t | 85,421 | |
132182 | Pharmacy Museum, Turku Finland | steveo | 13/02/10 | 35x50x2 f | 131,256 | |
132446 | Bird | solo222 | 13/02/14 | 35x25x2 f | 3,936 | |
132630 | Trash | DrPuzzles | 13/02/18 | 10x15x2 f | 61 | |
132701 | Cobra | nasa17 | 13/02/19 | 10x25x2 f | 1,732 | |
132732 | Street Lamp | DrPuzzles | 13/02/19 | 10x15x2 f | 364 | |
132849 | Big Ben | solo222 | 13/02/21 | 10x25x2 f | 885 | |
133359 | Dino | tomash667 | 13/03/07 | 10x10x2 f | 130 | |
133383 | That's Why the Lady Is a Gramophone | smallstuff | 13/03/10 | 50x50x2 f | 401,592 | |
133384 | Cave Paintings | smallstuff | 13/03/10 | 35x45x2 f | 341,055 | |
134041 | Third Butterfly in Platypus Land | jock | 13/03/31 | 50x50x2 f | 179,898 | |
134209 | First PM of Platypus Land - Sir Edmund Barton | jock | 13/04/07 | 30x45x2 f | 528,308 | |
134210 | 23rd PM of Platypus Land - Bob Hawke | jock | 13/04/07 | 30x45x2 f | 248,993 | |
134248 | Chamois | Arutha2321 | 13/04/08 | 35x50x2 f | 296,402 | |
134607 | Clint Eastwood - Second | jock | 13/04/23 | 40x50x2 f | 239,202 | |
135193 | Gorilla | flores | 13/05/21 | 25x19x2 t | 17,174 | |
135306 | Pretty Woman | popkin | 13/05/26 | 35x25x2 f | 53,027 | |
135401 | "Fool of a Took" - Mini Gandalf | jock | 13/05/29 | 35x35x2 f | 516,311 | |
136695 | Blokhuispoort, Leeuwarden, Netherlands | steveo | 13/07/07 | 30x50x2 f | 69,446 | |
138124 | Lighthouse, Malpica De Bergantinos, Spain | steveo | 13/09/22 | 20x50x2 f | 57,461 | |
138478 | Bond, James Bond | popkin | 13/10/20 | 45x50x2 f | 150,414 | |
138485 | Ring Ring | fremnia | 13/10/20 | 40x30x2 f | 28,191 | |
138890 | Hourglass | ariari1660 | 13/11/09 | 15x20x2 f | 1,453 | |
141714 | Church, Nice, France | steveo | 14/03/23 | 30x50x2 f | 196,453 | |
141963 | Mickey Mouse | miriamsapir | 14/04/06 | 20x25x2 f | 1,383 | |
142506 | Brolly | steveo | 14/05/14 | 15x20x2 f | 927 | |
143828 | Reindeer | DrPuzzles | 14/07/16 | 10x10x2 f | 160 | |
12363 | Roller Blading | ANA_LILI | 13/10/05 | (10+8)x(13+6)x2 | 2,087 | |
12460 | Bag | Elena_13 | 13/11/20 | (5+11)x(10+6)x2 | 800 | |
12633 | Soccer | elad | 14/03/11 | (7+3)x(1+7)x2 | 261 | |
12635 | Phoenix | elad | 14/03/11 | (4+6)x(4+5)x2 | 132 | |
12636 | Mask | elad | 14/03/11 | (6+3)x(3+5)x2 | 86 | |
12670 | Captain | ANA_LILI | 14/04/06 | (11+34)x(30+11)x2 | 5,598 | |
12693 | How Many Fingers? | Lenchik | 14/05/04 | (25+19)x(18+32)x2 | 247,582 | |
12700 | Kestrel | RyuShoten | 14/05/18 | (42+7)x(12+10)x2 | 19,448 | |
12704 | Eiffel Tower | kayton | 14/05/25 | (1+31)x(31+12)x2 | 19,882 | |
12710 | Fishbone | ANA_LILI | 14/06/02 | (38+5)x(12+12)x2 | 114,906 | |
12759 | Astrology: Scorpio | galocha2003 | 14/07/29 | (23+27)x(15+24)x2 | 101,602 |
The Content in Griddlers Books is copyright protected. You may use the puzzles solely for your personal, nonexclusive and noncommercial use. We recommend that you fully read our Terms of Use.