Griddlers 本
Triddlers - Black and White, Vol. 3 (108 Pages)
Pages:108Puzzles: 128
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: USD14 Pay with Bluesnap
Price: USD14 Pay with Bluesnap
This item is available only in following countries:
Price: | 0.00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Printing
When printing a book, there are a few settings that may need changing in Acrobat Reader. After clicking 'Print', make sure the following are set:
1) Page Scaling: None
2) Auto-Rotate and Center: Checked
3) Choose Paper Source by PDF page size: Unchecked
In PostScript Printers: Click on Advanced and check Print as Image.
Acrobat Reader (version 6 or higher) is required for viewing and printing.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | 解説 | 作者 | 日付 | 規模 | 点数 | 解答した |
---|---|---|---|---|---|---|
755 | Turtle | Ra100 | 04/10/20 | (3+5)x(5+4)x2 | 106 | |
1249 | Boy | xtemp | 05/03/16 | (16+11)x(20+15)x2 | 17,761 | |
1298 | Dragonfly | Don_Roberto | 05/04/02 | (6+11)x(11+8)x2 | 3,866 | |
1473 | Famous Bunny | BESNAG1 | 05/07/26 | (18+12)x(10+24)x2 | 1,935 | |
1741 | Nijntje | amsterdam | 05/11/19 | (9+19)x(21+18)x2 | 16,996 | |
1847 | Arctic Vehicle | bilbobilbo | 05/12/09 | (16+9)x(11+2)x2 | 2,216 | |
1892 | Queen | bilbobilbo | 05/12/14 | (10+16)x(16+14)x2 | 5,095 | |
1921 | Treble | koko | 05/12/17 | (3+25)x(28+21)x2 | 61,302 | |
1935 | Padlock | bilbobilbo | 05/12/19 | (4+25)x(19+17)x2 | 7,589 | |
2064 | American Robin | amsterdam | 06/01/21 | (21+16)x(37+6)x2 | 71,013 | |
2122 | New Life | amsterdam | 06/02/02 | (25+15)x(25+18)x2 | 111,903 | |
2819 | Stork | denksport | 06/08/24 | (9+17)x(25+13)x2 | 5,784 | |
2984 | Curling | denksport | 06/09/23 | (9+14)x(15+1)x2 | 1,309 | |
3180 | Chair | shadow2097 | 06/10/21 | (9+30)x(18+27)x2 | 13,125 | |
3222 | Glasses | shadow2097 | 06/11/03 | (18+7)x(7+7)x2 | 977 | |
3272 | Snake | koko | 06/11/12 | (9+31)x(35+6)x2 | 160,562 | |
3601 | Peppermint Patty | denksport | 07/01/16 | (14+22)x(24+21)x2 | 59,727 | |
3605 | Marcie | denksport | 07/01/16 | (17+22)x(19+22)x2 | 15,860 | |
3725 | Snake on a Stick | bilbobilbo | 07/02/12 | (5+25)x(29+21)x2 | 64,007 | |
3810 | Sickle | bilbobilbo | 07/03/01 | (11+17)x(8+26)x2 | 8,100 | |
3826 | Wood Screw | bilbobilbo | 07/03/04 | (16+11)x(10+20)x2 | 14,834 | |
4428 | Eagle | Vargflickan | 07/09/12 | (10+10)x(6+6)x2 | 645 | |
4437 | Camel | Vargflickan | 07/09/13 | (12+9)x(4+11)x2 | 540 | |
4438 | Hare | Vargflickan | 07/09/13 | (7+7)x(12+3)x2 | 521 | |
4457 | Spider | Vargflickan | 07/09/17 | (14+5)x(5+11)x2 | 1,751 | |
4480 | Zebra | Vargflickan | 07/09/23 | (12+10)x(5+11)x2 | 1,644 | |
4791 | 2 O'clock | gneale | 07/12/11 | (15+15)x(15+15)x2 | 3,100 | |
5122 | Parrot | Terppa | 08/02/17 | (10+10)x(10+10)x2 | 7,076 | |
5124 | Profile | Terppa | 08/02/17 | (5+5)x(5+5)x2 | 1,101 | |
5155 | Anchor | ledka | 08/02/21 | (14+14)x(17+14)x2 | 3,100 | |
5204 | Sheep | ledka | 08/03/03 | (23+9)x(10+15)x2 | 17,298 | |
5230 | Chess - Black Queen | ledka | 08/03/09 | (5+25)x(26+15)x2 | 4,694 | |
5231 | Chess - Black King | ledka | 08/03/09 | (5+23)x(23+15)x2 | 3,924 | |
5351 | Pirate Flag | yov | 08/04/06 | (9+19)x(19+15)x2 | 4,630 | |
5435 | Bird | ledka | 08/04/21 | (19+11)x(17+14)x2 | 2,867 | |
5452 | Pirate | yov | 08/04/24 | (13+17)x(16+21)x2 | 6,043 | |
6239 | Bonsai | hi19hi19 | 08/12/29 | (5+5)x(5+5)x2 | 424 | |
6245 | Galloping Feral Equid | hi19hi19 | 08/12/31 | (15+25)x(25+15)x2 | 24,477 | |
6286 | Yin Yang | hi19hi19 | 09/01/13 | (5+5)x(5+5)x2 | 189 | |
6358 | Guitar | galocha2003 | 09/02/08 | (18+9)x(31+13)x2 | 62,970 | |
6614 | Ice Cream | galocha2003 | 09/04/22 | (6+24)x(25+23)x2 | 66,547 | |
6696 | Rabbit | galocha2003 | 09/05/11 | (18+21)x(32+11)x2 | 135,235 | |
6998 | Sentret - Pokemon No. 161 | galocha2003 | 09/07/20 | (8+22)x(27+23)x2 | 25,813 | |
7243 | Jimmy Neutron | galocha2003 | 09/09/06 | (6+24)x(33+17)x2 | 106,046 | |
7265 | Dunsparce - Pokemon No. 206 | galocha2003 | 09/09/09 | (22+7)x(28+11)x2 | 108,240 | |
7359 | Flower Smurf | galocha2003 | 09/10/14 | (20+17)x(29+12)x2 | 135,182 | |
7383 | Joker Smurf | galocha2003 | 09/10/21 | (15+15)x(35+11)x2 | 104,714 | |
7699 | Turtle Dove | galocha2003 | 10/02/02 | (15+14)x(35+8)x2 | 72,313 | |
7911 | Intereconomia TV Logo | galocha2003 | 10/05/05 | (17+13)x(32+2)x2 | 103,561 | |
7972 | Wyoming | lloydirving | 10/05/13 | (19+18)x(19+23)x2 | 5,675 | |
7985 | Fullmetal Alchemist | lloydirving | 10/05/17 | (18+9)x(9+23)x2 | 2,116 | |
7986 | Eye of Horus | lloydirving | 10/05/17 | (15+8)x(8+9)x2 | 1,510 | |
8300 | New Zeland Football Federation | galocha2003 | 10/07/01 | (31+2)x(29+6)x2 | 10,887 | |
8304 | Cat and Mouse | petersong | 10/07/03 | (7+3)x(2+6)x2 | 279 | |
8535 | Hedgehog | tortois3 | 10/08/14 | (5+5)x(3+5)x2 | 147 | |
8559 | Bart | galocha2003 | 10/08/17 | (10+17)x(30+18)x2 | 28,776 | |
8590 | UCSI University Logo | galocha2003 | 10/08/23 | (1+26)x(33+15)x2 | 3,877 | |
8707 | Snoopy | banane21 | 10/09/19 | (20+20)x(20+25)x2 | 161,740 | |
8795 | Snowman | Saphire | 10/11/07 | (7+22)x(22+18)x2 | 56,195 | |
8835 | Betty Rubble | music_love84 | 10/11/15 | (19+21)x(15+25)x2 | 19,683 | |
8855 | Scorpio Tattoo | wieralee | 10/11/18 | (21+15)x(22+23)x2 | 60,072 | |
8856 | Lion Tattoo | wieralee | 10/11/18 | (16+20)x(16+27)x2 | 18,018 | |
8886 | Sinister Stare | zjmonty | 10/12/08 | (10+10)x(10+10)x2 | 1,115 | |
8971 | Grumpy Bear | music_love84 | 11/01/06 | (12+24)x(21+19)x2 | 65,703 | |
8972 | Snoopy Dancing | amsterdam | 11/01/09 | (14+16)x(26+20)x2 | 102,726 | |
9090 | Hello Kitty Holding a Heart | ANA_LILI | 11/02/02 | (16+16)x(16+16)x2 | 33,627 | |
9174 | Ataturk | nitan | 11/02/27 | (18+17)x(31+13)x2 | 4,878 | |
9381 | Scales | Lenchik | 11/05/05 | (17+18)x(25+19)x2 | 41,624 | |
9397 | Ballerina | ANA_LILI | 11/05/12 | (8+19)x(29+21)x2 | 6,319 | |
9410 | Violoncello | Lenchik | 11/05/15 | (2+28)x(27+23)x2 | 2,837 | |
9431 | Picasso - Flamingo | ANA_LILI | 11/05/18 | (8+19)x(12+23)x2 | 20,381 | |
9438 | Ready Freddie? - Queen | ANA_LILI | 11/05/18 | (12+15)x(16+22)x2 | 1,334 | |
9450 | Picasso - Woman | ANA_LILI | 11/05/22 | (18+17)x(30+13)x2 | 49,362 | |
9489 | Elvis Silhouette | ANA_LILI | 11/05/24 | (10+15)x(17+14)x2 | 3,425 | |
9500 | Lamp | mitulka | 11/05/28 | (1+4)x(5+3)x2 | 84 | |
9519 | Charlie Chaplin | ANA_LILI | 11/05/31 | (24+14)x(14+26)x2 | 3,073 | |
9525 | Master of B&W Movies | ANA_LILI | 11/05/31 | (10+10)x(8+10)x2 | 775 | |
9553 | Man with Hat | mariamnur | 11/06/07 | (7+18)x(20+16)x2 | 2,061 | |
9594 | Exercise | ANA_LILI | 11/06/19 | (4+24)x(34+0)x2 | 1,606 | |
9598 | Woody Allen | ANA_LILI | 11/06/20 | (25+15)x(16+28)x2 | 5,908 | |
9705 | Jim Morrison | ANA_LILI | 11/07/12 | (13+15)x(18+16)x2 | 6,040 | |
9797 | Flower | Saphire | 11/07/24 | (4+3)x(3+5)x2 | 150 | |
9804 | Pepper | Lenchik | 11/07/26 | (13+23)x(21+24)x2 | 118,304 | |
9831 | Telephone | kei143 | 11/07/31 | (9+17)x(14+17)x2 | 4,999 | |
9931 | Star Trek - Bones McCoy | ANA_LILI | 11/08/24 | (19+19)x(18+25)x2 | 2,322 | |
9944 | Star Trek - Spock | ANA_LILI | 11/08/28 | (14+22)x(16+28)x2 | 1,976 | |
9953 | Raul | mgallo02 | 11/08/31 | (13+16)x(28+16)x2 | 21,726 | |
9969 | Dwit Chagi | tkdmom3dan | 11/09/04 | (15+15)x(15+15)x2 | 16,020 | |
9976 | My Sport | tkdmom3dan | 11/09/04 | (5+5)x(5+5)x2 | 317 | |
10007 | Number Five! | ANA_LILI | 11/09/11 | (15+25)x(16+29)x2 | 61,143 | |
10542 | Venus Symbol | boristepoz | 12/01/11 | (11+19)x(18+20)x2 | 51,823 | |
10546 | Saturn Symbol | boristepoz | 12/01/11 | (13+14)x(17+21)x2 | 63,894 | |
10622 | Darth Vader | jadespade | 12/01/29 | (13+26)x(27+13)x2 | 45,538 | |
10738 | Raccoon | anilineco | 12/02/19 | (20+18)x(32+10)x2 | 5,099 | |
10818 | Skiing | kayton | 12/03/25 | (14+17)x(17+11)x2 | 10,914 | |
10924 | Snowy Night | zjmonty | 12/04/21 | (10+10)x(10+10)x2 | 1,454 | |
10973 | Unicyclist | kayton | 12/05/10 | (6+24)x(25+21)x2 | 3,007 | |
11128 | Wink | steph22 | 12/06/26 | (11+7)x(7+9)x2 | 1,092 | |
11221 | Kiddlers: Taking Out the Trash | zjmonty | 12/08/05 | (5+5)x(5+5)x2 | 253 | |
11222 | Kiddlers: Mountain Climber | zjmonty | 12/08/05 | (5+5)x(5+5)x2 | 92 | |
11225 | Elmo | ANA_LILI | 12/08/06 | (13+17)x(17+14)x2 | 7,464 | |
11333 | Palm Tree | ANA_LILI | 12/09/18 | (19+13)x(31+16)x2 | 6,734 | |
11405 | Footprint | ANA_LILI | 12/10/14 | (21+7)x(7+15)x2 | 1,940 | |
11712 | Shopping Cart | ANA_LILI | 13/02/19 | (13+4)x(9+8)x2 | 1,374 | |
11741 | Rabbit | ANA_LILI | 13/03/02 | (2+5)x(3+5)x2 | 67 | |
11792 | Sherlock Holmes | kayton | 13/03/17 | (13+27)x(35+10)x2 | 2,573 | |
11808 | Dan Fleming - Snail | ANA_LILI | 13/03/19 | (21+13)x(18+5)x2 | 1,793 | |
11851 | Kiddlers: Table Lamp | zjmonty | 13/03/30 | (5+5)x(5+5)x2 | 226 | |
12060 | Dan Fleming - Platypus | ANA_LILI | 13/06/26 | (30+3)x(20+5)x2 | 3,780 | |
12084 | Kiddlers: On One Leg | zjmonty | 13/07/06 | (5+5)x(5+5)x2 | 437 | |
12118 | New York University Logo | hertseltsur | 13/07/22 | (13+16)x(20+28)x2 | 40,377 | |
12151 | Kiddlers: Hold My Hand | zjmonty | 13/08/03 | (5+5)x(5+5)x2 | 265 | |
12179 | Kiddlers: Kicker | zjmonty | 13/08/10 | (5+5)x(5+5)x2 | 397 | |
12212 | Cycling | ANA_LILI | 13/08/17 | (7+15)x(16+4)x2 | 1,641 | |
12253 | Kiddlers: Wildflower | zjmonty | 13/08/24 | (5+5)x(5+5)x2 | 259 | |
12274 | Kiddlers: Quidditch | zjmonty | 13/08/31 | (5+5)x(5+5)x2 | 337 | |
12288 | Bomb! | ANA_LILI | 13/09/08 | (13+7)x(14+6)x2 | 4,246 | |
12289 | Shell | ANA_LILI | 13/09/08 | (14+16)x(5+17)x2 | 3,631 | |
12360 | Dance in the Dark | zjmonty | 13/10/05 | (7+7)x(13+7)x2 | 395 | |
12475 | Snoopy | ANA_LILI | 13/12/01 | (12+25)x(22+18)x2 | 81,345 | |
12717 | Should I Answer? | ANA_LILI | 14/06/05 | (4+28)x(37+13)x2 | 10,240 | |
12790 | Olympic Games Logos: Kayak Slalom | galocha2003 | 14/08/07 | (6+34)x(35+8)x2 | 21,706 | |
12869 | Love Birds | AnnieShame | 14/09/20 | (7+1)x(1+2)x2 | 24 | |
13009 | Halloween Pumpkin | galash | 14/11/15 | (5+5)x(5+5)x2 | 411 | |
13204 | Fruit | painter100 | 15/01/19 | (3+5)x(7+3)x2 | 107 | |
13410 | Tampa Bay Lightning | ferloft101 | 15/05/14 | (24+9)x(21+11)x2 | 4,715 | |
14024 | Wolf | mustafademirbas | 16/06/18 | (9+8)x(7+13)x2 | 308 | |
14092 | Smiley | aga0211p | 16/07/09 | (5+5)x(5+5)x2 | 254 |
The Content in Griddlers Books is copyright protected. You may use the puzzles solely for your personal, nonexclusive and noncommercial use. We recommend that you fully read our Terms of Use.