Griddlers 本
Griddlers Theme Christmas - Black and White, Vol. 1
Pages:58Puzzles: 48
Options: PDF
This is electronic delivered item in form of PDF file.
Price: USD7 Pay with Bluesnap
Price: USD7 Pay with Bluesnap
This item is available only in following countries:
Price: | 0.00 | USD |
Shipping: | USD | |
Total: | USD |
Printing
When printing a book, there are a few settings that may need changing in Acrobat Reader. After clicking 'Print', make sure the following are set:
1) Page Scaling: None
2) Auto-Rotate and Center: Checked
3) Choose Paper Source by PDF page size: Unchecked
In PostScript Printers: Click on Advanced and check Print as Image.
Acrobat Reader (version 6 or higher) is required for viewing and printing.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | 解説 | 作者 | 日付 | 規模 | 点数 | 解答した |
---|---|---|---|---|---|---|
20140 | First Day of Christmas | chefmomster2 | 05/04/01 | 33x50x2 f | 116,403 | |
20141 | First Day of Christmas | chefmomster2 | 05/04/01 | 33x50x2 f | 50,863 | |
20142 | First Day of Christmas | chefmomster2 | 05/04/01 | 33x50x2 f | 101,724 | |
20143 | First Day of Christmas | chefmomster2 | 05/04/01 | 33x50x2 f | 330,883 | |
20144 | Second Day of Christmas | chefmomster2 | 05/04/01 | 38x50x2 f | 387,145 | |
20145 | Second Day of Christmas | chefmomster2 | 05/04/01 | 38x50x2 f | 1,202,754 | |
20146 | Second Day of Christmas | chefmomster2 | 05/04/01 | 38x50x2 f | 70,397 | |
20147 | Second Day of Christmas | chefmomster2 | 05/04/01 | 38x50x2 f | 83,718 | |
20148 | Third Day of Christmas | chefmomster2 | 05/04/01 | 40x50x2 f | 48,265 | |
20149 | Third Day of Christmas | chefmomster2 | 05/04/01 | 39x50x2 f | 65,434 | |
20150 | Third Day of Christmas | chefmomster2 | 05/04/01 | 40x50x2 f | 430,585 | |
20151 | Third Day of Christmas | chefmomster2 | 05/04/01 | 39x50x2 f | 290,319 | |
20152 | Fourth Day of Christmas | chefmomster2 | 05/04/01 | 50x50x2 f | 23,013 | |
20153 | Fourth Day of Christmas | chefmomster2 | 05/04/01 | 50x50x2 f | 854,147 | |
20154 | Fourth Day of Christmas | chefmomster2 | 05/04/01 | 50x47x2 f | 179,165 | |
20155 | Fourth Day of Christmas | chefmomster2 | 05/04/01 | 50x47x2 f | 682,003 | |
20156 | Fifth Day of Christmas | chefmomster2 | 05/04/01 | 34x50x2 f | 34,546 | |
20157 | Fifth Day of Christmas | chefmomster2 | 05/04/01 | 33x50x2 f | 427,372 | |
20158 | Fifth Day of Christmas | chefmomster2 | 05/04/01 | 34x50x2 f | 624,876 | |
20159 | Fifth Day of Christmas | chefmomster2 | 05/04/01 | 33x50x2 f | 727,534 | |
20160 | Sixth Day of Christmas | chefmomster2 | 05/04/01 | 42x50x2 f | 52,253 | |
20161 | Sixth Day of Christmas | chefmomster2 | 05/04/01 | 41x50x2 f | 410,462 | |
20162 | Sixth Day of Christmas | chefmomster2 | 05/04/01 | 42x50x2 f | 358,508 | |
20163 | Sixth Day of Christmas | chefmomster2 | 05/04/01 | 41x50x2 f | 319,298 | |
20164 | Seventh Day of Christmas | chefmomster2 | 05/04/01 | 50x50x2 f | 33,236 | |
20165 | Seventh Day of Christmas | chefmomster2 | 05/04/01 | 50x50x2 f | 7,506 | |
20166 | Seventh Day of Christmas | chefmomster2 | 05/04/01 | 50x50x2 f | 19,465 | |
20167 | Seventh Day of Christmas | chefmomster2 | 05/04/01 | 50x50x2 f | 8,271 | |
20168 | Eighth Day of Christmas | chefmomster2 | 05/04/01 | 43x49x2 f | 43,772 | |
20169 | Eighth Day of Christmas | chefmomster2 | 05/04/01 | 43x49x2 f | 6,367 | |
20170 | Eighth Day of Christmas | chefmomster2 | 05/04/01 | 40x49x2 f | 5,831 | |
20171 | Eighth Day of Christmas | chefmomster2 | 05/04/01 | 43x48x2 f | 80,954 | |
20172 | Eighth Day of Christmas | chefmomster2 | 05/04/01 | 43x48x2 f | 181,309 | |
20173 | Eighth Day of Christmas | chefmomster2 | 05/04/01 | 40x48x2 f | 932,386 | |
20174 | Ninth Day of Christmas | chefmomster2 | 05/04/01 | 35x50x2 f | 38,328 | |
20175 | Ninth Day of Christmas | chefmomster2 | 05/04/01 | 35x50x2 f | 240,284 | |
20176 | Ninth Day of Christmas | chefmomster2 | 05/04/01 | 35x50x2 f | 29,933 | |
20177 | Ninth Day of Christmas | chefmomster2 | 05/04/01 | 35x50x2 f | 434,494 | |
20178 | Tenth Day of Christmas | chefmomster2 | 05/04/01 | 38x50x2 f | 71,050 | |
20179 | Tenth Day of Christmas | chefmomster2 | 05/04/01 | 37x50x2 f | 540,366 | |
20180 | Tenth Day of Christmas | chefmomster2 | 05/04/01 | 38x50x2 f | 213,527 | |
20181 | Tenth Day of Christmas | chefmomster2 | 05/04/01 | 37x50x2 f | 148,746 | |
20182 | Eleventh Day of Christmas | chefmomster2 | 05/04/01 | 30x50x2 f | 11,882 | |
20183 | Eleventh Day of Christmas | chefmomster2 | 05/04/01 | 24x50x2 f | 137,620 | |
20184 | Eleventh Day of Christmas | chefmomster2 | 05/04/01 | 30x50x2 f | 82,624 | |
20185 | Eleventh Day of Christmas | chefmomster2 | 05/04/01 | 24x50x2 f | 3,639 | |
20186 | Twelfth Day of Christmas | chefmomster2 | 05/04/01 | 48x50x2 f | 83,961 | |
20187 | Twelfth Day of Christmas | chefmomster2 | 05/04/01 | 48x50x2 f | 269,325 |
The Content in Griddlers Books is copyright protected. You may use the puzzles solely for your personal, nonexclusive and noncommercial use. We recommend that you fully read our Terms of Use.