Griddlers Books
Griddlers Black and White, Vol. 5
Pages:108Puzzles: 128
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: $9.90 Pay with Bluesnap
Price: $9.90 Pay with Bluesnap
This item is available only in following countries:
Price: | 0.00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Printing
When printing a book, there are a few settings that may need changing in Acrobat Reader. After clicking 'Print', make sure the following are set:
1) Page Scaling: None
2) Auto-Rotate and Center: Checked
3) Choose Paper Source by PDF page size: Unchecked
In PostScript Printers: Click on Advanced and check Print as Image.
Acrobat Reader (version 6 or higher) is required for viewing and printing.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | Description | Author | Date | Size | Points | Solved |
---|---|---|---|---|---|---|
1782 | Sagittarius | zaphod | 10/13/02 | 25x25x2 f | 5,778 | |
2096 | Unlock | Janko | 10/27/02 | 30x20x2 f | 45,187 | |
2620 | Chicken Run | cark | 12/18/02 | 40x20x2 t | 21,187 | |
3358 | Diplodocus Carnegii | tono | 2/19/03 | 30x40x2 f | 98,158 | |
5065 | Concert Grand | tono | 6/18/03 | 30x20x2 f | 4,826 | |
5066 | Pitcher | tono | 6/18/03 | 20x20x2 f | 1,900 | |
5097 | Snoopy | sandrijntje | 6/20/03 | 20x20x2 f | 4,451 | |
5309 | Player | tono | 7/11/03 | 20x20x2 f | 6,944 | |
5462 | Prehistoric Age | tono | 7/24/03 | 30x20x2 f | 1,463 | |
5659 | Thinking | elad | 8/17/03 | 20x20x2 f | 1,054 | |
6539 | Sailing Boat | ulka | 11/17/03 | 30x50x2 f | 75,040 | |
7518 | Swan | Ra100 | 2/1/04 | 30x20x2 f | 7,544 | |
7578 | Duck | alisa | 2/5/04 | 20x16x2 t | 3,484 | |
9323 | Aquarius | liri748 | 4/20/04 | 29x18x2 t | 7,905 | |
10553 | REM - Mike | powsinoga | 6/7/04 | 46x50x2 f | 34,822 | |
11188 | Telephone | shula | 7/15/04 | 30x20x2 f | 6,222 | |
12153 | Honey, Anyone? | jenny1 | 9/14/04 | 32x32x2 t | 75,932 | |
18544 | Monograms: M | JohnWillemse | 3/2/05 | 50x42x2 f | 205,996 | |
18548 | Monograms: Q | JohnWillemse | 3/2/05 | 46x50x2 f | 85,700 | |
24111 | Mushrooms | Szczep | 7/15/05 | 25x25x2 f | 34,940 | |
24318 | Button | twoznia | 7/20/05 | 15x15x2 f | 203 | |
26448 | Edith Piaf | Amoebe | 10/8/05 | 35x35x2 f | 71,315 | |
27555 | Minimalism: Lion | op1 | 11/2/05 | 5x5x2 f | 12 | |
28087 | Boat | catyael | 11/19/05 | 15x15x2 f | 293 | |
29280 | Minimalism: Muscle Man | dramaqueen | 12/30/05 | 5x5x2 f | 7 | |
31294 | Minimalism: Poodle | kissyrich | 2/28/06 | 5x5x2 f | 10 | |
31329 | Minimalism: Caring for the Sick | kissyrich | 3/2/06 | 5x5x2 f | 4 | |
32276 | Minimalism: Fish | twoznia | 4/2/06 | 5x5x2 f | 6 | |
33530 | Minimalism: Parasol | twoznia | 5/14/06 | 5x5x2 f | 3 | |
34893 | Minimalism: Hat Hanger | Ne_Plus_Ultra | 6/23/06 | 5x5x2 f | 3 | |
34897 | Minimalism: The Invisible Man | Ne_Plus_Ultra | 6/23/06 | 5x5x2 f | 5 | |
34899 | Minimalism: Inside a Boat | Ne_Plus_Ultra | 6/23/06 | 5x5x2 f | 5 | |
34903 | Minimalism: Helicopter | Ne_Plus_Ultra | 6/23/06 | 5x5x2 f | 7 | |
34904 | Minimalism: Who Will Join Me on the Seasaw? | twoznia | 6/23/06 | 5x5x2 f | 7 | |
34910 | Minimalism: Buckle | twoznia | 6/23/06 | 5x5x2 f | 10 | |
35020 | Key | rehak | 6/25/06 | 10x10x2 f | 122 | |
35400 | CD | Melmac | 7/4/06 | 15x15x2 f | 880 | |
36549 | Storm | Moonsun6 | 8/3/06 | 20x20x2 f | 7,248 | |
37054 | Monogram: K | slawsz | 8/19/06 | 30x30x2 f | 28,651 | |
39370 | Castle | Lupos | 10/29/06 | 45x30x2 f | 21,164 | |
40172 | Tractor | gheki | 11/26/06 | 30x30x2 f | 63,530 | |
40830 | Summer Girl | flipzforfun | 12/19/06 | 25x25x2 f | 2,506 | |
40906 | Help! | serenasmummy | 12/24/06 | 25x25x2 f | 5,342 | |
40963 | Judo | xiayu | 12/27/06 | 30x30x2 f | 128,498 | |
41100 | Cat | vivente | 12/31/06 | 15x15x2 f | 179 | |
41720 | Computer Mouse | Oskar | 1/18/07 | 15x15x2 f | 534 | |
41901 | Marilyn | xiayu | 1/23/07 | 40x45x2 f | 175,377 | |
41976 | Camel Rider | Leoking | 1/25/07 | 15x15x2 f | 336 | |
43053 | Ice House | komplexyapi | 2/22/07 | 30x30x2 f | 12,969 | |
43089 | Cats in Moonlight | freespirit | 2/25/07 | 50x40x2 f | 70,162 | |
44117 | Love | Codface | 3/27/07 | 10x10x2 f | 19 | |
44457 | Edward Scissorhands | Havasi | 4/10/07 | 34x38x2 t | 77,123 | |
44822 | Pianist | Oskar | 4/18/07 | 15x15x2 f | 1,967 | |
45361 | Eye | hibrahimozer | 5/2/07 | 30x30x2 f | 7,543 | |
45401 | Old Car | hibrahimozer | 5/4/07 | 40x15x2 f | 4,130 | |
45515 | Tractor | solo222 | 5/8/07 | 15x15x2 f | 727 | |
46253 | Hamster | ebrulikedi | 5/24/07 | 30x20x2 f | 1,829 | |
46425 | Egyptian | booglemonster | 5/30/07 | 40x50x2 f | 804,397 | |
46707 | Einstein | abrek | 6/6/07 | 40x15x2 f | 66,591 | |
46824 | Waiting for the Driver | starch | 6/10/07 | 45x30x2 f | 23,990 | |
47619 | Eagle | JESlovesIVO | 6/27/07 | 40x15x2 f | 4,426 | |
47843 | Winter Sport | nasa17 | 7/3/07 | 30x30x2 f | 50,131 | |
47911 | Pink Water Lily | fb16 | 7/5/07 | 40x30x2 f | 17,449 | |
47994 | Bad Day | Glucklich | 7/8/07 | 35x35x2 f | 19,302 | |
48261 | Snail | shaini | 7/16/07 | 50x35x2 f | 1,043,930 | |
48505 | Charlie Chaplin | bayistanbul | 7/23/07 | 30x30x2 f | 5,485 | |
48673 | Crow | Lupos | 7/29/07 | 40x35x2 f | 40,664 | |
48883 | Bomb | SunnySara | 8/5/07 | 40x40x2 f | 20,867 | |
49126 | Volkswagen | semdem | 8/13/07 | 35x30x2 f | 24,609 | |
49217 | The Mummy | xiayu | 8/16/07 | 30x30x2 f | 81,634 | |
49326 | Child Praying | myamollytaz | 8/20/07 | 40x45x2 f | 4,518 | |
50154 | Bird | klkedisi | 9/9/07 | 30x30x2 f | 251,957 | |
50644 | Panda | abrek | 9/20/07 | 30x30x2 f | 16,793 | |
51316 | Blue Flower | zz89 | 10/7/07 | 40x35x2 f | 108,501 | |
51664 | Sleeping Tweety | zz89 | 10/15/07 | 50x50x2 f | 1,191,564 | |
51794 | Rose | zz89 | 10/17/07 | 40x50x2 f | 638,689 | |
57529 | Sheik Yerbouti | anebo | 1/28/08 | 50x50x2 f | 376,794 | |
58692 | Spigot | ledka | 2/24/08 | 45x35x2 t | 4,919 | |
60237 | My Sweet Lord | anebo | 3/20/08 | 50x50x2 f | 79,749 | |
62077 | Naruto | Kotrill | 4/22/08 | 50x40x2 f | 200,682 | |
66980 | Snail | anawa74 | 7/27/08 | 50x40x2 f | 155,759 | |
67045 | Coffee Machine | anawa74 | 7/28/08 | 40x50x2 f | 1,197,041 | |
67186 | Let Me Introduce Myself | xiayu | 7/29/08 | 50x50x2 f | 2,082,492 | |
67947 | Aslan | wigglebritches | 8/12/08 | 50x50x2 f | 1,244,069 | |
68407 | Milkman | claruschka | 8/24/08 | 50x50x2 f | 3,452,037 | |
68408 | Not So Happy | oko | 8/24/08 | 40x45x2 f | 1,379,469 | |
68604 | Oldtimer | oko | 8/26/08 | 48x39x2 f | 466,802 | |
69094 | Paul McCartney | kusfors | 9/8/08 | 35x50x2 f | 271,640 | |
70086 | Bay | Andreasss | 9/29/08 | 50x50x2 f | 4,061,007 | |
70467 | Hercule Poirot | claruschka | 10/12/08 | 35x45x2 f | 179,025 | |
70559 | Flying Dragon | shaharco | 10/14/08 | 30x40x2 t | 98,636 | |
70732 | Turtle | Rumiko | 10/19/08 | 48x50x2 f | 2,250,903 | |
71657 | Spreading Wings | nasa17 | 11/9/08 | 50x35x2 f | 164,972 | |
71740 | The End of the Road | nasa17 | 11/10/08 | 50x40x2 f | 344,718 | |
71789 | Would You Dance with Me? | nasa17 | 11/11/08 | 45x35x2 f | 210,628 | |
71834 | Happy Tooth | nasa17 | 11/12/08 | 40x50x2 f | 1,340,150 | |
71835 | Biker | nasa17 | 11/12/08 | 50x45x2 f | 98,913 | |
71890 | Dragon | nasa17 | 11/13/08 | 50x50x2 f | 2,594,721 | |
72032 | Flower | nasa17 | 11/17/08 | 50x45x2 f | 1,209,254 | |
72089 | Unicorn | nasa17 | 11/18/08 | 50x50x2 f | 315,144 | |
72141 | Oded | Syfte | 11/19/08 | 45x50x2 f | 843,960 | |
72142 | Anime Style | nasa17 | 11/19/08 | 50x50x2 f | 203,051 | |
72200 | Ready for Home Craft? | nasa17 | 11/20/08 | 50x35x2 f | 1,023,783 | |
72202 | Angel | nasa17 | 11/20/08 | 45x50x2 f | 204,137 | |
72300 | Force | kyng | 11/23/08 | 50x50x2 f | 2,177,968 | |
72357 | Boat | saraepetersson | 11/24/08 | 50x50x2 f | 568,822 | |
72574 | Flowers | maycanatan | 11/30/08 | 45x50x2 f | 1,034,025 | |
75310 | Alien in Paris | hi19hi19 | 1/28/09 | 30x43x2 t | 39,549 | |
111565 | Viewing from Above | carm53 | 7/11/11 | 25x35x2 t | 112,542 | |
143394 | Pick Up | ahuluutku | 6/30/14 | 35x15x2 t | 6,808 | |
--- | xx | --- | ||||
--- | Happy Lion | wiggles | 12/3/08 | 45x45x2 f | 48,295 | --- |
--- | Plant | NOIRAUD | 12/3/08 | 40x45x2 f | 108,048 | --- |
--- | Flower Ornament | Miepf | 12/3/08 | 65x35x2 f | 127,974 | --- |
--- | Bob Marley | xxLadyJxx | 12/3/08 | 45x70x2 f | 105,485 | --- |
--- | Tennis | RTM | 12/3/08 | 50x65x2 f | 1,690,368 | --- |
--- | Hatching Dino | jfred99 | 12/3/08 | 50x80x2 f | 1,167,422 | --- |
--- | Falcon | Andreasss | 12/3/08 | 70x60x2 f | 512,458 | --- |
1008 | Sunflower | Ra100 | 1/27/05 | (7+6)x(13+5)x2 | 1,513 | |
1013 | Cherry | Ra100 | 1/27/05 | (8+5)x(14+3)x2 | 789 | |
1017 | Steamroller | Ra100 | 1/27/05 | (10+6)x(10+5)x2 | 1,041 | |
1027 | Happy Birthday, Mister... | fineke | 1/28/05 | (15+29)x(29+20)x2 | 13,633 | |
1029 | Locomotive | Ra100 | 1/29/05 | (15+7)x(14+4)x2 | 4,383 | |
1037 | Banjo | Ra100 | 1/30/05 | (17+6)x(6+6)x2 | 531 | |
1038 | Guitar | Ra100 | 1/30/05 | (20+5)x(5+5)x2 | 660 | |
1040 | Viola | Ra100 | 1/30/05 | (6+20)x(9+17)x2 | 2,456 | |
1043 | Drums | Ra100 | 1/30/05 | (17+8)x(5+10)x2 | 3,898 | |
1044 | Fujara Player | Ra100 | 1/30/05 | (11+16)x(17+19)x2 | 7,164 |
The Content in Griddlers Books is copyright protected. You may use the puzzles solely for your personal, nonexclusive and noncommercial use. We recommend that you fully read our Terms of Use.