Griddlers Books
Griddlers Black and White, Vol. 21
Pages:108Puzzles: 34
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: $9.90 Pay with Bluesnap
Price: $9.90 Pay with Bluesnap
This item is available only in following countries:
Price: | 0.00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Printing
When printing a book, there are a few settings that may need changing in Acrobat Reader. After clicking 'Print', make sure the following are set:
1) Page Scaling: None
2) Auto-Rotate and Center: Checked
3) Choose Paper Source by PDF page size: Unchecked
In PostScript Printers: Click on Advanced and check Print as Image.
Acrobat Reader (version 6 or higher) is required for viewing and printing.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | Description | Author | Date | Size | Points | Solved |
---|---|---|---|---|---|---|
6230 | Glass | JardaV | 10/9/03 | 30x50x2 f | 82,197 | |
7555 | Face 1 | Misty | 2/3/04 | 42x50x2 t | 253,517 | |
7556 | Face 1 | Misty | 2/3/04 | 42x50x2 t | 401,010 | |
7596 | Speed | dreamtheater | 2/6/04 | 35x50x2 f | 598,182 | |
7597 | Speed | dreamtheater | 2/6/04 | 35x50x2 t | 127,897 | |
9483 | Bishop | carootje | 4/27/04 | 15x30x2 f | 1,529 | |
19203 | Candle | alibaba | 3/15/05 | 14x33x2 f | 13,173 | |
24618 | Cell Phone | Szczep | 7/28/05 | 13x30x2 f | 9,240 | |
26248 | Man | dado | 10/1/05 | 13x32x2 f | 477 | |
27098 | Ballet | Hellas | 10/21/05 | 12x40x2 f | 9,250 | |
32225 | Ghost | hero692ttr | 3/31/06 | 38x12x2 f | 1,752 | |
35587 | Dead Fish | JaseFifty1 | 7/9/06 | 40x15x2 f | 2,466 | |
39507 | Dragonfly | Lupos | 11/5/06 | 40x25x2 f | 62,077 | |
40404 | Cow Girl | enemy | 12/1/06 | 14x33x2 f | 4,707 | |
41136 | Dragon | JESlovesIVO | 1/2/07 | 35x50x2 t | 502,804 | |
41137 | Dragon | JESlovesIVO | 1/2/07 | 35x50x2 t | 482,532 | |
41964 | Tux | xiayu | 1/25/07 | 35x40x2 f | 608,522 | |
42145 | Sunset | elimaor | 1/31/07 | 50x50x2 f | 701,353 | |
42146 | Sunset | elimaor | 1/31/07 | 50x50x2 f | 1,011,728 | |
43810 | Spray | aya | 3/18/07 | 15x30x2 f | 6,134 | |
44017 | Floral Dragon | Vargflickan | 3/25/07 | 41x42x2 f | 79,933 | |
44018 | Floral Dragon | Vargflickan | 3/25/07 | 41x42x2 f | 59,606 | |
45465 | Car | hibrahimozer | 5/7/07 | 34x13x2 f | 11,536 | |
46472 | Cats on Roof | solo222 | 6/3/07 | 25x15x2 f | 550 | |
47688 | Tangram | abrek | 6/29/07 | 15x35x2 f | 1,337 | |
50852 | Aries | bayistanbul | 9/25/07 | 22x16x2 f | 7,646 | |
54637 | Spider | oko | 12/4/07 | 40x45x2 f | 357,603 | |
55683 | Sewing Machine | bepklep | 12/20/07 | 39x30x2 f | 3,943 | |
56300 | Half Time | steveo | 1/1/08 | 15x30x2 f | 6,031 | |
57720 | Fill the Bottle | Terppa | 2/3/08 | 12x36x2 f | 3,541 | |
59042 | Shoe | Miepf | 3/3/08 | 43x27x2 f | 23,445 | |
59194 | Shower | augusta | 3/5/08 | 25x37x2 t | 12,014 | |
59460 | Elephant | solo222 | 3/10/08 | 25x15x2 f | 1,063 | |
62900 | Wood Screw | runesteam | 5/9/08 | 22x13x2 f | 1,127 | |
63980 | Anchor | MDE001 | 5/30/08 | 20x18x2 f | 2,426 | |
67945 | Peter Griffin | boldgerg | 8/12/08 | 50x50x2 f | 1,575,516 | |
68148 | Eagle | xxLadyJxx | 8/15/08 | 50x15x2 f | 3,592 | |
69635 | Bike | Tiina78 | 9/18/08 | 30x20x2 f | 6,629 | |
69636 | Bike | Tiina78 | 9/18/08 | 30x20x2 f | 1,449 | |
69637 | Bike | Tiina78 | 9/18/08 | 30x20x2 f | 9,515 | |
69638 | Bike | Tiina78 | 9/18/08 | 30x20x2 f | 10,924 | |
74133 | Alien Unicycle | hi19hi19 | 1/8/09 | 15x35x2 f | 8,608 | |
75138 | Highway in the Sky | darkimage4 | 1/26/09 | 50x50x2 f | 103,969 | |
75151 | Pogo Alien | hi19hi19 | 1/26/09 | 10x40x2 f | 3,675 | |
76440 | Alien Sheriff | hi19hi19 | 2/22/09 | 25x17x2 f | 7,071 | |
76831 | Tank | princeznaalica | 3/3/09 | 20x17x2 t | 4,920 | |
77235 | Viking Ship | demirors | 3/12/09 | 37x37x2 f | 31,268 | |
78071 | Kung Fu Cub | Glucklich | 4/5/09 | 35x50x2 f | 153,108 | |
80285 | Skunk | Lilinka | 6/7/09 | 38x43x2 f | 59,709 | |
80591 | Fighting Falcon | palinopalino | 6/18/09 | 40x15x2 f | 286 | |
86572 | Belen Art | pendexj | 11/17/09 | 35x25x2 f | 13,006 | |
87297 | Peering Around a Wall | mbrewer | 12/7/09 | 14x31x2 f | 12,893 | |
87674 | Rabbit | fertu | 12/15/09 | 15x30x2 f | 66,059 | |
87931 | Little Train | alex2002 | 12/20/09 | 37x11x2 f | 4,629 | |
89735 | Eye | stumpy | 2/2/10 | 31x14x2 f | 6,383 | |
94568 | Phoenix | pered | 5/27/10 | 47x50x2 t | 72,261 | |
96940 | Cat with Stripes | kirsikkkka | 7/29/10 | 30x50x2 f | 19,788 | |
97301 | Scissors | kirsikkkka | 8/8/10 | 15x35x2 f | 846 | |
99249 | Rabbit | xiayu | 9/21/10 | 40x40x2 f | 1,221,101 | |
99628 | On a Tree... | carm53 | 10/6/10 | 30x30x2 t | 11,290 | |
102695 | Blue Knights Drum & Bugle Corps | Maedhros | 12/16/10 | 35x45x2 f | 10,969 | |
106023 | 747 | palinopalino | 2/24/11 | 48x13x2 f | 291 | |
109341 | Whooo are You? | Emmie1970 | 5/17/11 | 25x35x2 t | 21,255 | |
109504 | Lighthouse, Kauai, Hawaii | steveo | 5/22/11 | 11x35x2 f | 2,499 | |
110226 | '50s Icon | Computer_Jones | 6/14/11 | 36x12x2 f | 571 | |
112336 | Dracula's Neighbour | Monkey83 | 7/30/11 | 30x20x2 f | 1,039 | |
114175 | Informal English Expression: "It's R..." | smallstuff | 9/21/11 | 35x50x2 f | 23,588 | |
114400 | Bosphorus Bridge | steveo | 10/2/11 | 50x15x2 f | 15,358 | |
114421 | Shah Goli Palace Tabriz Iran | steveo | 10/4/11 | 40x25x2 f | 51,600 | |
115320 | Byasno Bor Memorial Novgorod Russia | steveo | 10/30/11 | 12x35x2 f | 9,467 | |
115404 | Koala | solo222 | 11/1/11 | 25x15x2 f | 3,342 | |
116300 | Abacus | steveo | 11/20/11 | 10x30x2 f | 1,389 | |
116400 | Happy Grasshopper | solo222 | 11/21/11 | 10x25x2 f | 937 | |
118359 | Kobe Bryant | brkayd | 1/16/12 | 40x50x2 t | 139,803 | |
121113 | Pirate Ship | fremnia | 3/27/12 | 30x50x2 f | 24,438 | |
121114 | Pirate Ship | fremnia | 3/27/12 | 30x50x2 f | 19,059 | |
122356 | Old Lee County High School, USA | steveo | 4/29/12 | 30x50x2 f | 28,357 | |
122359 | Skaters Never Die! | smallstuff | 4/29/12 | 40x45x2 f | 24,024 | |
122366 | House Southern Pines, USA | steveo | 4/29/12 | 25x40x2 f | 11,765 | |
123398 | Cow Sculpture Ventspils Latvia | steveo | 6/3/12 | 35x13x2 f | 1,582 | |
124432 | Samson Destroys the Philistine Temple, Ashdod | steveo | 6/25/12 | 30x20x2 f | 2,665 | |
126404 | Motorcycle | Crimraoul | 8/6/12 | 25x15x2 t | 5,880 | |
126663 | Willys Firetruck Jorpeland Norway | steveo | 8/11/12 | 35x25x2 f | 12,678 | |
128255 | Car | solo222 | 9/23/12 | 25x15x2 f | 4,196 | |
128670 | Office Norrkoping Sweden | steveo | 10/4/12 | 25x50x2 f | 24,495 | |
130794 | 5 Senses - Taste | jbwedelich | 12/30/12 | 30x40x2 t | 21,220 | |
132588 | Infinity | nasa17 | 2/18/13 | 25x15x2 f | 6,053 | |
138863 | Hug me | Hikara | 11/5/13 | 35x50x2 f | 82,504 | |
140861 | Door, Tavira, Portugal | steveo | 1/29/14 | 25x50x2 f | 4,956 | |
141389 | Abandoned Renaissance Faire | Rainbow15 | 3/4/14 | 30x50x2 f | 195,969 | |
144468 | Flying Magpie | Julix | 8/19/14 | 35x35x2 f | 11,512 | |
149341 | Yoga Strech | painter100 | 1/13/15 | 50x40x2 f | 53,235 | |
149349 | Under the Water | painter100 | 1/13/15 | 25x15x2 f | 7,238 | |
150678 | Fireman | painter100 | 2/10/15 | 25x15x2 f | 10,929 | |
150681 | House | painter100 | 2/10/15 | 25x15x2 f | 4,232 | |
150684 | Robot | painter100 | 2/10/15 | 25x15x2 f | 1,998 | |
150829 | Egypt | painter100 | 2/12/15 | 40x45x2 f | 45,062 | |
150867 | Snail | painter100 | 2/12/15 | 30x10x2 f | 659 | |
152979 | Dog Treat | painter100 | 3/24/15 | 42x13x2 f | 2,411 | |
157604 | Shark | Joe6pack | 6/20/15 | 23x12x2 f | 1,569 | |
159686 | Pushing | wimfke | 8/3/15 | 20x15x2 f | 2,332 | |
160013 | Star Whale | setenay | 8/9/15 | 45x25x2 f | 11,143 | |
163453 | Glass House | wimfke | 10/4/15 | 35x35x2 f | 37,889 | |
165329 | Willie Wonka | kiwima | 11/5/15 | 36x48x2 f | 63,486 | |
165592 | Getting a Haircut | wimfke | 11/9/15 | 30x40x2 f | 109,474 | |
166728 | Chuck Norris | kiwima | 11/24/15 | 40x40x2 f | 28,167 | |
167375 | First Wheels | kiwima | 12/1/15 | 43x39x2 f | 275,639 | |
169928 | TIE Fighter | Replica | 1/13/16 | 38x29x2 f | 40,088 | |
170140 | Pitcher | kiwima | 1/18/16 | 25x12x2 f | 465 | |
171919 | Tiny Snow Tiger | jock | 2/25/16 | 35x35x2 f | 1,426,876 | |
176325 | Rose | replica | 7/3/16 | 30x45x2 f | 31,861 | |
176671 | Old Kitchen | meszi | 7/14/16 | 20x20x2 f | 7,207 | |
177110 | Speedway Logo | kabat | 8/1/16 | 30x50x2 f | 123,663 | |
177460 | Snowmobile | meszi | 8/11/16 | 30x20x2 f | 7,358 | |
177545 | Floating | wimfke | 8/14/16 | 20x15x2 f | 1,145 | |
177636 | Web | wimfke | 8/15/16 | 20x15x2 f | 2,735 | |
177721 | Big Ben | wimfke | 8/22/16 | 30x40x2 f | 93,914 | |
180727 | Lady and Her Kitten | dreamtheater | 12/8/16 | 45x35x2 f | 109,639 | |
180943 | Magpie | ledka | 12/18/16 | 50x30x2 f | 39,394 | |
180946 | Profile | roodar | 12/18/16 | 35x50x2 f | 6,094 | |
181173 | Butterfly | saraepetersson | 1/1/17 | 35x25x2 f | 26,787 | |
181227 | Chameleon | ledka | 1/4/17 | 35x40x2 f | 42,863 | |
181479 | Tools | tnt | 1/17/17 | 41x50x2 f | 39,402 | |
182355 | Riddle Me This | goofus | 2/19/17 | 35x50x2 f | 40,564 | |
13658 | Major Scale | op1 | 9/22/15 | (0+11)x(33+11)x2 | 702 | |
14064 | Smiling | elad | 7/2/16 | (6+6)x(6+6)x2 | 373 | |
14207 | Yin Yang | jcoiro | 8/30/16 | (10+10)x(10+10)x2 | 854 | |
14533 | Ambulance | hertseltsur | 1/15/17 | (28+11)x(22+7)x2 | 163,415 | |
14611 | Gila Monster | hertseltsur | 1/30/17 | (24+8)x(26+13)x2 | 50,005 | |
14618 | Big Ben Clock | hertseltsur | 2/1/17 | (0+34)x(34+16)x2 | 30,533 |
The Content in Griddlers Books is copyright protected. You may use the puzzles solely for your personal, nonexclusive and noncommercial use. We recommend that you fully read our Terms of Use.