Książki
Griddlers Black and White, Vol. 19
Pages:108Puzzles: 63
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: 9,9 USD Pay with Bluesnap
Price: 9,9 USD Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Drukowanie
Kiedy będziesz drukować książkę, kilka ustawień Acrobat Readera może wymagać zmiany. Po wybraniu "Drukuj", upewnij się, że masz takie ustawienia:
1) Skalowanie strony: Żadne
2) Automatyczny obrót i wyśrodkowanie: Zaznaczone
3) Wybierz źródło papieru według rozmiaru strony PDF: Nie zaznaczone>
Dla drukarek korzystających z PostScriptu: Kliknij na "Zaawansowane" i zaznacz Drukuj jako obraz.
Aby oglądać i drukować musisz mieć Acrobat Readera (wersja 6 lub wyżej).
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
Numer | Opis | Autor | Data | Rozmiar | Punkty | Rozwiązano |
---|---|---|---|---|---|---|
6870 | Symmetric Man | Misty | 12.12.03 | 33x43x2 t | 128 457 | |
7411 | Deer | liri748 | 27.01.04 | 45x30x2 t | 16 861 | |
7465 | Next | Misty | 29.01.04 | 44x50x2 t | 307 087 | |
7466 | Next | Misty | 29.01.04 | 44x50x2 t | 471 600 | |
19747 | Lady | Ra100 | 24.03.05 | 35x45x2 f | 11 854 | |
24380 | Upside Down | ladiej-d | 21.07.05 | 40x25x2 f | 3 047 | |
24448 | Snail | madziasek | 23.07.05 | 40x28x2 f | 49 670 | |
28734 | Scribe | twoznia | 10.12.05 | 44x50x2 f | 3 514 209 | |
29462 | Tow Truck | chefmomster2 | 03.01.06 | 40x49x2 f | 315 316 | |
29463 | Tow Truck | chefmomster2 | 03.01.06 | 37x49x2 f | 351 472 | |
31904 | Biathlon | lses | 19.03.06 | 38x21x2 t | 1 169 | |
32011 | Just a Road | f1comp | 22.03.06 | 35x20x2 f | 4 636 | |
32405 | Photo Album | Treeb | 09.04.06 | 30x40x2 t | 65 109 | |
32413 | World | carootje | 09.04.06 | 42x21x2 t | 9 135 | |
40264 | Gun | mustafademirbas | 29.11.06 | 35x20x2 f | 4 544 | |
41500 | Sleeping Man | marjolein1982 | 11.01.07 | 45x20x2 f | 47 849 | |
42966 | Wind Surfing | slovakia | 20.02.07 | 15x15x2 t | 5 753 | |
44609 | Rooster | senaner | 12.04.07 | 35x48x2 f | 10 476 | |
45190 | Too Much Eye Makeup? | faburobin | 29.04.07 | 35x20x2 f | 22 515 | |
45259 | Cricket | dangorironhide | 30.04.07 | 25x20x2 t | 5 430 | |
48376 | Train | starch | 18.07.07 | 35x20x2 f | 1 125 | |
49671 | Bat | oko | 27.08.07 | 45x30x2 f | 9 458 | |
50657 | Pink Rose | goldana | 20.09.07 | 15x17x2 f | 1 025 | |
50806 | Hot Chocolate and Whipped Cream | oko | 24.09.07 | 45x50x2 f | 135 384 | |
50848 | Lion | bayistanbul | 25.09.07 | 45x16x2 f | 14 759 | |
51322 | One Click | oko | 07.10.07 | 50x20x2 f | 45 510 | |
51443 | Kitty Reading a Book | zz89 | 09.10.07 | 45x50x2 f | 218 346 | |
51613 | Rubik | oko | 14.10.07 | 40x50x2 f | 478 187 | |
52948 | Webmaster | Keijdarp | 07.11.07 | 13x23x2 f | 1 294 | |
54079 | Straight On! | oko | 25.11.07 | 36x47x2 f | 334 622 | |
56256 | Scales | benjy_t | 31.12.07 | 28x18x2 t | 6 127 | |
57561 | Horse | shaymonat | 29.01.08 | 38x48x2 f | 21 282 | |
58605 | Woman's Hat | ledka | 21.02.08 | 48x25x2 f | 25 563 | |
61214 | Air Hockey | arcadedweller | 09.04.08 | 38x23x2 f | 8 237 | |
61222 | Koala | arcadedweller | 09.04.08 | 37x23x2 f | 1 898 | |
63641 | Moose Head | knocka | 23.05.08 | 30x22x2 f | 1 098 | |
66736 | Fish | BitoFlu | 21.07.08 | 40x30x2 f | 6 758 | |
68191 | Sailing | kyng | 17.08.08 | 50x50x2 f | 1 235 715 | |
70521 | Sleeping | arcadedweller | 13.10.08 | 48x20x2 f | 23 013 | |
71362 | Balloon | memnune | 03.11.08 | 13x25x2 f | 161 | |
72454 | Melting Away | solo222 | 26.11.08 | 20x30x2 f | 26 206 | |
73148 | Cobra | emergency112 | 14.12.08 | 40x50x2 t | 281 552 | |
74924 | Alien in Abductions 101 | hi19hi19 | 22.01.09 | 40x20x2 f | 16 052 | |
76156 | King Leonidas | Glucklich | 16.02.09 | 37x49x2 f | 286 883 | |
76210 | Golden Tiara | Aalixz | 18.02.09 | 45x20x2 f | 21 556 | |
77833 | Guess Who | galisand | 29.03.09 | 35x48x2 f | 23 883 | |
77875 | Guess Who | galisand | 30.03.09 | 21x50x2 f | 1 124 | |
78420 | Ship | amam100 | 15.04.09 | 40x25x2 f | 41 579 | |
78930 | Talking in the Cinema | dandanee | 28.04.09 | 28x16x2 t | 3 699 | |
79235 | Electric Guitar | galisand | 09.05.09 | 10x13x2 t | 747 | |
80431 | Zebra in Nature | Lindalainen | 15.06.09 | 30x20x2 f | 35 432 | |
81559 | Pirates of the Caribbean - Elizabeth Undisguised | Glucklich | 15.07.09 | 40x50x2 f | 38 843 | |
84191 | Riding | elimaor | 13.09.09 | 45x30x2 f | 214 151 | |
84229 | Look What I've Got! | solo222 | 14.09.09 | 20x30x2 f | 34 002 | |
85967 | Carpet (Turkish Kilim) | mymoon | 28.10.09 | 40x23x2 f | 15 449 | |
91244 | Bookshelf | palinopalino | 08.03.10 | 50x50x2 f | 102 410 | |
91538 | Traffic Sign | zuzzzi | 15.03.10 | 15x15x2 t | 269 | |
91606 | Traffic Sign | zuzzzi | 16.03.10 | 15x20x2 t | 460 | |
92573 | Titanic Alien | hi19hi19 | 10.04.10 | 20x17x2 f | 4 116 | |
95665 | Elephant | roy464 | 27.06.10 | 35x48x2 t | 21 959 | |
95666 | Elephant | roy464 | 27.06.10 | 35x48x2 t | 47 310 | |
98085 | Velomobile | kirsikkkka | 29.08.10 | 35x20x2 f | 11 367 | |
106534 | Monarch | elizharg | 10.03.11 | 35x40x2 f | 131 286 | |
108635 | Paramaribo Mosque, Suriname | steveo | 26.04.11 | 30x45x2 f | 43 745 | |
109336 | Bicentennial Monument, Port Au Prince, Haiti | steveo | 17.05.11 | 17x40x2 f | 63 046 | |
110052 | Wild Horsie | Computer_Jones | 12.06.11 | 45x25x2 f | 184 978 | |
113925 | Zakopane House Poland | steveo | 13.09.11 | 39x20x2 f | 1 718 | |
114537 | I Spy with My Little Eye Something Beginning withP | smallstuff | 09.10.11 | 20x30x2 f | 4 323 | |
115396 | Villa Lamaca Cyprus | steveo | 01.11.11 | 32x20x2 f | 10 109 | |
118160 | Lighthouse Suduroy Faroe Islands | steveo | 08.01.12 | 15x45x2 f | 8 007 | |
118322 | Glaring | solo222 | 15.01.12 | 40x25x2 f | 40 994 | |
118601 | Flying | solo222 | 22.01.12 | 35x20x2 f | 22 903 | |
123030 | Traveling Dwarf | Afrita | 20.05.12 | 35x50x2 f | 39 401 | |
123031 | Traveling Dwarf | Afrita | 20.05.12 | 30x50x2 f | 4 040 | |
123658 | Carrot | solo222 | 07.06.12 | 10x20x2 f | 1 026 | |
123892 | Firetruck Brownsville USA | steveo | 13.06.12 | 40x15x2 f | 1 206 | |
124994 | House Kvaloy Norway | steveo | 11.07.12 | 40x20x2 f | 13 230 | |
126538 | Olympic Games 2012: Water Polo (Pictogram) | PAxel17 | 08.08.12 | 40x25x2 t | 37 041 | |
126797 | Pagoda Trollhattan Sweden | steveo | 15.08.12 | 40x25x2 f | 7 572 | |
128159 | In the Sea | Nicky | 20.09.12 | 12x21x2 f | 253 | |
129064 | Fly | Nicky | 18.10.12 | 13x20x2 f | 823 | |
130084 | Hourglass | banias | 25.11.12 | 40x50x2 f | 175 551 | |
132199 | Ladybug | solo222 | 10.02.13 | 20x15x2 f | 2 467 | |
132202 | Boy | solo222 | 10.02.13 | 20x20x2 f | 1 361 | |
132690 | Lamp Post, Helsinki Finland | steveo | 19.02.13 | 20x30x2 f | 6 146 | |
132828 | Albatross | balan | 21.02.13 | 45x20x2 f | 29 359 | |
133108 | Mug | nasa17 | 26.02.13 | 35x20x2 f | 4 126 | |
133121 | Bird | gerta | 26.02.13 | 40x20x2 f | 1 616 | |
133718 | Sailboat | gerta | 19.03.13 | 25x20x2 f | 1 530 | |
133946 | Locomotive | Nicky | 25.03.13 | 20x15x2 f | 568 | |
134128 | Man on the Moon | sinL | 03.04.13 | 50x50x2 f | 118 892 | |
134483 | Audrey Hepburn - First | jock | 15.04.13 | 40x50x2 f | 313 461 | |
134601 | Good Idea | sofierk | 22.04.13 | 10x15x2 t | 1 136 | |
135780 | Whale | solo222 | 09.06.13 | 20x20x2 f | 2 352 | |
136698 | Train Station Clock Tower Amsterdam Netherlands | steveo | 07.07.13 | 30x45x2 f | 13 988 | |
136758 | Restaraunt Boulogne France | steveo | 10.07.13 | 30x20x2 f | 5 064 | |
137412 | Jump! | nullo | 14.08.13 | 25x20x2 f | 4 327 | |
140499 | Fox | Nicky | 18.01.14 | 20x30x2 f | 2 051 | |
140941 | Sochi 2014 Luge (Pictogram) | litalia | 06.02.14 | 35x42x2 t | 270 779 | |
141314 | Llama | lobotomizzato | 27.02.14 | 35x50x2 f | 1 847 | |
141535 | Elephant | ElisM | 10.03.14 | 45x34x2 f | 8 814 | |
142819 | Paper Punch | emergency112 | 05.06.14 | 40x20x2 f | 95 727 | |
144865 | Zombie: Businessman | banane4joy | 15.09.14 | 20x30x2 f | 6 219 | |
145275 | Kokopelli | JenBuiRic | 02.10.14 | 20x30x2 f | 10 442 | |
146552 | Sunglasses | yeu | 11.11.14 | 50x20x2 f | 3 561 | |
146882 | Car | painter100 | 23.11.14 | 20x19x2 f | 1 094 | |
148495 | Tap | painter100 | 25.12.14 | 20x20x2 f | 2 157 | |
149287 | Cake | painter_100 | 12.01.15 | 20x30x2 f | 27 843 | |
149294 | Cartoon Dog | painter_100 | 12.01.15 | 20x30x2 f | 1 984 | |
149386 | Hat | painter100 | 14.01.15 | 45x30x2 f | 126 918 | |
149592 | Horse on a Run | painter100 | 19.01.15 | 35x20x2 f | 246 655 | |
149596 | Ship | painter100 | 19.01.15 | 35x20x2 f | 26 595 | |
149713 | Coffee Set | painter100 | 21.01.15 | 35x20x2 f | 4 964 | |
149757 | Spray in the Nose | AliceMagdalena | 23.01.15 | 15x45x2 t | 31 358 | |
149819 | Queen | painter100 | 26.01.15 | 35x50x2 f | 51 761 | |
150792 | Lighthouse | painter100 | 11.02.15 | 10x20x2 f | 1 123 | |
150855 | Howling | painter100 | 12.02.15 | 25x15x2 f | 2 165 | |
151002 | Ben Gurion Airport | painter100 | 17.02.15 | 35x20x2 f | 7 837 | |
151154 | Whale | painter100 | 22.02.15 | 35x20x2 f | 1 199 | |
153343 | Rabbit | Nicky | 30.03.15 | 19x15x2 f | 436 | |
154756 | Love | vtipkarjope | 21.04.15 | 40x50x2 f | 7 218 | |
156583 | Bank, Monrovia, Liberia | steveo | 21.05.15 | 30x20x2 f | 3 271 | |
156811 | Train, Abidjan, Cote D'Ivoire | steveo | 27.05.15 | 40x15x2 f | 3 448 | |
158925 | Zodiac - Cancer | roodar | 21.07.15 | 60x70x2 f | 1 013 534 | |
158928 | Zodiac - Aries | roodar | 21.07.15 | 62x74x2 f | 59 442 | |
159304 | Cook | wimfke | 28.07.15 | 20x30x2 f | 62 093 | |
159446 | Coupe | wimfke | 30.07.15 | 20x30x2 f | 10 843 | |
159684 | Talking | wimfke | 03.08.15 | 20x15x2 f | 2 558 | |
159689 | Motorcycle | Joe6pack | 03.08.15 | 20x12x2 f | 971 | |
160012 | Calligraphy: R | setenay | 09.08.15 | 35x18x2 f | 15 313 | |
161258 | Abandoned House, Kola, Russia | Rainbow15 | 26.08.15 | 40x50x2 f | 196 012 | |
161259 | Abandoned House, Kola, Russia | Rainbow15 | 26.08.15 | 35x50x2 f | 73 906 | |
162761 | Pegasus | roodar | 20.09.15 | 60x65x2 f | 571 788 | |
163341 | Spider | painter100 | 02.10.15 | 20x20x2 f | 4 213 | |
163361 | Candle | painter100 | 02.10.15 | 12x20x2 f | 860 | |
165510 | Whistler's Mother | kiwima | 08.11.15 | 49x50x2 f | 105 946 | |
165517 | OK | kiwima | 08.11.15 | 14x15x2 f | 2 290 | |
165601 | Baby Duck | painter100 | 09.11.15 | 10x15x2 f | 1 490 | |
165606 | Sitting on a chair | painter100 | 09.11.15 | 10x15x2 f | 473 | |
166486 | Small Snow Tiger | jock | 22.11.15 | 50x50x2 f | 14 067 030 | |
166730 | Mahatma Gandhi | kiwima | 24.11.15 | 14x20x2 f | 1 495 | |
166800 | Bird | painter100 | 25.11.15 | 15x15x2 f | 539 | |
167147 | Sneaking | paratrooperkeet | 29.11.15 | 14x23x2 f | 2 502 | |
167388 | Bird | painter100 | 01.12.15 | 20x20x2 f | 736 | |
167650 | Turkish Coffee | alican | 07.12.15 | 35x20x2 f | 5 696 | |
168981 | Cow | painter100 | 31.12.15 | 20x20x2 f | 10 437 | |
168983 | Monkey | painter100 | 31.12.15 | 20x20x2 f | 7 851 | |
168985 | Parrot | painter100 | 31.12.15 | 20x20x2 f | 6 143 | |
169769 | Teapot | painter100 | 12.01.16 | 20x20x2 f | 7 675 | |
169774 | Bonsai | painter100 | 12.01.16 | 20x20x2 f | 2 202 | |
169776 | Typewriter | painter100 | 12.01.16 | 20x20x2 f | 1 252 | |
169936 | Snail | or-lione | 13.01.16 | 20x15x2 f | 5 033 | |
170456 | Fly | meszi | 24.01.16 | 20x20x2 f | 5 167 | |
170458 | Vase | meszi | 24.01.16 | 20x20x2 f | 2 928 | |
170465 | Horse | meszi | 24.01.16 | 20x20x2 f | 835 | |
170826 | King | painter100 | 27.01.16 | 20x20x2 f | 1 414 | |
171136 | On the Branch | meszi | 02.02.16 | 15x15x2 f | 1 412 | |
171140 | Car | meszi | 02.02.16 | 15x15x2 f | 468 | |
171145 | Sumo Wrestler | painter100 | 03.02.16 | 20x20x2 f | 8 079 | |
171224 | Owl | painter100 | 04.02.16 | 20x20x2 f | 2 951 | |
171333 | Frog | painter100 | 08.02.16 | 20x20x2 f | 2 755 | |
172150 | Rabbit | meszi | 01.03.16 | 20x20x2 f | 1 275 | |
172408 | Gramophones | rannyw | 08.03.16 | 15x15x2 f | 603 | |
172555 | Fallow Deer | meszi | 13.03.16 | 20x20x2 f | 954 | |
172755 | Snowflake | dromidror | 21.03.16 | 20x20x2 f | 3 867 | |
173270 | Die Hard | goofus | 29.03.16 | 40x50x2 f | 233 626 | |
173652 | Flamingo Silhouette | meszi | 06.04.16 | 10x20x2 f | 585 | |
174890 | Cat | replica | 14.05.16 | 20x30x2 f | 941 | |
175020 | Hat | alicemagdalena | 19.05.16 | 40x25x2 f | 685 | |
4670 | Car | Maki | 12.11.07 | (10+6)x(7+3)x2 | 454 | |
5071 | Black Cat | yotasan | 04.02.08 | (14+4)x(9+5)x2 | 492 | |
8820 | Elk | myreg | 12.11.10 | (14+4)x(2+12)x2 | 367 | |
12629 | Elephant | ElisM | 11.03.14 | (18+9)x(13+9)x2 | 17 875 |
Zawartość książek iGridd jest chroniona Prawem Autorskim. Posiadasz je do użytku osobistego, niewyłącznego i niekomercyjnego. Polecamy dokładne przeczytanie naszych Waruknów Użytkowania.