Livros Griddlers
Griddlers Black and White, Vol. 20
Pages:108Puzzles: 72
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: 9,90 USD Pay with Bluesnap
Price: 9,90 USD Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Imprimindo
Quando imprimir um livro, tem alguns detalhes que precisam ser verificados no Acrobat Reader. Depois de clicar em 'Imprimir', tenha certeza da seguinte configuração:
1) Page Scaling: None
2) Auto-Rotate and Center: Marcado
3) Choose Paper Source by PDF page size: Desmarcado
In PostScript Printers: Clique em Advanced e marque Print as Image.
Acrobat Reader (versão 6 ou superior) é necessário para visualizar e imprimir.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | Descrição | Autor | Data | Tamanho | Pontos | Resolvidos |
---|---|---|---|---|---|---|
2720 | Plane | TallyHo | 30-12-2002 | 40x20x2 t | 8.799 | |
7468 | Gollum | Ra100 | 29-01-2004 | 35x25x2 f | 34.975 | |
11257 | Elephant | wiggles | 20-07-2004 | 37x50x2 f | 9.694 | |
12379 | Rabbit or Duck? | Chemical | 23-09-2004 | 45x45x2 f | 17.431 | |
17617 | Hi | TNT | 20-02-2005 | 35x30x2 f | 65.468 | |
17618 | Hi | TNT | 20-02-2005 | 35x30x2 f | 192.895 | |
17619 | Fast Food | TNT | 20-02-2005 | 36x28x2 f | 57.883 | |
17620 | Fast Food | TNT | 20-02-2005 | 35x28x2 f | 46.652 | |
19405 | Colosseum | elimaor | 19-03-2005 | 35x30x2 f | 38.361 | |
19406 | Colosseum | elimaor | 19-03-2005 | 35x30x2 f | 120.149 | |
19407 | Stonehenge | elimaor | 19-03-2005 | 35x30x2 f | 102.955 | |
19408 | Stonehenge | elimaor | 19-03-2005 | 35x30x2 f | 58.939 | |
19409 | Pantheon | elimaor | 19-03-2005 | 35x30x2 f | 58.295 | |
19410 | Pantheon | elimaor | 19-03-2005 | 35x30x2 f | 38.537 | |
22362 | Ducks | DOLFIJN33 | 18-05-2005 | 40x15x2 f | 3.175 | |
22363 | Ducks | DOLFIJN33 | 18-05-2005 | 37x15x2 f | 1.920 | |
26578 | Penguin | GICaesar | 13-10-2005 | 30x30x2 f | 13.657 | |
26579 | Penguin | GICaesar | 13-10-2005 | 30x30x2 f | 14.052 | |
28735 | Drawn Cart | twoznia | 10-12-2005 | 50x25x2 f | 248.649 | |
30691 | For... | f1comp | 12-02-2006 | 50x20x2 f | 26.122 | |
41386 | Eye of Ra | Kyraath | 09-01-2007 | 30x20x2 f | 26.176 | |
43824 | Piano | Replica | 18-03-2007 | 17x10x2 f | 98 | |
44653 | Stronghold | Oskar | 15-04-2007 | 50x15x2 f | 59.012 | |
46020 | Grasshopper | playfun | 21-05-2007 | 30x20x2 f | 4.356 | |
47293 | Tram | Java_PL | 19-06-2007 | 50x20x2 f | 17.567 | |
48701 | Bicycle | mustafademirbas | 30-07-2007 | 45x50x2 f | 551.954 | |
48702 | Bicycle | mustafademirbas | 30-07-2007 | 40x50x2 f | 1.009.440 | |
51063 | Pointing | elimaor | 01-10-2007 | 50x25x2 f | 704.262 | |
51127 | Cool! | oko | 02-10-2007 | 35x50x2 f | 634.699 | |
51204 | Leon the Professional | Loar5 | 04-10-2007 | 36x45x2 t | 58.270 | |
56111 | Parrot | mustafademirbas | 30-12-2007 | 50x45x2 f | 182.583 | |
57411 | Windmill | AriLex | 25-01-2008 | 11x18x2 f | 3.848 | |
61123 | Flower Ornament | Miepf | 08-04-2008 | 50x50x2 f | 109.696 | |
61124 | Flower Ornament | Miepf | 08-04-2008 | 50x50x2 f | 208.955 | |
62206 | Black Cat | xxLadyJxx | 25-04-2008 | 17x9x2 f | 332 | |
62560 | Ladies Shoe | HelleRys | 01-05-2008 | 50x23x2 f | 10.925 | |
63007 | Clown Loach | Notsrot | 12-05-2008 | 42x14x2 t | 12.490 | |
63051 | Hourglass | anawa74 | 13-05-2008 | 30x50x2 f | 331.429 | |
63466 | Butterfly | nofertiri | 21-05-2008 | 40x45x2 f | 75.456 | |
63849 | Little Panda | Rumiko | 27-05-2008 | 50x50x2 f | 403.050 | |
66210 | Man | phobeus | 10-07-2008 | 5x20x2 f | 77 | |
73663 | New York City | philipp | 28-12-2008 | 40x50x2 f | 161.097 | |
75389 | Alien Royal Guard | hi19hi19 | 29-01-2009 | 12x23x2 f | 415 | |
76121 | Nuts About Water Skiing | Glucklich | 15-02-2009 | 50x27x2 f | 25.480 | |
76709 | Cameraman | hi19hi19 | 01-03-2009 | 50x50x2 f | 38.865 | |
76819 | Dreamy Eye | hi19hi19 | 03-03-2009 | 50x25x2 f | 81.820 | |
77629 | Addams Family - Thing | Glucklich | 24-03-2009 | 35x50x2 f | 39.859 | |
80296 | Glasses | egend | 07-06-2009 | 22x9x2 f | 336 | |
82945 | Black Helicopter | jaspeRuby | 16-08-2009 | 40x25x2 f | 13.889 | |
84456 | Hoedown! | luvlaketahoe | 20-09-2009 | 40x45x2 f | 109.287 | |
85333 | Cup of Tea | stefano | 12-10-2009 | 10x7x2 f | 29 | |
85426 | Oryx | Glucklich | 18-10-2009 | 35x50x2 f | 121.724 | |
87016 | Black Panther | Ardna | 02-12-2009 | 30x50x2 f | 6.086 | |
87382 | Pasture | solo222 | 08-12-2009 | 30x20x2 f | 8.812 | |
88235 | Barn | elimaor | 27-12-2009 | 45x40x2 f | 37.542 | |
89135 | Steam Train | stijn98 | 17-01-2010 | 39x17x2 t | 14.009 | |
89136 | Car Crash! | stumpy | 17-01-2010 | 50x15x2 f | 9.814 | |
91325 | Scorpion | debbbi | 09-03-2010 | 30x50x2 f | 24.871 | |
91765 | Sunbathing | Hikara | 21-03-2010 | 30x20x2 f | 13.101 | |
92222 | Bug | BitoFlu | 01-04-2010 | 25x25x2 t | 28.949 | |
92852 | Star | marci87 | 15-04-2010 | 50x45x2 f | 84.222 | |
96184 | Bass Guitar | boubaque | 11-07-2010 | 50x17x2 f | 11.159 | |
104338 | Homer Simpson | OnlyFour | 24-01-2011 | 30x50x2 f | 32.301 | |
104339 | Palm Tree | OnlyFour | 24-01-2011 | 30x50x2 f | 21.779 | |
105882 | Atomium | MHz | 21-02-2011 | 36x50x2 f | 47.721 | |
110398 | Balloon | danielle123 | 18-06-2011 | 10x25x2 f | 816 | |
111567 | Tired | Hikara | 11-07-2011 | 35x50x2 f | 76.856 | |
114869 | I Saw Mary Sitting in a Tree | asnuggler | 16-10-2011 | 30x25x2 t | 18.408 | |
118369 | Bandsaw | steveo | 16-01-2012 | 15x25x2 f | 1.248 | |
118532 | Simple Car | fmommen | 19-01-2012 | 50x20x2 f | 103.404 | |
123040 | Little Goatherd | Afrita | 20-05-2012 | 48x45x2 f | 47.278 | |
123791 | House Weatherford USA | steveo | 11-06-2012 | 45x20x2 f | 28.050 | |
124214 | Tap Leaking | solo222 | 20-06-2012 | 10x20x2 f | 633 | |
127792 | Anchor | Nicky | 09-09-2012 | 13x20x2 f | 854 | |
127920 | Bottle | Nicky | 12-09-2012 | 9x25x2 f | 510 | |
128752 | Church Window Gavle Sweden | steveo | 09-10-2012 | 35x45x2 f | 70.143 | |
129616 | Take the Weight Off Your Feet | dunsford | 08-11-2012 | 45x50x2 f | 1.410.429 | |
129617 | Take the Weight Off Your Feet | dunsford | 08-11-2012 | 45x50x2 f | 667.725 | |
130371 | Dino | Nicky | 09-12-2012 | 21x8x2 f | 282 | |
132827 | Saturn | nasa17 | 21-02-2013 | 40x25x2 f | 30.935 | |
132924 | Carousel | nasa17 | 24-02-2013 | 40x20x2 f | 42.723 | |
134131 | Farewell, My love | Silencebound | 03-04-2013 | 30x25x2 t | 23.681 | |
134185 | Dog | solo222 | 06-04-2013 | 30x20x2 f | 1.852 | |
134666 | Purr, Purr... | sidienne | 30-04-2013 | 30x20x2 f | 859 | |
135278 | Pear | ariari1660 | 25-05-2013 | 10x20x2 f | 302 | |
136200 | Batman | marlonbraga | 20-06-2013 | 20x10x2 f | 87 | |
136417 | Super Hip Hopper | Silencebound | 25-06-2013 | 25x25x2 t | 28.440 | |
136766 | Dolphin | spacemice | 11-07-2013 | 50x28x2 t | 29.688 | |
137405 | Jug | Hikara | 14-08-2013 | 30x50x2 f | 38.277 | |
137511 | Waiter | viverven | 21-08-2013 | 45x50x2 f | 30.265 | |
137677 | Egypt | morlock | 29-08-2013 | 20x9x2 f | 803 | |
140960 | Cell Phone | Lunaine | 06-02-2014 | 11x18x2 f | 462 | |
142099 | Leaf | GridKing | 12-04-2014 | 10x20x2 f | 384 | |
149355 | Toy Train | painter100 | 13-01-2015 | 25x20x2 f | 1.945 | |
149357 | One Bench, One Love | painter100 | 13-01-2015 | 25x15x2 f | 1.295 | |
149668 | Fashion | painter100 | 20-01-2015 | 35x50x2 f | 139.903 | |
149973 | Prehistoric Man | painter100 | 28-01-2015 | 35x50x2 f | 347.724 | |
149978 | Monuments | painter100 | 28-01-2015 | 50x20x2 f | 28.682 | |
151004 | Dragon | painter100 | 17-02-2015 | 25x20x2 f | 4.436 | |
151766 | Mini Zoo: Elephant | banane4joy | 07-03-2015 | 12x15x2 f | 2.340 | |
154161 | Pair | aga0211p | 14-04-2015 | 29x20x2 f | 3.268 | |
154617 | Camera | MeowCat1207 | 20-04-2015 | 30x30x2 t | 28.199 | |
156937 | Ludovit Stur | vtipkarjope | 01-06-2015 | 30x50x2 f | 648.161 | |
157065 | Airport, Lagos, Nigeria | steveo | 04-06-2015 | 40x25x2 f | 10.767 | |
157695 | Gate, Walvis Bay, Namibia | steveo | 21-06-2015 | 25x20x2 f | 2.734 | |
158863 | Eye | setenay | 20-07-2015 | 30x20x2 f | 9.380 | |
163369 | Weight | painter100 | 02-10-2015 | 20x9x2 f | 394 | |
163575 | Scissors | painter100 | 07-10-2015 | 15x15x2 f | 2.587 | |
164073 | Ice Cream | painter100 | 15-10-2015 | 14x15x2 f | 418 | |
165270 | Boris and Natasha | kiwima | 04-11-2015 | 13x15x2 f | 1.196 | |
165275 | Before The Baby | nasa17 | 04-11-2015 | 9x7x2 f | 21 | |
165509 | Bonehead | kiwima | 08-11-2015 | 35x50x2 f | 236.335 | |
165626 | Face | painter100 | 09-11-2015 | 10x15x2 f | 178 | |
166490 | Donkey | yeu | 22-11-2015 | 44x50x2 f | 298.072 | |
166491 | Paint Splash | kiwima | 22-11-2015 | 50x50x2 f | 95.781 | |
166733 | Two Pawns | kiwima | 24-11-2015 | 15x21x2 f | 1.311 | |
171341 | Orange Juice Anyone? | rannyw | 08-02-2016 | 15x15x2 f | 754 | |
171923 | Fishbones | meszi | 25-02-2016 | 20x9x2 f | 327 | |
173741 | Oldsmobile | meszi | 07-04-2016 | 35x25x2 f | 11.542 | |
174258 | Coffee | replica | 22-04-2016 | 30x45x2 f | 55.654 | |
175099 | King Kong | goofus | 23-05-2016 | 40x50x2 f | 73.706 | |
175904 | Tractor | meszi | 16-06-2016 | 20x20x2 f | 2.256 | |
176146 | Scales | elad | 22-06-2016 | 20x20x2 f | 4.135 | |
176324 | Goose Shepherdess | meszi | 03-07-2016 | 40x40x2 f | 83.706 | |
176510 | Cat Silhouette | meszi | 07-07-2016 | 20x20x2 f | 873 | |
176674 | Rocking Horse | meszi | 14-07-2016 | 20x20x2 f | 1.130 | |
176847 | Pear | meszi | 19-07-2016 | 20x20x2 f | 4.264 | |
176848 | Goat | meszi | 19-07-2016 | 20x20x2 f | 941 | |
176867 | Elephant at Circus | meszi | 20-07-2016 | 25x20x2 f | 1.228 | |
176963 | Polar Bear Silhouette | meszi | 25-07-2016 | 32x20x2 f | 1.238 | |
177062 | Venice | meszi | 31-07-2016 | 20x20x2 f | 3.446 | |
177213 | Cherry | meszi | 06-08-2016 | 20x20x2 f | 4.580 | |
177219 | Pear | meszi | 06-08-2016 | 20x20x2 f | 1.969 | |
177417 | Wait up! | groverpi | 10-08-2016 | 15x8x2 f | 197 | |
177633 | Florence Cathedral | wimfke | 15-08-2016 | 30x40x2 f | 154.261 | |
177657 | Spider | wimfke | 16-08-2016 | 20x15x2 f | 1.684 | |
177939 | Autumn Leaf | meszi | 28-08-2016 | 20x20x2 f | 912 | |
178025 | Slippers | wimfke | 01-09-2016 | 20x20x2 f | 17.580 | |
178073 | Cello | wimfke | 04-09-2016 | 35x45x2 f | 256.303 | |
178272 | Cowboy | wimfke | 11-09-2016 | 35x45x2 f | 522.245 | |
178382 | Truck | wimfke | 18-09-2016 | 35x45x2 f | 60.964 | |
178502 | Airport | wimfke | 24-09-2016 | 35x45x2 f | 196.961 | |
179010 | African Girl | naija1 | 13-10-2016 | 31x49x2 t | 37.834 |
O Conteúdo dos Livros iGridd é protegido. Você pode usar os puzzles somente para seu uso pessoal e não-comercial. Recomendamos que você leia nosso Termo de Uso.