Livros Griddlers
Triddlers - Black and White, Vol. 2 (108 Pages)
Pages:108Puzzles: 118
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: 14,00 USD Pay with Bluesnap
Price: 14,00 USD Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Imprimindo
Quando imprimir um livro, tem alguns detalhes que precisam ser verificados no Acrobat Reader. Depois de clicar em 'Imprimir', tenha certeza da seguinte configuração:
1) Page Scaling: None
2) Auto-Rotate and Center: Marcado
3) Choose Paper Source by PDF page size: Desmarcado
In PostScript Printers: Clique em Advanced e marque Print as Image.
Acrobat Reader (versão 6 ou superior) é necessário para visualizar e imprimir.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | Descrição | Autor | Data | Tamanho | Pontos | Resolvidos |
---|---|---|---|---|---|---|
4430 | Goat | Vargflickan | 12-09-2007 | (12+7)x(7+6)x2 | 389 | |
4450 | Dolphin | Vargflickan | 16-09-2007 | (12+8)x(6+4)x2 | 624 | |
4466 | Crab | Vargflickan | 18-09-2007 | (13+7)x(7+5)x2 | 901 | |
4518 | Hammer | jugglerdoc | 02-10-2007 | (11+4)x(4+4)x2 | 257 | |
4670 | Car | Maki | 12-11-2007 | (10+6)x(7+3)x2 | 454 | |
5071 | Black Cat | yotasan | 04-02-2008 | (14+4)x(9+5)x2 | 492 | |
5768 | Ant | ovca | 22-07-2008 | (13+6)x(7+6)x2 | 3.444 | |
9550 | Thin Girl | mariamnur | 07-06-2011 | (5+17)x(28+9)x2 | 3.782 | |
9565 | Picasso - Dog | ANA_LILI | 11-06-2011 | (30+3)x(7+4)x2 | 6.488 | |
10086 | Church | mariamnur | 25-09-2011 | (0+23)x(23+10)x2 | 1.232 | |
10098 | Meditation | boristepoz | 29-09-2011 | (16+16)x(19+17)x2 | 2.530 | |
10572 | Kangaroo | anilineco | 16-01-2012 | (23+9)x(27+12)x2 | 4.669 | |
10625 | Stormtrooper Helmet | jadespade | 29-01-2012 | (16+17)x(17+17)x2 | 11.679 | |
10658 | Skunk | jadespade | 02-02-2012 | (16+23)x(10+20)x2 | 3.544 | |
10676 | Peugeot | ttmm | 05-02-2012 | (19+18)x(27+18)x2 | 4.547 | |
10696 | Witch | mariamnur | 07-02-2012 | (25+7)x(19+11)x2 | 9.272 | |
10741 | Sheep | anilineco | 19-02-2012 | (25+12)x(25+15)x2 | 4.586 | |
10768 | Mask Symbol - African | anilineco | 27-02-2012 | (24+15)x(15+30)x2 | 4.731 | |
10776 | Boat | jadespade | 04-03-2012 | (9+30)x(27+8)x2 | 27.209 | |
10801 | Briefcase | jadespade | 18-03-2012 | (12+8)x(8+6)x2 | 1.068 | |
10854 | Key | jadespade | 01-04-2012 | (26+7)x(5+6)x2 | 722 | |
11056 | Fairy Tale: Logo | yemi_hikari | 03-06-2012 | (22+13)x(28+9)x2 | 5.110 | |
11072 | Breathe Normally | ANA_LILI | 11-06-2012 | (10+14)x(18+12)x2 | 2.787 | |
11203 | Bouquet | ANA_LILI | 31-07-2012 | (26+12)x(24+18)x2 | 95.207 | |
11234 | Picnic Sign | ANA_LILI | 08-08-2012 | (10+26)x(35+3)x2 | 5.263 | |
11242 | Camping Sign | ANA_LILI | 12-08-2012 | (13+22)x(25+9)x2 | 1.901 | |
11254 | Felix | ANA_LILI | 20-08-2012 | (14+17)x(15+17)x2 | 13.552 | |
11260 | Bird Silhouette | ANA_LILI | 19-08-2012 | (5+14)x(34+2)x2 | 1.635 | |
11264 | Simplified Peace Symbol | MathLogicLady | 23-08-2012 | (6+23)x(24+14)x2 | 30.939 | |
11267 | Hibiscus | ANA_LILI | 23-08-2012 | (21+18)x(24+13)x2 | 12.775 | |
11272 | Swing Dancers | ANA_LILI | 26-08-2012 | (31+9)x(19+18)x2 | 8.426 | |
11281 | Dancing in Symmetry | ANA_LILI | 31-08-2012 | (14+20)x(22+15)x2 | 8.349 | |
11296 | Sunglasses Face | ANA_LILI | 04-09-2012 | (27+9)x(9+24)x2 | 1.434 | |
11303 | Kangaroo | Lenchik | 09-09-2012 | (14+24)x(35+8)x2 | 97.856 | |
11315 | Deer Silhouette | ANA_LILI | 11-09-2012 | (23+10)x(27+10)x2 | 3.802 | |
11401 | Waiter | ANA_LILI | 14-10-2012 | (13+17)x(20+24)x2 | 6.802 | |
11498 | Optical Illusion: Musician or Woman? | MathLogicLady | 02-12-2012 | (6+17)x(13+20)x2 | 870 | |
11608 | Half Nectarine | ANA_LILI | 13-01-2013 | (16+15)x(15+16)x2 | 28.308 | |
11611 | Circus Cannon | ANA_LILI | 15-01-2013 | (21+14)x(29+11)x2 | 189.345 | |
11612 | Man Walking on a Tightrope | ANA_LILI | 15-01-2013 | (16+19)x(20+19)x2 | 41.057 | |
11626 | Pineapple | ANA_LILI | 20-01-2013 | (6+22)x(20+18)x2 | 9.198 | |
11643 | Wind Surf | ANA_LILI | 24-01-2013 | (12+27)x(25+11)x2 | 3.701 | |
11663 | Simplified Snail | MathLogicLady | 02-02-2013 | (11+9)x(6+7)x2 | 765 | |
11686 | Grasshopper | ANA_LILI | 12-02-2013 | (25+6)x(25+10)x2 | 76.714 | |
11737 | Igor | music_love84 | 26-02-2013 | (6+9)x(5+9)x2 | 405 | |
11853 | Elephant | ANA_LILI | 30-03-2013 | (9+7)x(7+4)x2 | 1.153 | |
11866 | Magpie | Lenchik | 03-04-2013 | (21+9)x(27+5)x2 | 7.172 | |
11914 | Ladies and Gentlemen... | ANA_LILI | 14-04-2013 | (13+22)x(25+9)x2 | 9.047 | |
11915 | Dan Fleming - Bunny | ANA_LILI | 14-04-2013 | (5+32)x(23+19)x2 | 5.421 | |
11931 | Nut | Lenchik | 21-04-2013 | (22+18)x(20+16)x2 | 187.052 | |
11951 | Mr. Nobody | ANA_LILI | 25-04-2013 | (21+17)x(19+20)x2 | 52.536 | |
11962 | Lightbulb | Elena_13 | 02-05-2013 | (9+15)x(15+21)x2 | 838 | |
11976 | Dan Fleming - Chicken | ANA_LILI | 08-05-2013 | (17+16)x(12+24)x2 | 4.871 | |
11977 | Mr. Quiet | ANA_LILI | 09-05-2013 | (13+21)x(20+20)x2 | 33.244 | |
11979 | Magic Wand | ANA_LILI | 09-05-2013 | (12+13)x(28+2)x2 | 15.309 | |
12032 | Dan Fleming - Skunk | ANA_LILI | 16-06-2013 | (20+12)x(20+10)x2 | 3.689 | |
12112 | Ski | ANA_LILI | 20-07-2013 | (14+10)x(10+3)x2 | 1.124 | |
12132 | Javelin Throw | ANA_LILI | 28-07-2013 | (9+24)x(25+7)x2 | 4.438 | |
12341 | Discobolus | ANA_LILI | 14-09-2013 | (18+15)x(7+25)x2 | 2.512 | |
12403 | Bull | Lenchik | 20-10-2013 | (26+13)x(24+17)x2 | 64.781 | |
12411 | Daffodil | ANA_LILI | 23-10-2013 | (10+22)x(21+20)x2 | 61.188 | |
12412 | Twiggy | ANA_LILI | 23-10-2013 | (15+23)x(23+19)x2 | 2.193 | |
12452 | Push the Button | ANA_LILI | 20-11-2013 | (14+14)x(26+14)x2 | 21.690 | |
12455 | Hand Print | ANA_LILI | 20-11-2013 | (16+15)x(19+14)x2 | 14.338 | |
12502 | Christmas Balls | Lenchik | 12-12-2013 | (11+27)x(26+14)x2 | 75.378 | |
12635 | Phoenix | elad | 11-03-2014 | (4+6)x(4+5)x2 | 132 | |
12651 | Anchor | ANA_LILI | 23-03-2014 | (4+17)x(17+9)x2 | 1.733 | |
12659 | Lamp | Aranlyde | 27-03-2014 | (8+17)x(13+14)x2 | 1.727 | |
12704 | Eiffel Tower | kayton | 25-05-2014 | (1+31)x(31+12)x2 | 19.882 | |
12766 | Astrology: Sagitarius | galocha2003 | 29-07-2014 | (21+6)x(29+10)x2 | 11.350 | |
12788 | Olympic Games Logo: Athletics | galocha2003 | 06-08-2014 | (27+3)x(23+9)x2 | 4.423 | |
12805 | Paralympics New Zealand Logo | galocha2003 | 12-08-2014 | (21+3)x(29+9)x2 | 38.514 | |
12878 | Owl | elad | 20-09-2014 | (8+15)x(8+15)x2 | 2.749 | |
12889 | Lockheed | pilotmom | 27-09-2014 | (19+4)x(4+4)x2 | 461 | |
12943 | Whale | ANA_LILI | 20-10-2014 | (17+9)x(13+8)x2 | 1.154 | |
12964 | Good Grief | galash | 28-10-2014 | (10+10)x(10+10)x2 | 1.084 | |
12997 | WWF | bedirhan | 12-11-2014 | (11+12)x(14+11)x2 | 2.652 | |
12999 | Scale | cekpompiere | 13-11-2014 | (17+12)x(12+10)x2 | 7.124 | |
13007 | Burger | galash | 15-11-2014 | (7+7)x(7+7)x2 | 255 | |
13010 | Bull | galash | 15-11-2014 | (7+7)x(7+7)x2 | 532 | |
13040 | Panda | elad | 22-11-2014 | (8+7)x(8+5)x2 | 940 | |
13061 | Bath | madziasek | 29-11-2014 | (9+7)x(7+5)x2 | 496 | |
13085 | Gorilla | galash | 04-12-2014 | (10+10)x(10+10)x2 | 3.032 | |
13086 | Karate Fighter | galash | 04-12-2014 | (10+10)x(10+10)x2 | 2.523 | |
13148 | Bug | painter100 | 08-01-2015 | (5+5)x(10+5)x2 | 1.680 | |
13150 | Fish | painter100 | 08-01-2015 | (4+5)x(5+4)x2 | 1.449 | |
13152 | Centipede | painter100 | 08-01-2015 | (2+11)x(7+6)x2 | 834 | |
13153 | Teddy Bear | painter100 | 08-01-2015 | (7+4)x(4+6)x2 | 828 | |
13157 | Cactus | painter100 | 08-01-2015 | (5+5)x(9+5)x2 | 496 | |
13158 | Figure | painter100 | 08-01-2015 | (4+5)x(7+3)x2 | 449 | |
13159 | Bunny | painter100 | 08-01-2015 | (5+7)x(7+5)x2 | 443 | |
13161 | Flower | painter100 | 08-01-2015 | (3+3)x(7+3)x2 | 332 | |
13162 | Lampshade | painter100 | 08-01-2015 | (1+9)x(9+5)x2 | 322 | |
13164 | Wizard | painter100 | 08-01-2015 | (5+5)x(5+5)x2 | 277 | |
13168 | Flower | painter100 | 08-01-2015 | (3+6)x(4+8)x2 | 154 | |
13169 | Bunny | painter100 | 08-01-2015 | (4+5)x(5+5)x2 | 152 | |
13171 | Duck | painter100 | 08-01-2015 | (5+3)x(5+5)x2 | 131 | |
13172 | Kite | painter100 | 08-01-2015 | (6+0)x(6+0)x2 | 129 | |
13173 | Flower | painter100 | 08-01-2015 | (5+5)x(5+5)x2 | 125 | |
13174 | Key | painter100 | 08-01-2015 | (9+5)x(3+3)x2 | 121 | |
13175 | Christmas Tree | painter100 | 08-01-2015 | (1+7)x(7+3)x2 | 108 | |
13176 | Home | painter100 | 08-01-2015 | (7+5)x(5+5)x2 | 103 | |
13177 | Candle | painter100 | 08-01-2015 | (1+8)x(8+4)x2 | 100 | |
13178 | Mouse | painter100 | 08-01-2015 | (4+3)x(3+7)x2 | 90 | |
13179 | Flower | painter100 | 08-01-2015 | (3+3)x(5+3)x2 | 86 | |
13180 | Chick | painter100 | 08-01-2015 | (2+7)x(7+3)x2 | 64 | |
13181 | Nun | painter100 | 08-01-2015 | (1+6)x(6+2)x2 | 52 | |
13182 | Wheel | painter100 | 08-01-2015 | (3+3)x(3+3)x2 | 48 | |
13183 | Dog | painter100 | 08-01-2015 | (4+5)x(3+5)x2 | 33 | |
13192 | Scared Cat | mariamnur | 19-01-2015 | (31+10)x(15+21)x2 | 3.418 | |
13193 | Dove | painter100 | 19-01-2015 | (15+3)x(9+5)x2 | 2.631 | |
13195 | Tree Swing | painter100 | 19-01-2015 | (7+9)x(6+9)x2 | 1.214 | |
13199 | Chick | painter100 | 19-01-2015 | (5+11)x(9+9)x2 | 501 | |
13201 | Glass of Water | painter100 | 19-01-2015 | (7+6)x(4+6)x2 | 306 | |
13202 | Basketball | painter100 | 19-01-2015 | (8+9)x(2+11)x2 | 261 | |
13203 | Palm Tree | painter100 | 19-01-2015 | (3+7)x(5+5)x2 | 123 | |
13205 | Cable Railway | painter100 | 19-01-2015 | (5+3)x(3+5)x2 | 107 | |
13206 | Chess | painter100 | 19-01-2015 | (1+7)x(7+3)x2 | 106 | |
13207 | Flower | painter100 | 19-01-2015 | (3+5)x(3+5)x2 | 103 | |
13208 | Fruit | painter100 | 19-01-2015 | (5+5)x(5+5)x2 | 95 | |
13209 | Snail | painter100 | 19-01-2015 | (3+4)x(5+3)x2 | 93 | |
13213 | Heart | painter100 | 20-01-2015 | (5+5)x(5+5)x2 | 251 | |
13214 | Parrot | painter100 | 20-01-2015 | (9+9)x(8+6)x2 | 236 | |
13215 | Swan | painter100 | 20-01-2015 | (3+6)x(4+5)x2 | 145 | |
13217 | Cat | painter100 | 20-01-2015 | (7+2)x(2+6)x2 | 134 | |
13238 | Hippocampus | mariamnur | 04-02-2015 | (10+19)x(22+23)x2 | 41.112 | |
13256 | Dog | mariamnur | 15-02-2015 | (25+12)x(25+14)x2 | 100.137 | |
13276 | Owl | hodhod | 05-03-2015 | (19+6)x(6+15)x2 | 1.884 | |
13292 | Bike | ledka | 22-03-2015 | (21+12)x(11+6)x2 | 11.502 | |
13293 | Ski Jump | ledka | 22-03-2015 | (23+5)x(10+1)x2 | 1.639 | |
13352 | V-Engine | Ziqpo | 18-04-2015 | (11+3)x(3+10)x2 | 461 | |
13403 | Libra | Takenaka | 09-05-2015 | (5+5)x(5+5)x2 | 517 | |
13417 | Cat | Zachmaw | 16-05-2015 | (5+5)x(5+5)x2 | 481 | |
13418 | Chameleon | elad | 16-05-2015 | (6+6)x(6+6)x2 | 515 | |
13421 | Table Lamp | elad | 16-05-2015 | (8+8)x(8+8)x2 | 625 | |
13422 | Fish | elad | 16-05-2015 | (8+8)x(8+8)x2 | 2.061 | |
13423 | Detroit Red Wings | ferloft101 | 17-05-2015 | (27+5)x(19+11)x2 | 47.792 | |
13448 | Turtle | elad | 23-05-2015 | (7+6)x(2+6)x2 | 448 | |
13464 | Dart | mustafademirbas | 31-05-2015 | (16+12)x(9+9)x2 | 974 | |
13471 | Friendship | hertseltsur | 08-06-2015 | (32+12)x(17+24)x2 | 121.468 | |
13472 | Cannes Lions | hertseltsur | 08-06-2015 | (17+19)x(32+12)x2 | 86.277 | |
13515 | Rabbit | efe929 | 14-07-2015 | (6+21)x(18+9)x2 | 7.424 | |
13734 | Warner Bros Logo | hertseltsur | 01-02-2016 | (30+15)x(15+30)x2 | 61.465 | |
13820 | Blowing a Kiss | hertseltsur | 23-03-2016 | (17+20)x(23+27)x2 | 7.081 | |
13829 | Don't Make Noise, Sleep Here | hertseltsur | 28-03-2016 | (25+12)x(17+13)x2 | 108.078 | |
13830 | Electric Fan | hertseltsur | 28-03-2016 | (20+24)x(27+23)x2 | 47.398 | |
13852 | Champions League Trophy | hertseltsur | 11-04-2016 | (25+19)x(19+31)x2 | 239.019 | |
13855 | Cup of Coffee | hertseltsur | 11-04-2016 | (26+20)x(24+18)x2 | 178.655 | |
13857 | Soldier | hertseltsur | 11-04-2016 | (22+28)x(12+27)x2 | 112.200 | |
13859 | Kick | hertseltsur | 11-04-2016 | (20+29)x(15+29)x2 | 18.414 | |
13871 | Rottweiler | hertseltsur | 22-04-2016 | (20+30)x(13+26)x2 | 5.404 | |
13872 | Diamond | hertseltsur | 22-04-2016 | (30+12)x(12+33)x2 | 3.087 | |
13881 | Birds House | hertseltsur | 26-04-2016 | (19+25)x(25+25)x2 | 218.480 | |
13887 | Chameleon | hertseltsur | 26-04-2016 | (25+25)x(25+25)x2 | 103.442 | |
13888 | Sheep | hertseltsur | 26-04-2016 | (30+20)x(4+31)x2 | 76.430 | |
13891 | Walking the Dog | hertseltsur | 26-04-2016 | (18+32)x(19+22)x2 | 32.522 | |
13893 | Whistle | hertseltsur | 26-04-2016 | (24+26)x(17+21)x2 | 5.837 | |
13894 | Formula 1 Car | hertseltsur | 26-04-2016 | (41+4)x(9+3)x2 | 2.659 | |
13900 | Microphone | hertseltsur | 29-04-2016 | (7+33)x(33+17)x2 | 55.086 | |
13902 | Elk | hertseltsur | 29-04-2016 | (19+31)x(14+27)x2 | 8.642 | |
13927 | Skunk | lenchik | 09-05-2016 | (28+10)x(18+11)x2 | 3.322 | |
13949 | Pitbull | lenchik | 17-05-2016 | (14+24)x(34+15)x2 | 7.706 |
O Conteúdo dos Livros iGridd é protegido. Você pode usar os puzzles somente para seu uso pessoal e não-comercial. Recomendamos que você leia nosso Termo de Uso.