Griddlers knihy
Griddlers Black and White, Vol. 6
Pages:108Puzzles: 210
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: 9,90 USD Pay with Bluesnap
Price: 9,90 USD Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Tlač
Keď si knihy tlačíte, v Acrobat Readeri bude možno potrebné zmeniť niekoľko nastavení. Po stlačení tlačidla "Print" (Tlačiť) nastavte nasledujúce parametre:
1) Page Scaling: None
2) Auto-Rotate and Center: Zaškrtnuté
3) Choose Paper Source by PDF page size: Nezaškrtnuté
In PostScript Printers: Kliknite na Advanced a zaškrtnite Print as Image.
Na prezeranie a tlačenie potrebuješ Acrobat Reader (verzia 6 alebo vyššia).
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
ID | Popis | Autor | Dátum | Rozmer | Body | Vyriešené |
---|---|---|---|---|---|---|
1766 | Home | zaphod | 13.10.2002 | 15x15x2 f | 3 068 | |
1995 | Sign | zandy | 21.10.2002 | 27x32x2 t | 49 203 | |
2099 | Cooking | Janko | 27.10.2002 | 30x25x2 f | 20 486 | |
2245 | Bee | zaphod | 10.11.2002 | 15x15x2 f | 1 507 | |
2247 | Cherries | zaphod | 10.11.2002 | 15x15x2 f | 807 | |
2252 | Ducky | zaphod | 10.11.2002 | 15x15x2 f | 1 145 | |
2253 | Fan | zaphod | 10.11.2002 | 15x15x2 f | 794 | |
2271 | Woody | zaphod | 10.11.2002 | 15x15x2 f | 1 303 | |
2806 | Batter | derekw741 | 9.1.2003 | 15x25x2 f | 1 227 | |
3301 | Sahara Tour | tono | 14.2.2003 | 30x25x2 f | 21 900 | |
3384 | Apple | maarten001 | 24.2.2003 | 15x20x2 f | 2 049 | |
3489 | Peace | maarten001 | 10.3.2003 | 15x20x2 f | 14 719 | |
3613 | Barrow | tono | 31.3.2003 | 25x15x2 f | 2 437 | |
4150 | Fish | pufke | 6.5.2003 | 15x15x2 f | 1 355 | |
4741 | Aladdin's Lamp | tono | 29.5.2003 | 30x25x2 f | 4 417 | |
5243 | Scooter | tono | 8.7.2003 | 20x20x2 f | 1 751 | |
5300 | Strike | scrofi | 10.7.2003 | 20x15x2 f | 5 412 | |
5365 | Aquarium | tono | 15.7.2003 | 30x25x2 f | 34 364 | |
5543 | Notes | Rachie | 3.8.2003 | 20x15x2 f | 3 305 | |
6467 | Penguin | kacurik | 9.11.2003 | 15x20x2 f | 2 073 | |
6872 | Wolf | Viva | 13.12.2003 | 30x30x2 f | 73 176 | |
7397 | You've Got Mail | saranne | 26.1.2004 | 14x11x2 f | 795 | |
7545 | Soccer | Ra100 | 3.2.2004 | 15x15x2 f | 663 | |
8275 | Woodstock | guru7 | 8.3.2004 | 50x50x2 f | 31 235 | |
8442 | Whale | iris | 15.3.2004 | 15x15x2 f | 1 076 | |
8776 | Elephant | xtkaj01 | 29.3.2004 | 25x15x2 f | 960 | |
8799 | Washing Day | Robyne_Hud | 30.3.2004 | 30x10x2 f | 523 | |
9200 | Little Animal | maristone | 13.4.2004 | 15x15x2 f | 410 | |
9272 | Minimalism: A Llama, Definitively Not a Poodle | jvloenen | 16.4.2004 | 5x5x2 f | 5 | |
9440 | Taekwondo | carootje | 25.4.2004 | 35x50x2 f | 4 385 | |
9506 | Fire | carootje | 28.4.2004 | 35x50x2 f | 38 430 | |
10264 | Minimalism: The First Prize! | jvloenen | 25.5.2004 | 5x5x2 f | 2 | |
10314 | Minimalism: Turtle | rafal24 | 26.5.2004 | 5x5x2 f | 9 | |
10426 | Minimalism: Mickey Mouse | powsinoga | 31.5.2004 | 5x5x2 f | 1 | |
11031 | Ant | sewcio | 5.7.2004 | 20x20x2 f | 7 409 | |
11327 | Shopping Cart | Chemical | 22.7.2004 | 14x16x2 f | 463 | |
11715 | Cheese | sewcio | 8.8.2004 | 15x15x2 f | 9 950 | |
11813 | Chess Pieces - Queen | Robyne_Hud | 18.8.2004 | 13x25x2 f | 1 003 | |
14045 | Man | steveo | 13.11.2004 | 11x25x2 f | 1 205 | |
14212 | Ice Cream Cart | Ra100 | 19.11.2004 | 10x10x2 f | 149 | |
14869 | Face | asiunia_b | 11.12.2004 | 15x15x2 f | 1 624 | |
14921 | Chair | anietje1985 | 13.12.2004 | 15x15x2 f | 927 | |
15784 | Cow | Charmed_Angel | 7.1.2005 | 15x15x2 f | 3 647 | |
15785 | Good in the Morning | Charmed_Angel | 7.1.2005 | 15x15x2 f | 2 552 | |
15911 | Book | Oskar | 11.1.2005 | 31x25x2 f | 76 636 | |
16435 | Strongman | Oskar | 28.1.2005 | 10x20x2 f | 366 | |
17326 | Village | Oskar | 14.2.2005 | 30x10x2 f | 1 917 | |
18522 | Lazy Moon | alibaba | 1.3.2005 | 41x43x2 f | 58 035 | |
18545 | Monograms: N | JohnWillemse | 2.3.2005 | 49x45x2 f | 207 105 | |
18601 | Computer | alibaba | 2.3.2005 | 14x12x2 f | 140 | |
18603 | Car | alibaba | 2.3.2005 | 10x10x2 f | 59 | |
19350 | Picnic Table | ireneh | 17.3.2005 | 41x40x2 f | 18 691 | |
19420 | Ring-Ring! | Amberke2 | 19.3.2005 | 15x15x2 f | 973 | |
19470 | Church | Amberke2 | 20.3.2005 | 10x10x2 f | 217 | |
20681 | Bear | ireneh | 11.4.2005 | 20x15x2 f | 1 655 | |
20874 | Brush | alibaba | 14.4.2005 | 10x15x2 f | 795 | |
20875 | Ants | alibaba | 14.4.2005 | 19x16x2 f | 311 | |
21657 | Baby Duck | elimaor | 4.5.2005 | 10x20x2 f | 754 | |
21659 | Wise Owl | elimaor | 4.5.2005 | 10x15x2 f | 76 | |
22033 | Gameboy | warmice | 9.5.2005 | 15x15x2 f | 492 | |
22083 | Chick | Uffutti | 11.5.2005 | 15x10x2 f | 495 | |
22551 | Apple | warmice | 25.5.2005 | 10x10x2 f | 16 | |
22658 | Puppy | legorburu | 28.5.2005 | 15x10x2 f | 97 | |
23194 | College | elimaor | 15.6.2005 | 50x35x2 f | 1 223 564 | |
23201 | Docking | elimaor | 15.6.2005 | 30x25x2 f | 26 089 | |
23303 | Guitar | twoznia | 20.6.2005 | 11x30x2 f | 5 719 | |
23309 | Heart | nasa17 | 20.6.2005 | 10x10x2 f | 93 | |
23310 | Sandglass | solo222 | 20.6.2005 | 10x10x2 f | 87 | |
23371 | Biscuit | solo222 | 22.6.2005 | 10x10x2 f | 174 | |
23373 | Tree | solo222 | 22.6.2005 | 10x10x2 f | 89 | |
23465 | Cigarette | twoznia | 24.6.2005 | 20x15x2 f | 10 402 | |
23509 | Scales | solo222 | 26.6.2005 | 10x10x2 f | 384 | |
23722 | Boat | victoria100 | 1.7.2005 | 10x15x2 f | 332 | |
23903 | Tree | twoznia | 8.7.2005 | 10x15x2 f | 369 | |
23983 | Key | twoznia | 11.7.2005 | 30x10x2 f | 172 | |
24040 | Note | leusch | 13.7.2005 | 15x20x2 f | 1 371 | |
24214 | Umbrella | twoznia | 18.7.2005 | 20x20x2 f | 4 358 | |
24223 | Parasol | nulka | 18.7.2005 | 16x17x2 f | 62 | |
24317 | Tank | twoznia | 20.7.2005 | 20x10x2 f | 847 | |
24414 | Windmill | Szczep | 22.7.2005 | 30x30x2 f | 18 996 | |
24627 | Boat | nulka | 28.7.2005 | 20x20x2 f | 441 | |
24812 | Candlelight | twoznia | 2.8.2005 | 7x25x2 f | 3 764 | |
24957 | Dog Face | twoznia | 6.8.2005 | 15x14x2 f | 1 308 | |
25176 | Minimalism: Hourglass | twoznia | 11.8.2005 | 5x5x2 f | 13 | |
25319 | Plug | twoznia | 16.8.2005 | 10x10x2 f | 646 | |
25321 | Key Hole | twoznia | 16.8.2005 | 10x20x2 f | 326 | |
25591 | Open Bridge | ireneh | 26.8.2005 | 25x13x2 f | 1 187 | |
25703 | Ace Diamond | twoznia | 28.8.2005 | 15x20x2 f | 4 441 | |
26148 | Minimalism: Arrow | twoznia | 26.9.2005 | 5x5x2 f | 2 | |
26155 | Plug | twoznia | 27.9.2005 | 15x20x2 f | 811 | |
26610 | Robot | twoznia | 13.10.2005 | 10x15x2 f | 686 | |
27041 | Scorpio | Hellas | 19.10.2005 | 50x50x2 f | 26 938 | |
27513 | Coyote | twoznia | 1.11.2005 | 24x32x2 f | 89 821 | |
27960 | Boat | twoznia | 15.11.2005 | 10x10x2 f | 95 | |
27961 | Minimalism: Omega | twoznia | 15.11.2005 | 5x5x2 f | 20 | |
28134 | Key | Napoleon9th | 20.11.2005 | 20x10x2 f | 172 | |
28489 | Alien | zomer | 2.12.2005 | 10x10x2 f | 73 | |
28526 | Simple Heart | vonnizen | 3.12.2005 | 11x11x2 f | 174 | |
28747 | Ant | justinxnitsuj | 10.12.2005 | 15x15x2 f | 723 | |
28904 | Bicycle | twoznia | 16.12.2005 | 10x10x2 f | 304 | |
29139 | Elephant | ireneh | 24.12.2005 | 25x15x2 f | 366 | |
29343 | Just Watching | ireneh | 31.12.2005 | 50x50x2 f | 820 788 | |
29396 | Wall | hero692ttr | 1.1.2006 | 15x15x2 f | 659 | |
29475 | Weights Bench | unhygenix | 3.1.2006 | 15x12x2 f | 354 | |
29539 | Domino | twoznia | 4.1.2006 | 7x13x2 f | 245 | |
29588 | Not Talking To You Anymore | ezzumsss | 6.1.2006 | 15x20x2 f | 603 | |
29639 | Alien | hero692ttr | 7.1.2006 | 14x15x2 f | 109 | |
29656 | Hrad (The Prague Castle) | Sraci | 8.1.2006 | 20x15x2 f | 2 319 | |
29703 | Minimalism: Butterfly | twoznia | 9.1.2006 | 5x5x2 f | 7 | |
29758 | Helicopter | op1 | 11.1.2006 | 14x8x2 f | 99 | |
29994 | No Mail Today | op1 | 17.1.2006 | 40x41x2 f | 98 399 | |
30065 | Moon | op1 | 18.1.2006 | 16x16x2 f | 1 168 | |
30236 | Plane | op1 | 25.1.2006 | 16x16x2 f | 263 | |
30237 | Trash Can | op1 | 25.1.2006 | 9x12x2 f | 81 | |
30276 | Castle | Gelmir | 27.1.2006 | 13x9x2 f | 123 | |
30279 | Drums | hero692ttr | 27.1.2006 | 25x15x2 f | 7 675 | |
30308 | Boy | twoznia | 28.1.2006 | 10x12x2 f | 406 | |
30447 | Watch | fordmstng86 | 2.2.2006 | 10x20x2 f | 738 | |
30450 | Minimalism: Smiley | twoznia | 2.2.2006 | 5x5x2 f | 4 | |
30460 | Minimalism: Plane | twoznia | 3.2.2006 | 5x5x2 f | 3 | |
30637 | Minimalism: Birds | kissyrich | 9.2.2006 | 5x5x2 f | 2 | |
30659 | Sol | twoznia | 11.2.2006 | 10x20x2 f | 2 050 | |
30989 | Minimalism: Surrender | twoznia | 19.2.2006 | 5x5x2 f | 4 | |
31055 | Black Kitty | Ytynke | 22.2.2006 | 15x10x2 f | 86 | |
31169 | Stove | kissyrich | 26.2.2006 | 10x10x2 f | 5 | |
31827 | Bus | rapa100 | 17.3.2006 | 18x9x2 f | 112 | |
32187 | Ambulance | hero692ttr | 30.3.2006 | 25x15x2 f | 218 | |
35369 | Bedside Bestfriend | tbelladona | 3.7.2006 | 45x47x2 f | 24 747 | |
35721 | Car | mavimor | 15.7.2006 | 33x23x2 f | 50 048 | |
36040 | Two Faces | marielle | 24.7.2006 | 15x15x2 f | 542 | |
36259 | Bird | marielle | 28.7.2006 | 8x11x2 f | 117 | |
37034 | Handshake | slawsz | 18.8.2006 | 30x30x2 f | 7 092 | |
39447 | Mosque | mustafademirbas | 1.11.2006 | 50x50x2 f | 481 036 | |
39615 | Owl | paja | 8.11.2006 | 15x15x2 f | 1 288 | |
40773 | Cat | JESlovesIVO | 17.12.2006 | 40x40x2 f | 17 922 | |
41355 | Butterfly | twoznia | 8.1.2007 | 10x10x2 f | 149 | |
41691 | Car | marielle | 17.1.2007 | 25x10x2 f | 1 734 | |
41719 | 8 Ball | Oskar | 18.1.2007 | 15x15x2 f | 683 | |
42820 | Man | Oskar | 17.2.2007 | 15x15x2 f | 867 | |
43210 | Penguin | granulocyt | 3.3.2007 | 15x15x2 f | 351 | |
43553 | Riding | hibrahimozer | 12.3.2007 | 44x38x2 f | 9 763 | |
43756 | Clock | Oskar | 16.3.2007 | 15x20x2 f | 2 175 | |
44678 | Penguin | griddish | 15.4.2007 | 10x10x2 f | 113 | |
44828 | Mouse | abrek | 18.4.2007 | 10x9x2 f | 149 | |
45477 | Dog | solo222 | 7.5.2007 | 10x10x2 f | 316 | |
45482 | Elephant | solo222 | 7.5.2007 | 10x10x2 f | 66 | |
45600 | Water | solo222 | 10.5.2007 | 10x10x2 f | 126 | |
45601 | Flask | solo222 | 10.5.2007 | 10x10x2 f | 26 | |
45847 | Fish | solo222 | 15.5.2007 | 10x10x2 f | 128 | |
45882 | Polar Bear | booglemonster | 17.5.2007 | 50x35x2 f | 767 549 | |
46584 | Sweater | ik-is-gek | 4.6.2007 | 43x40x2 f | 26 979 | |
47085 | Crane | mustafademirbas | 13.6.2007 | 50x40x2 f | 173 057 | |
47254 | Fish | JESlovesIVO | 18.6.2007 | 25x10x2 f | 416 | |
48056 | Rooster | semdem | 9.7.2007 | 30x25x2 f | 6 711 | |
48361 | Bird | shadow2097 | 18.7.2007 | 50x50x2 f | 512 108 | |
48709 | Horse | nasa17 | 30.7.2007 | 30x25x2 f | 45 312 | |
48968 | Wolf | 200 | 7.8.2007 | 50x50x2 f | 4 762 | |
49161 | Curious Eyes | solo222 | 14.8.2007 | 10x10x2 f | 384 | |
49215 | Girlie Panda | mustafademirbas | 16.8.2007 | 50x50x2 f | 235 186 | |
49298 | Village House | Dude_72 | 19.8.2007 | 10x10x2 f | 63 | |
51484 | Lost: Jin | Glucklich | 10.10.2007 | 40x50x2 f | 401 101 | |
51665 | Lost: Juliet | Glucklich | 15.10.2007 | 45x50x2 f | 846 570 | |
54652 | Friends | skybreezes | 4.12.2007 | 23x27x2 t | 19 007 | |
57495 | E-Guitar | HermineGranger | 27.1.2008 | 10x28x2 t | 1 994 | |
57705 | Mitt Romney | JaseFifty1 | 3.2.2008 | 50x50x2 f | 128 315 | |
63851 | Blue Flower | Sos123456 | 27.5.2008 | 45x45x2 f | 391 533 | |
64653 | Bed | xxLadyJxx | 12.6.2008 | 50x50x2 f | 489 502 | |
66978 | Swan | Nest | 27.7.2008 | 50x50x2 f | 1 734 747 | |
67576 | Treasure? | xiayu | 5.8.2008 | 50x40x2 f | 1 385 764 | |
67639 | Rural Toilet | oko | 6.8.2008 | 50x48x2 f | 888 841 | |
67646 | Western Skull | oko | 6.8.2008 | 43x47x2 f | 43 584 | |
68083 | Evil Monkey | boldgerg | 13.8.2008 | 45x40x2 f | 643 729 | |
68603 | Cottage in Snow | claruschka | 26.8.2008 | 50x50x2 f | 1 608 138 | |
68759 | Phone No. 1 | xiayu | 31.8.2008 | 40x50x2 f | 2 414 609 | |
68938 | Lady Waving | claruschka | 3.9.2008 | 50x50x2 f | 1 205 509 | |
69298 | Conductor | nasa17 | 11.9.2008 | 50x50x2 f | 1 010 703 | |
69386 | Rhino | nasa17 | 14.9.2008 | 50x40x2 f | 345 409 | |
69449 | Zebra | nasa17 | 15.9.2008 | 35x50x2 f | 277 001 | |
69504 | Deer | nasa17 | 16.9.2008 | 50x50x2 f | 672 404 | |
69702 | Tiger | nasa17 | 21.9.2008 | 50x50x2 f | 222 388 | |
69754 | Speed Up | nasa17 | 22.9.2008 | 50x50x2 f | 109 143 | |
69860 | Bouquet | nasa17 | 24.9.2008 | 50x50x2 f | 255 345 | |
69989 | Black | Andreasss | 25.9.2008 | 50x50x2 f | 3 005 534 | |
70418 | Mooooooove Outta My Way! | arcadedweller | 9.10.2008 | 45x50x2 f | 705 837 | |
71568 | Sancho | oko | 6.11.2008 | 50x50x2 f | 575 772 | |
143969 | City Driver | zjmonty | 27.7.2014 | 25x15x2 t | 1 745 | |
--- | Bul Super's Mate | elimaor | 8.11.2008 | 50x50x2 f | 430 963 | --- |
--- | Speak No Evil | booglemonster | 8.11.2008 | 50x50x2 f | 1 063 483 | --- |
--- | See No Evil | booglemonster | 8.11.2008 | 50x50x2 f | 1 306 892 | --- |
--- | Hear No Evil | booglemonster | 8.11.2008 | 50x50x2 f | 1 303 037 | --- |
--- | Peter Pan | memnune | 7.11.2008 | 35x80x2 f | 52 923 | --- |
--- | Coat | xxLadyJxx | 7.11.2008 | 65x70x2 f | 771 628 | --- |
--- | Bob Dylan | HelleRys | 28.7.2008 | 50x65x2 f | 257 848 | --- |
--- | The Sound of Music | Eilleen | 7.11.2008 | 65x80x2 f | 762 916 | --- |
--- | The Fab Four | anebo | 7.11.2008 | 50x60x2 f | 54 857 | --- |
--- | The Fab Four | anebo | 7.11.2008 | 45x60x2 f | 53 708 | --- |
--- | Parade | chefmomster2 | 6.11.2008 | 45x60x2 f | 120 412 | --- |
--- | Lady | hibrahimozer | 7.11.2008 | 45x70x2 f | 174 097 | --- |
--- | Escher | a_aardbei | 7.11.2008 | 65x45x2 f | 507 609 | --- |
--- | Cave Man | xiayu | 6.11.2008 | 50x50x2 f | 1 280 352 | --- |
--- | Wizard | komplexyapi | 6.11.2008 | 65x50x2 f | 631 436 | --- |
--- | Watermill | dreamtheater | 7.11.2008 | 45x50x2 f | 272 573 | --- |
113 | Triangle Illusion | TNT | 27.7.2003 | (3+15)x(15+3)x2 | 458 | |
434 | Face | wiggles | 29.4.2004 | (11+9)x(8+11)x2 | 4 403 | |
493 | Man in Tie | HSpring | 22.5.2004 | (5+10)x(10+14)x2 | 1 044 | |
627 | Bug | bublifuk | 21.7.2004 | (13+10)x(10+8)x2 | 2 487 | |
746 | Diver | Ra100 | 20.10.2004 | (9+5)x(12+7)x2 | 1 502 | |
752 | Playground | Ra100 | 20.10.2004 | (12+5)x(8+2)x2 | 416 | |
833 | Old Style Iron | Ra100 | 30.11.2004 | (10+7)x(9+3)x2 | 856 | |
1016 | Green Alien | Ra100 | 27.1.2005 | (5+16)x(10+14)x2 | 4 781 |
Obsah kníh Griddlers je chránený autorským zákonom. Krížovky môžete využívať výlučne na osobné, nevýhradné a nekomerčné použite. Odporúčame vám prečítať si naše Podmienky používania.