Griddlers Kitapları
Griddlers Black and White, Vol. 5
Pages:108Puzzles: 128
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: 9,90 USD Pay with Bluesnap
Price: 9,90 USD Pay with Bluesnap
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
Yazdırma
Bir kitabı yazdırırken Acrobat Reader da değiştirilmesi gereken birkaç ayarlama vardır. 'Print' butonuna bastıktan sonra aşağıdaki ayarlamaların yapılmış olmasına dikkat ediniz:
1) Page Scaling: None(Hiçbiri)
2) Auto-Rotate and Center: İşaretli
3) Choose Paper Source by PDF page size: İşaretlenmemiş
Postscript yazıcılar için: Advanced butonuna tıklayın ve Print as Image seçeneğini işaretleyin.
Görüntüleme ve yazdırma için Acrobat Reader(versiyon 6 ya da daha üstü) gerekmektedir.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
Bulmaca No | Açıklama | Hazırlayan | Tarih | Büyüklük | Puanlar | Çözülen |
---|---|---|---|---|---|---|
1782 | Sagittarius | zaphod | 13.10.2002 | 25x25x2 f | 5.778 | |
2096 | Unlock | Janko | 27.10.2002 | 30x20x2 f | 45.187 | |
2620 | Chicken Run | cark | 18.12.2002 | 40x20x2 t | 21.187 | |
3358 | Diplodocus Carnegii | tono | 19.02.2003 | 30x40x2 f | 98.158 | |
5065 | Concert Grand | tono | 18.06.2003 | 30x20x2 f | 4.826 | |
5066 | Pitcher | tono | 18.06.2003 | 20x20x2 f | 1.900 | |
5097 | Snoopy | sandrijntje | 20.06.2003 | 20x20x2 f | 4.451 | |
5309 | Player | tono | 11.07.2003 | 20x20x2 f | 6.944 | |
5462 | Prehistoric Age | tono | 24.07.2003 | 30x20x2 f | 1.463 | |
5659 | Thinking | elad | 17.08.2003 | 20x20x2 f | 1.054 | |
6539 | Sailing Boat | ulka | 17.11.2003 | 30x50x2 f | 75.040 | |
7518 | Swan | Ra100 | 01.02.2004 | 30x20x2 f | 7.544 | |
7578 | Duck | alisa | 05.02.2004 | 20x16x2 t | 3.484 | |
9323 | Aquarius | liri748 | 20.04.2004 | 29x18x2 t | 7.905 | |
10553 | REM - Mike | powsinoga | 07.06.2004 | 46x50x2 f | 34.822 | |
11188 | Telephone | shula | 15.07.2004 | 30x20x2 f | 6.222 | |
12153 | Honey, Anyone? | jenny1 | 14.09.2004 | 32x32x2 t | 75.932 | |
18544 | Monograms: M | JohnWillemse | 02.03.2005 | 50x42x2 f | 205.996 | |
18548 | Monograms: Q | JohnWillemse | 02.03.2005 | 46x50x2 f | 85.700 | |
24111 | Mushrooms | Szczep | 15.07.2005 | 25x25x2 f | 34.940 | |
24318 | Button | twoznia | 20.07.2005 | 15x15x2 f | 203 | |
26448 | Edith Piaf | Amoebe | 08.10.2005 | 35x35x2 f | 71.315 | |
27555 | Minimalism: Lion | op1 | 02.11.2005 | 5x5x2 f | 12 | |
28087 | Boat | catyael | 19.11.2005 | 15x15x2 f | 293 | |
29280 | Minimalism: Muscle Man | dramaqueen | 30.12.2005 | 5x5x2 f | 7 | |
31294 | Minimalism: Poodle | kissyrich | 28.02.2006 | 5x5x2 f | 10 | |
31329 | Minimalism: Caring for the Sick | kissyrich | 02.03.2006 | 5x5x2 f | 4 | |
32276 | Minimalism: Fish | twoznia | 02.04.2006 | 5x5x2 f | 6 | |
33530 | Minimalism: Parasol | twoznia | 14.05.2006 | 5x5x2 f | 3 | |
34893 | Minimalism: Hat Hanger | Ne_Plus_Ultra | 23.06.2006 | 5x5x2 f | 3 | |
34897 | Minimalism: The Invisible Man | Ne_Plus_Ultra | 23.06.2006 | 5x5x2 f | 5 | |
34899 | Minimalism: Inside a Boat | Ne_Plus_Ultra | 23.06.2006 | 5x5x2 f | 5 | |
34903 | Minimalism: Helicopter | Ne_Plus_Ultra | 23.06.2006 | 5x5x2 f | 7 | |
34904 | Minimalism: Who Will Join Me on the Seasaw? | twoznia | 23.06.2006 | 5x5x2 f | 7 | |
34910 | Minimalism: Buckle | twoznia | 23.06.2006 | 5x5x2 f | 10 | |
35020 | Key | rehak | 25.06.2006 | 10x10x2 f | 122 | |
35400 | CD | Melmac | 04.07.2006 | 15x15x2 f | 880 | |
36549 | Storm | Moonsun6 | 03.08.2006 | 20x20x2 f | 7.248 | |
37054 | Monogram: K | slawsz | 19.08.2006 | 30x30x2 f | 28.651 | |
39370 | Castle | Lupos | 29.10.2006 | 45x30x2 f | 21.164 | |
40172 | Tractor | gheki | 26.11.2006 | 30x30x2 f | 63.530 | |
40830 | Summer Girl | flipzforfun | 19.12.2006 | 25x25x2 f | 2.506 | |
40906 | Help! | serenasmummy | 24.12.2006 | 25x25x2 f | 5.342 | |
40963 | Judo | xiayu | 27.12.2006 | 30x30x2 f | 128.498 | |
41100 | Cat | vivente | 31.12.2006 | 15x15x2 f | 179 | |
41720 | Computer Mouse | Oskar | 18.01.2007 | 15x15x2 f | 534 | |
41901 | Marilyn | xiayu | 23.01.2007 | 40x45x2 f | 175.377 | |
41976 | Camel Rider | Leoking | 25.01.2007 | 15x15x2 f | 336 | |
43053 | Ice House | komplexyapi | 22.02.2007 | 30x30x2 f | 12.969 | |
43089 | Cats in Moonlight | freespirit | 25.02.2007 | 50x40x2 f | 70.162 | |
44117 | Love | Codface | 27.03.2007 | 10x10x2 f | 19 | |
44457 | Edward Scissorhands | Havasi | 10.04.2007 | 34x38x2 t | 77.123 | |
44822 | Pianist | Oskar | 18.04.2007 | 15x15x2 f | 1.967 | |
45361 | Eye | hibrahimozer | 02.05.2007 | 30x30x2 f | 7.543 | |
45401 | Old Car | hibrahimozer | 04.05.2007 | 40x15x2 f | 4.130 | |
45515 | Tractor | solo222 | 08.05.2007 | 15x15x2 f | 727 | |
46253 | Hamster | ebrulikedi | 24.05.2007 | 30x20x2 f | 1.829 | |
46425 | Egyptian | booglemonster | 30.05.2007 | 40x50x2 f | 804.397 | |
46707 | Einstein | abrek | 06.06.2007 | 40x15x2 f | 66.591 | |
46824 | Waiting for the Driver | starch | 10.06.2007 | 45x30x2 f | 23.990 | |
47619 | Eagle | JESlovesIVO | 27.06.2007 | 40x15x2 f | 4.426 | |
47843 | Winter Sport | nasa17 | 03.07.2007 | 30x30x2 f | 50.131 | |
47911 | Pink Water Lily | fb16 | 05.07.2007 | 40x30x2 f | 17.449 | |
47994 | Bad Day | Glucklich | 08.07.2007 | 35x35x2 f | 19.302 | |
48261 | Snail | shaini | 16.07.2007 | 50x35x2 f | 1.043.930 | |
48505 | Charlie Chaplin | bayistanbul | 23.07.2007 | 30x30x2 f | 5.485 | |
48673 | Crow | Lupos | 29.07.2007 | 40x35x2 f | 40.664 | |
48883 | Bomb | SunnySara | 05.08.2007 | 40x40x2 f | 20.867 | |
49126 | Volkswagen | semdem | 13.08.2007 | 35x30x2 f | 24.609 | |
49217 | The Mummy | xiayu | 16.08.2007 | 30x30x2 f | 81.634 | |
49326 | Child Praying | myamollytaz | 20.08.2007 | 40x45x2 f | 4.518 | |
50154 | Bird | klkedisi | 09.09.2007 | 30x30x2 f | 251.957 | |
50644 | Panda | abrek | 20.09.2007 | 30x30x2 f | 16.793 | |
51316 | Blue Flower | zz89 | 07.10.2007 | 40x35x2 f | 108.501 | |
51664 | Sleeping Tweety | zz89 | 15.10.2007 | 50x50x2 f | 1.191.564 | |
51794 | Rose | zz89 | 17.10.2007 | 40x50x2 f | 638.689 | |
57529 | Sheik Yerbouti | anebo | 28.01.2008 | 50x50x2 f | 376.794 | |
58692 | Spigot | ledka | 24.02.2008 | 45x35x2 t | 4.919 | |
60237 | My Sweet Lord | anebo | 20.03.2008 | 50x50x2 f | 79.749 | |
62077 | Naruto | Kotrill | 22.04.2008 | 50x40x2 f | 200.682 | |
66980 | Snail | anawa74 | 27.07.2008 | 50x40x2 f | 155.759 | |
67045 | Coffee Machine | anawa74 | 28.07.2008 | 40x50x2 f | 1.197.041 | |
67186 | Let Me Introduce Myself | xiayu | 29.07.2008 | 50x50x2 f | 2.082.492 | |
67947 | Aslan | wigglebritches | 12.08.2008 | 50x50x2 f | 1.244.069 | |
68407 | Milkman | claruschka | 24.08.2008 | 50x50x2 f | 3.452.037 | |
68408 | Not So Happy | oko | 24.08.2008 | 40x45x2 f | 1.379.469 | |
68604 | Oldtimer | oko | 26.08.2008 | 48x39x2 f | 466.802 | |
69094 | Paul McCartney | kusfors | 08.09.2008 | 35x50x2 f | 271.640 | |
70086 | Bay | Andreasss | 29.09.2008 | 50x50x2 f | 4.061.007 | |
70467 | Hercule Poirot | claruschka | 12.10.2008 | 35x45x2 f | 179.025 | |
70559 | Flying Dragon | shaharco | 14.10.2008 | 30x40x2 t | 98.636 | |
70732 | Turtle | Rumiko | 19.10.2008 | 48x50x2 f | 2.250.903 | |
71657 | Spreading Wings | nasa17 | 09.11.2008 | 50x35x2 f | 164.972 | |
71740 | The End of the Road | nasa17 | 10.11.2008 | 50x40x2 f | 344.718 | |
71789 | Would You Dance with Me? | nasa17 | 11.11.2008 | 45x35x2 f | 210.628 | |
71834 | Happy Tooth | nasa17 | 12.11.2008 | 40x50x2 f | 1.340.150 | |
71835 | Biker | nasa17 | 12.11.2008 | 50x45x2 f | 98.913 | |
71890 | Dragon | nasa17 | 13.11.2008 | 50x50x2 f | 2.594.721 | |
72032 | Flower | nasa17 | 17.11.2008 | 50x45x2 f | 1.209.254 | |
72089 | Unicorn | nasa17 | 18.11.2008 | 50x50x2 f | 315.144 | |
72141 | Oded | Syfte | 19.11.2008 | 45x50x2 f | 843.960 | |
72142 | Anime Style | nasa17 | 19.11.2008 | 50x50x2 f | 203.051 | |
72200 | Ready for Home Craft? | nasa17 | 20.11.2008 | 50x35x2 f | 1.023.783 | |
72202 | Angel | nasa17 | 20.11.2008 | 45x50x2 f | 204.137 | |
72300 | Force | kyng | 23.11.2008 | 50x50x2 f | 2.177.968 | |
72357 | Boat | saraepetersson | 24.11.2008 | 50x50x2 f | 568.822 | |
72574 | Flowers | maycanatan | 30.11.2008 | 45x50x2 f | 1.034.025 | |
75310 | Alien in Paris | hi19hi19 | 28.01.2009 | 30x43x2 t | 39.549 | |
111565 | Viewing from Above | carm53 | 11.07.2011 | 25x35x2 t | 112.542 | |
143394 | Pick Up | ahuluutku | 30.06.2014 | 35x15x2 t | 6.808 | |
--- | xx | --- | ||||
--- | Happy Lion | wiggles | 03.12.2008 | 45x45x2 f | 48.295 | --- |
--- | Plant | NOIRAUD | 03.12.2008 | 40x45x2 f | 108.048 | --- |
--- | Flower Ornament | Miepf | 03.12.2008 | 65x35x2 f | 127.974 | --- |
--- | Bob Marley | xxLadyJxx | 03.12.2008 | 45x70x2 f | 105.485 | --- |
--- | Tennis | RTM | 03.12.2008 | 50x65x2 f | 1.690.368 | --- |
--- | Hatching Dino | jfred99 | 03.12.2008 | 50x80x2 f | 1.167.422 | --- |
--- | Falcon | Andreasss | 03.12.2008 | 70x60x2 f | 512.458 | --- |
1008 | Sunflower | Ra100 | 27.01.2005 | (7+6)x(13+5)x2 | 1.513 | |
1013 | Cherry | Ra100 | 27.01.2005 | (8+5)x(14+3)x2 | 789 | |
1017 | Steamroller | Ra100 | 27.01.2005 | (10+6)x(10+5)x2 | 1.041 | |
1027 | Happy Birthday, Mister... | fineke | 28.01.2005 | (15+29)x(29+20)x2 | 13.633 | |
1029 | Locomotive | Ra100 | 29.01.2005 | (15+7)x(14+4)x2 | 4.383 | |
1037 | Banjo | Ra100 | 30.01.2005 | (17+6)x(6+6)x2 | 531 | |
1038 | Guitar | Ra100 | 30.01.2005 | (20+5)x(5+5)x2 | 660 | |
1040 | Viola | Ra100 | 30.01.2005 | (6+20)x(9+17)x2 | 2.456 | |
1043 | Drums | Ra100 | 30.01.2005 | (17+8)x(5+10)x2 | 3.898 | |
1044 | Fujara Player | Ra100 | 30.01.2005 | (11+16)x(17+19)x2 | 7.164 |
iGridd kitaplarının içeriği telif haklarıyla korunmaktadır. Bulmacaları sadece siz kullanabilirsiniz, bulmacalar paylaştırılamaz ya da ticari amaçla kullanılamaz.Kullanım Koşulları nı iyice okumanızı öneririz.