Griddlers Kitapları
Griddlers B&W Vol. 28
Pages:108Puzzles: 150
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: 9,90 USD
Price: 9,90 USD
This item is available only in following countries:
Price: | 0,00 | USD |
Shipping: | USD | |
Total: | USD |
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested
list
price and actual price may be different.
United Kingdom
Price: 14,00 GBPYazdırma
Bir kitabı yazdırırken Acrobat Reader da değiştirilmesi gereken birkaç ayarlama vardır. 'Print' butonuna bastıktan sonra aşağıdaki ayarlamaların yapılmış olmasına dikkat ediniz:
1) Page Scaling: None(Hiçbiri)
2) Auto-Rotate and Center: İşaretli
3) Choose Paper Source by PDF page size: İşaretlenmemiş
Postscript yazıcılar için: Advanced butonuna tıklayın ve Print as Image seçeneğini işaretleyin.
Görüntüleme ve yazdırma için Acrobat Reader(versiyon 6 ya da daha üstü) gerekmektedir.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
Bulmaca No | Açıklama | Hazırlayan | Tarih | Büyüklük | Puanlar | Çözülen |
---|---|---|---|---|---|---|
8510 | Skateboard | liri748 | 18.03.2004 | 36x28x2 f | 12.605 | |
8511 | Skateboard | liri748 | 18.03.2004 | 36x28x2 f | 6.763 | |
8662 | Elephant | liri748 | 23.03.2004 | 36x28x2 f | 15.592 | |
8663 | Elephant | liri748 | 23.03.2004 | 36x28x2 f | 114.262 | |
14025 | Teddy Bear | GALITm1978 | 11.11.2004 | 8x8x2 f | 47 | |
18520 | Cross-Country Skiing | alibaba | 01.03.2005 | 40x43x2 f | 88.204 | |
19351 | As Slow As A... | Robyne_Hud | 17.03.2005 | 40x30x2 f | 17.460 | |
26995 | Capitol | Hellas | 18.10.2005 | 40x50x2 f | 20.207 | |
31550 | Ship | Henrik | 09.03.2006 | 45x12x2 t | 1.897 | |
32611 | The Game of Go | Trinity151 | 16.04.2006 | 41x41x2 f | 33.716 | |
32874 | Cutlery | op1 | 24.04.2006 | 37x50x2 f | 795.040 | |
39964 | Stick-Figure Sports: Football | Dominator | 17.11.2006 | 35x15x2 t | 7.993 | |
41905 | Gravitation | tomtamtu | 23.01.2007 | 40x50x2 f | 21.815 | |
45831 | Classic Car | hibrahimozer | 15.05.2007 | 50x15x2 f | 11.663 | |
47253 | Dog | abrek | 18.06.2007 | 30x13x2 f | 849 | |
49214 | Tower (Atakule, Turkey) | mustafademirbas | 16.08.2007 | 35x50x2 f | 734.307 | |
50590 | Rabbit | oko | 19.09.2007 | 40x50x2 f | 47.872 | |
50804 | Sailing | oko | 24.09.2007 | 40x43x2 f | 329.206 | |
50810 | Hot | oko | 24.09.2007 | 40x50x2 f | 21.067 | |
58512 | High Unicycle | AriLex | 19.02.2008 | 7x50x2 f | 10.418 | |
59256 | Seahorse | ondryk | 07.03.2008 | 13x25x2 f | 793 | |
61141 | Disco Geek | arcadedweller | 08.04.2008 | 40x50x2 f | 23.648 | |
62550 | Vampires Hate Me | xxLadyJxx | 01.05.2008 | 42x50x2 f | 907.646 | |
63124 | Impossible Box | jugglerdoc | 14.05.2008 | 40x40x2 f | 170.219 | |
63173 | Building Block | jugglerdoc | 15.05.2008 | 40x50x2 f | 1.296.066 | |
70360 | Lions | revi_levi | 07.10.2008 | 35x17x2 f | 5.817 | |
70553 | Suitcase | arcadedweller | 14.10.2008 | 38x49x2 f | 507.067 | |
72513 | There's a Hare in my Soup! | ld5 | 27.11.2008 | 40x30x2 f | 32.531 | |
74140 | A Very Fine Gentleman | Sterretje1990 | 10.01.2009 | 12x21x2 f | 530 | |
76437 | Is the Teddy Smiling? | poj | 22.02.2009 | 45x30x2 f | 15.778 | |
76719 | Electronics: Capacitor | spot10 | 01.03.2009 | 34x9x2 t | 1.319 | |
78206 | Flying Heart | hi19hi19 | 11.04.2009 | 30x15x2 f | 3.036 | |
79237 | Duck | Replica | 09.05.2009 | 11x15x2 f | 3.065 | |
79458 | One of Deck | ajemajo | 14.05.2009 | 15x25x2 f | 2.106 | |
83224 | Superstition | pcinfo | 23.08.2009 | 45x50x2 f | 2.577 | |
84497 | Banded Linsang | Glucklich | 21.09.2009 | 50x46x2 f | 199.487 | |
84498 | Banded Linsang | Glucklich | 21.09.2009 | 50x46x2 f | 186.359 | |
89009 | Truck | stijn98 | 13.01.2010 | 27x12x2 t | 4.912 | |
90020 | Piano | stumpy | 08.02.2010 | 50x15x2 f | 142.404 | |
94790 | Slovenian Soccer Teams: Nafta | Paradiznik | 02.06.2010 | 40x50x2 f | 15.893 | |
95348 | Canoeist in Mountains | Arutha2321 | 17.06.2010 | 50x30x2 f | 149.585 | |
97213 | Tern | oko | 05.08.2010 | 45x50x2 f | 155.458 | |
99420 | Magnum P.I. - The Lads | Glucklich | 27.09.2010 | 50x30x2 f | 26.608 | |
100172 | Eyes | Comicpainter | 24.10.2010 | 40x15x2 t | 32.186 | |
101780 | Grasshopper | anebo | 30.11.2010 | 50x40x2 f | 142.996 | |
101781 | Grasshopper | anebo | 30.11.2010 | 50x40x2 f | 110.472 | |
104033 | Juggler | mcdusia | 16.01.2011 | 15x25x2 f | 2.190 | |
104293 | Water Pump | kikiki | 23.01.2011 | 15x25x2 f | 3.287 | |
108913 | Angry Man | maycanatan | 05.05.2011 | 45x40x2 f | 177.224 | |
108914 | Angry Man | maycanatan | 05.05.2011 | 40x40x2 f | 170.054 | |
109424 | Car | kikiki | 19.05.2011 | 50x40x2 f | 58.508 | |
109425 | Car | kikiki | 19.05.2011 | 50x40x2 f | 27.745 | |
109536 | Friendship Monument, Reykjavik, Iceland | steveo | 24.05.2011 | 35x50x2 f | 27.278 | |
109565 | Car | kikiki | 25.05.2011 | 50x45x2 f | 60.379 | |
109566 | Car | kikiki | 25.05.2011 | 50x45x2 f | 48.073 | |
111339 | Nut and Bolt | Arutha2321 | 06.07.2011 | 50x30x2 f | 59.867 | |
111387 | Dachshund | Arutha2321 | 07.07.2011 | 50x30x2 f | 311.568 | |
114364 | Izmir Clock Tower Turkey | steveo | 29.09.2011 | 34x43x2 f | 69.982 | |
114602 | Lahore Mosque Pakistan | steveo | 10.10.2011 | 35x20x2 f | 10.622 | |
118535 | Antique Car | hibrahimozer | 19.01.2012 | 40x25x2 f | 9.963 | |
118605 | Write | solo222 | 22.01.2012 | 35x20x2 f | 7.663 | |
120247 | Caravan | hibrahimozer | 03.03.2012 | 48x13x2 f | 1.905 | |
120354 | Otter Emerging from C124 Globemaster | steveo | 04.03.2012 | 40x40x2 f | 123.265 | |
121541 | F1 Car | fremnia | 04.04.2012 | 50x50x2 f | 136.335 | |
121542 | F1 Car | fremnia | 04.04.2012 | 50x50x2 f | 165.265 | |
123526 | Train Station Flagstaff USA | steveo | 05.06.2012 | 45x20x2 f | 5.966 | |
123634 | Rusting in Holbrook USA | steveo | 06.06.2012 | 40x20x2 f | 9.633 | |
126147 | Griddler Olympics: Badminton | steveo | 01.08.2012 | 40x20x2 f | 29.248 | |
126679 | Snail | aya | 12.08.2012 | 30x12x2 f | 555 | |
127504 | Rose Rim | nasa17 | 03.09.2012 | 45x20x2 f | 18.137 | |
128428 | Daughter of American Horse of the Oglala Sioux | smallstuff | 27.09.2012 | 40x50x2 f | 82.753 | |
129100 | Premier Inn, Hull City Centre | Rainbow15 | 21.10.2012 | 35x50x2 f | 233.230 | |
129112 | Life is an Ocean and Love is a Boat | smallstuff | 21.10.2012 | 40x45x2 f | 27.349 | |
132129 | Bunny | ulka | 08.02.2013 | 40x30x2 f | 10.518 | |
132378 | Elephants Ride | Nicky | 13.02.2013 | 35x10x2 f | 621 | |
132466 | Train | nasa17 | 17.02.2013 | 40x20x2 f | 132.420 | |
132920 | Leaves | balan | 24.02.2013 | 40x30x2 f | 56.414 | |
134256 | Happy Dachshund | Arutha2321 | 08.04.2013 | 50x30x2 f | 47.133 | |
137197 | Arch, Santander, Spain | steveo | 06.08.2013 | 40x50x2 f | 29.046 | |
137765 | Mayan Script: Jaguar | Dominiek | 03.09.2013 | 40x45x2 f | 1.159.334 | |
137992 | Trumpet | sjiun | 12.09.2013 | 50x32x2 f | 11.327 | |
137993 | Trumpet | sjiun | 12.09.2013 | 50x32x2 f | 7.872 | |
141400 | Chelsea, Oklahoma | Rainbow15 | 04.03.2014 | 35x45x2 f | 30.151 | |
141855 | Breadline | steveo | 31.03.2014 | 30x15x2 f | 2.116 | |
145642 | Treble Clef | nuna.s | 20.10.2014 | 15x25x2 f | 5.007 | |
145721 | Train | madziasek | 22.10.2014 | 50x15x2 f | 17.514 | |
149134 | Mini Zoo: Parrot | banane4joy | 10.01.2015 | 12x15x2 f | 749 | |
149356 | Talking to Me? | painter100 | 13.01.2015 | 15x25x2 f | 1.603 | |
150841 | Dashboard | painter100 | 12.02.2015 | 40x20x2 f | 11.169 | |
152968 | Computer Screen | painter100 | 24.03.2015 | 43x43x2 f | 32.139 | |
154154 | Dolphin | roodar | 14.04.2015 | 64x75x2 t | 610.143 | |
156358 | Grim Reaper | Krokant | 14.05.2015 | 40x45x2 f | 24.449 | |
158554 | Squirrel | wimfke | 14.07.2015 | 15x15x2 f | 710 | |
158556 | Pirate | wimfke | 14.07.2015 | 15x15x2 f | 365 | |
158937 | Fruit Tree | solo222 | 21.07.2015 | 15x15x2 f | 360 | |
161164 | Horse | roodar | 25.08.2015 | 65x70x2 f | 251.118 | |
162291 | Helmet | snowfall | 10.09.2015 | 15x15x2 f | 1.469 | |
163558 | Light Bulb | summerwalker | 06.10.2015 | 12x15x2 f | 9 | |
164068 | Snake | painter100 | 15.10.2015 | 15x15x2 f | 1.125 | |
165518 | Fred Flintstone | kiwima | 08.11.2015 | 15x18x2 f | 1.684 | |
167641 | Surfing | kiwima | 07.12.2015 | 40x30x2 f | 19.850 | |
172141 | Horse Sledding | meszi | 01.03.2016 | 30x25x2 f | 6.467 | |
172142 | Horse Sledding | meszi | 01.03.2016 | 30x25x2 f | 19.230 | |
173862 | Charlie Chaplin | dromidror | 11.04.2016 | 15x25x2 f | 8.748 | |
174007 | Ford Logo | scope66 | 18.04.2016 | 45x35x2 f | 39.374 | |
174008 | Ford Logo | scope66 | 18.04.2016 | 40x35x2 f | 16.322 | |
175017 | Rose | replica | 19.05.2016 | 15x25x2 f | 3.473 | |
178275 | Hitch | goofus | 11.09.2016 | 43x50x2 f | 202.775 | |
181307 | "V" for Victory | goofus | 05.01.2017 | 40x50x2 f | 269.711 | |
181330 | Randle Patrick McMurphy | goofus | 08.01.2017 | 40x50x2 f | 294.647 | |
182528 | Black Cat | farfalla19 | 01.03.2017 | 11x24x2 f | 306 | |
183092 | Robot | op1 | 27.03.2017 | 13x21x2 f | 3.929 | |
185714 | Cargo Ship | op1 | 06.09.2017 | 50x30x2 f | 27.350 | |
185715 | Cargo Ship | op1 | 06.09.2017 | 45x30x2 f | 23.133 | |
186393 | Shark | belf_ | 28.10.2017 | 30x25x2 f | 3.965 | |
186394 | Shark | belf_ | 28.10.2017 | 30x25x2 f | 1.769 | |
187386 | Griddler Christmas 2 | steveo | 23.12.2017 | 15x25x2 f | 1.201 | |
190893 | Octopus | nacmacfigl | 03.06.2018 | 15x15x2 f | 1.436 | |
196232 | Parsnip Muscles | d_aniel | 07.01.2019 | 14x25x2 f | 3.241 | |
196237 | Spot | d_aniel | 07.01.2019 | 15x15x2 f | 1.215 | |
196239 | Picnic Spot | d_aniel | 07.01.2019 | 15x15x2 f | 837 | |
200139 | Guitar | komplexyapi | 17.04.2019 | 30x20x2 f | 1.415 | |
200140 | Guitar | komplexyapi | 17.04.2019 | 30x20x2 f | 441 | |
200163 | Helicopter | komplexyapi | 17.04.2019 | 35x22x2 f | 3.181 | |
200168 | Thermometer | komplexyapi | 17.04.2019 | 8x18x2 f | 245 | |
200930 | Pawn | kenhowle | 30.05.2019 | 13x17x2 f | 610 | |
201758 | Sea Plane | kenhowle | 06.07.2019 | 30x15x2 f | 805 | |
201759 | Jury Box | kenhowle | 07.07.2019 | 30x15x2 f | 5.093 | |
201887 | Rocket Car | kenhowle | 14.07.2019 | 38x15x2 f | 1.177 | |
202563 | Transport Stagecoach | kenhowle | 02.09.2019 | 40x19x2 f | 3.090 | |
202565 | Auto Union Roadster | kenhowle | 02.09.2019 | 30x10x2 f | 1.220 | |
202566 | Auto Union Race Car | kenhowle | 02.09.2019 | 30x12x2 f | 1.205 | |
202868 | Steel Joist | kenhowle | 11.10.2019 | 30x20x2 f | 1.298 | |
202869 | Steel Joist | kenhowle | 11.10.2019 | 25x20x2 f | 1.765 | |
202993 | Rhino | emergency112 | 22.10.2019 | 47x20x2 f | 12.294 | |
203144 | Demon Mask | hertseltsur | 03.11.2019 | 35x45x2 f | 112.696 | |
203929 | Ship | emergency112 | 18.12.2019 | 45x30x2 f | 75.435 | |
203938 | Truck | emergency112 | 18.12.2019 | 40x20x2 f | 3.085 | |
204045 | Elephant Family | emergency112 | 26.12.2019 | 40x35x2 f | 9.572 | |
204046 | Elephant Family | emergency112 | 26.12.2019 | 40x35x2 f | 2.740 | |
204052 | Owls | emergency112 | 26.12.2019 | 40x30x2 f | 16.083 | |
204683 | Recon | kenhowle | 30.01.2020 | 30x13x2 t | 2.104 | |
205173 | Little Steamer | puzzledtea | 24.02.2020 | 15x15x2 f | 2.308 | |
205470 | Goat | emergency112 | 05.03.2020 | 42x47x2 f | 45.438 | |
207697 | Capital E | ilikefortnite | 29.05.2020 | 13x24x2 f | 2.201 | |
15547 | Albatros | elad | 07.07.2019 | (8+8)x(8+8)x2 | 1.451 | |
15662 | Swimming | ANA_LILI | 08.10.2019 | (18+12)x(12+12)x2 | 2.951 | |
15725 | Pink Panther | emergency112 | 18.12.2019 | (28+8)x(10+24)x2 | 45.501 | |
15842 | Woman | Lenchik | 12.05.2020 | (21+19)x(26+24)x2 | 78.551 | |
15848 | Spider | _kitty_ | 12.05.2020 | (5+5)x(4+4)x2 | 259 |
iGridd kitaplarının içeriği telif haklarıyla korunmaktadır. Bulmacaları sadece siz kullanabilirsiniz, bulmacalar paylaştırılamaz ya da ticari amaçla kullanılamaz.Kullanım Koşulları nı iyice okumanızı öneririz.